产品介绍
RTC-710RK由6核Rockchip RK3399 ARM处理器提供动力,其基于RISC架构可提供稳定高效的运行,旨在带来更好的性能。RTC-710RK将此创新处理器与高达4 GB的内存和高达128 GB的存储配对,以驱动一系列应用。RTC-710RK 采用Android 8.1(Oreo)操作系统,可根据用户的具体需求轻松定制。
RTC-710RK可在任何您需要的地方提供服务。RTC-710RK按照研扬科技所有强固式平板电脑的标准制造,具有MIL-STD-810G和IP65振动测试、跌落测试、防水和防尘认证。RTC-710RK还拥有更长的电池寿命,这得益于更大的内部电池和可热插拔的电池组,使这款强固式平板电脑可以持续工作,而无需停工充电。RTC-710RK还具有高亮度屏幕(约700 NIT)以及用户可编程的物理功能键。
灵活性作为RTC-710RK的一个特点,具有良好的标准I/O布局,可轻松为用户的应用定制。用户还可以选择附加模块,包括RJ45和UART端口模块,或2D条形码扫描仪。研扬科技还提供了一系列包括手带、手提包和肩带等符合人体工程学的配件,使全天使用更加方便。
✦ 网上订购(最快3工作天内快速出货)
功能特点
- 7" WXGA (1280 x 800) 700-nit / 300-nit TFT LCD
- Rockchip RK3399K Processor
- Onboard LPDDR4 Memory, 2GB (Default) / 4GB
- eMMC 16GB (Default) / 32GB / 64GB
- Projected Capacitive Multi-Touch Screen
- WiFi 802.11b/g/n, Bluetooth 4.2, LTE (Optional)
- 8MP Front and 8MP Rear Camera
- UART Port + 10/100/1000 Base-T RJ45 via I/O Module (Optional)
- USB 3.2 Gen 1 Type-C x 1, USB 2.0 Type-A x 1
- 2D Barcode Scanner via I/O Module (Optional)
- NFC (HF RFID) Reader (Optional)
- GPS + GLONASS (Default), BeiDou (Optional)
- One Hot-swappable Battery + Internal Battery, Up to 44W Battery Capacity
- MIL-STD-810G, IP65 Compliant, Drop 122cm
- Programmable Function Key: F1, F2, F3, Volume Up/Down, With LED Illumination
- Android 8.1/ Android 11 (Optional)
技术规格 [RTC-710RK]
system | |
processor | Rockchip RK3399K Processor (Quad-Core A53 1.6GHz & Dual-Core A72 2.0GHz) |
Operating System | Android 8.1 Android 11 (Optional, no NFC function) |
Memory | Onboard LPDDR4 2GB (Default) / 4GB |
Storage | eMMC 16GB (Default) / 32GB / 64GB |
Display | 7" WXGA (1280x800) 300-nit / 700-nit TFT LCD With Projected Capacitive Multi-Touch Screen |
I/O Port | SIM card slot x 1 USB 3.2 Gen 1 Type-C x 1 Audio jack x 1 (3.5mm) DC-in jack x 1 Micro-SD card slot x 1 USB 2.0 Type-A x 1 UART Port x 1 (Via I/O Module) 10/100/1000 Base-T RJ45 x 1 (Via I/O Module) |
Communication | Wi-Fi 802.11 b/g/n, Bluetooth v4.2 (EDR + BLE) |
Navigation | GPS + GLONASS (Default), BeiDou (Optional), External Antenna (Optional) |
WWAN (optional) | LTE via M.2 slot (Optional) Hot-swappable battery can not be used when LTE module is installed. |
Camera | 8MP front camera 8MP rear camera with flash |
Sensor | G-sensor, E-compass, Gyro-sensor, Light-sensor |
Expansion Slot | M.2 slot x 1 Docking connector: USB 3.2 Gen 1 x 1 |
Barcode Scanner (Optional) | 2D Barcode scanner, OPTICON MDI-4100-USB via I/O module (Optional) |
HF RFID (Optional) | ISO 15693 (R/W), ISO 18092 (R/W), ISO 14443-A (R/W), ISO 14443-B (R/W) Depend on card type |
Audio | Speaker x 1 |
Physical Key | F1(Audio on/off), F2 (Screenprint), F3 (Barcode Scanner Trigger), Volume Up, Volume Down |
mechanical | |
Color | Dark Grey |
Dimensions (W x H x D) | 8.65" x 5.46" x 0.94" (219.8 x 138.8 x 23.9mm) |
Gross Weight | 1.54 lb (0.7 Kg) based on configurations |
environmental | |
Operating Temperature | -4°F ~ 140°F (-20°C ~ 60°C) for high-brightness version |
Storage Temperature | -22°F ~ 158°F (-30°C ~ 70°C) |
Humidity | MIL-STD-810G Method 507.5 |
Environmental Sealing | IP65 |
Vibration | MIL-STD-810G Method 514.6 |
Drop | MIL-STD-810G Method 516.6 Procedure IV Height of Drop: 122cm (48 inch; 4ft) |
SHOCK | MIL-STD-810G |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
Certifications and Standards | UL62368-1, CE, FCC, IC |
power supply | |
AC Adapter | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 12V/ 3.34A/ 40W |
Battery Life | Li-ion Battery 8-hour battery life based on test configurations |
Master Battery | 7.4V, 4420mAh, 32.7W |
Slave Battery | Hot-swappable battery: 7.4V, 1530mAh, 11.3W (Optional) |
display | |
LCD | 7” TFT-LCD / 16:10, with LED backlight |
Resolution | 1280 x 800 |
Max. Colors | — |
Dot Size | 0.03925(H) X 0.11775(V) mm |
Brightness | 700 / 300 nits |
Viewing Angle | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
touch screen | |
Touchscreen Type | 7" Projected Capacitive Multi-Touch Screen (700 nits with 10 points / 300 nits with 5 points) |
Light Transmission | Min. 85% |
订购信息 [RTC-710RK]
Part Number | RTC-710RK RH0001 | RTC-710RK RH0002 | RTC-710RK RH0003 | RTC-710RK RH0004 | RTC-710RK RH0005 |
---|---|---|---|---|---|
cpu | RK3399K | RK3399K | RK3399K | RK3399K | RK3399K |
os | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 | Android 8.1 |
display lcd | 7" 700 nits | 7" 700 nits | 7" 700 nits | 7" 700 nits | 7" 700 nits |
screen touch | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points |
memory system | LPDDR4 2GB | LPDDR4 2GB | LPDDR4 2GB | LPDDR4 2GB" | LPDDR4 4GB |
storage | eMMC 16GB | eMMC 16GB | eMMC 16GB | eMMC 16GB | eMMC 16GB |
expansion i/o | SIM card slot x 1, USB 3.2 Gen 1 Type-C x 1, Audio jack x 1 (3.5mm), DC-in jack x 1, Micro-SD card slot x 1, USB 2.0 Type-A x 1 | SIM card slot x 1, USB 3.2 Gen 1 Type-C x 1, Audio jack x 1 (3.5mm), DC-in jack x 1, Micro-SD card slot x 1, USB 2.0 Type-A x 1 | SIM card slot x 1, USB 3.2 Gen 1 Type-C x 1, Audio jack x 1 (3.5mm), DC-in jack x 1, Micro-SD card slot x 1, USB 2.0 Type-A x 1, UART Port x 1 (Via I/O Module), 10/100/1000 Base-T RJ45 x 1 (Via I/O Module) | SIM card slot x 1, USB 3.2 Gen 1 Type-C x 1, Audio jack x 1 (3.5mm), DC-in jack x 1, Micro-SD card slot x 1, USB 2.0 Type-A x 1, 2D BCR x 1 (Via I/O Module) | SIM card slot x 1, USB 3.2 Gen 1 Type-C x 1, Audio jack x 1 (3.5mm), DC-in jack x 1, Micro-SD card slot x 1, USB 2.0 Type-A x 1 |
sensor | G-sensor Gyro-sensor Light-sensor | G-sensor Gyro-sensor Light-sensor | G-sensor Gyro-sensor Light-sensor | G-sensor Gyro-sensor Light-sensor | G-sensor Gyro-sensor Light-sensor |
wifi/bluetooth | 802.11 b/g/n + BT4.2 | 802.11 b/g/n + BT4.2 | 802.11 b/g/n + BT4.2 | 802.11 b/g/n + BT4.2 | 802.11 b/g/n + BT4.2 |
navigation | — | GPS / GLONASS | GPS / GLONASS | GPS / GLONASS | GPS / GLONASS |
bands lte (mhz) | — | — | — | — | — |
camera | Front: 8MP | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash |
docking | — | Yes | Yes | Yes | Yes |
2d barcode scanner | — | — | — | Yes | — |
hf rfid | — | Yes | Yes | Yes | Yes |
battery | 32.7W (internal) | 32.7W + 11.3W | 32.7W + 11.3W | 32.7W + 11.3W | 32.7W + 11.3W |
power | DC12V | DC12V | DC12V | DC12V | DC12V |
下载 [RTC-710RK]
- Datasheet
- Manual
包装内容
- RTC-710RK
- 1255X00008: AC-To-DC Power Adaptor, 12V, 40W
*Power cord must be purchased separately.
选购配件
RDS-0710-000 | Docking Station |
RDS-0710-001 | Docking Station, W/ Stand |
RTC-710-HS-000 | Hand Strap |
RTC-710-BAG-000 | Carry Bag |
RDS-0040-0000 | 4-Bay Battery Charger |
9741600R04 | Battery Pack, 7.4V, 1530mAh, 2pcs/Box |
RTC-710-VMP-000 | VESA Mount Plate |
1259X00003 | Car Adapter, Cigarette Plug |
1702031802 | Power Cord for USA |
1702031803 | Power Cord for Europe |
170203180J | Power Cord for UK |
170203180E | Power Cord for Japan |
FAQ [RTC-710RK]
- Why does the LAN port fail after hot-plugging the RTC-710RK and RDS-0710?
- There is a limitation for LAN function. Both of RTC-710RK and RDS-0710 feature one LAN port. When using RTC-710RK and RDS-0710, only one LAN port can be used. It is Android limitation. For RTC-710AP, this limitation does not exist.