





RTC-700C
RTC-700C, 7” Rugged Tablet X86-based Windows® 8/8.1 with 1.8GHz Dual Core Processor
CompareOverview
Phase Out Notice
Phase-out Reason(s): Intel Processor is phased-out
Last Buy Date: Jan. 14th, 2018
Recommend Product(s): RTC-700B
The RTC-700C is a 7” Windows-based rugged tablet that provides up to eight hours of battery life, featuring a high resolution 400 nits TFT LCD display with anti-scratch Gorilla™ glass and Projected Capacitive Multi-Touch Panel for the best viewing and operating experience. It is powered by an Intel® Atom™ Z2760 1.8GHz processor, 64GB eMMC of storage and operates on Microsoft® Windows 8 platforms, which allows for many multimedia applications and features. Specifically designed for services and field operations in harsh environments and the unrelenting elements of nature, the RTC-700C is IP65-compliant in ingress protection, making it fully resistant to dust and water. It is also MIL-STD-810G compliant against vibration, and up to four foot (1.22m) drops, with wide operating temperature ranging from-23°C to +55°C. The RTC-700C is equipped with several sensors for measurement and navigation, front and rear camera, micro SD card slot and optional barcode scanner. A number of Windows-based applications can be used to suit different application scenarios.
Weighing under 600g (1.2 lbs) and designed to be scratchproof, waterproof, and able to withstand the shock of accidental drops, the RTC-700C is well suited for hazardous field services, law enforcement, light military, rescue workers, warehousing & logistics, hospitals, restaurants and retail management.
Applications
- Retail
- Land surveying and data mining industries
- Industrial
- Marine
- Government
- Business Automation
- Utilities
- Logistics
- Professional Service
- Emergency Medical Service
- Transportation
- Field Sales
Features
- 7” (1280 x 800) TFT LCD Display
- Intel® Atom™ Z2760 1.8GHz Dual Core Processor
- Anti-scratch with 5 Points Multi-touch Screen, Gorilla Glass
- 400 Nits
- Li-polymer High Capacty Battery, up to 8 Hours Battery Life
- WiFi 802.11 b/g/n, Bluetooth® v4.0
- NFC/ RFID/ 3G (Optional)
- GPS/Glonass Navigation
- G-sensor, E-compass, Gyros
- MIL-STD-810G & IP65 Compliant
- Expansion Peripherals (Optional): 1D/2D Barcode Scanner, Magnetic Stripe Reader (MSR), Smart Card Reader (SCR), Docking
- Windows® 8, Windows® 8.1

Specifications [RTC-700C]
system | |
processor | Intel® Atom™ Z2760 1.8 GHz Dual Core Processor, (Clover Trail Platform) |
System Memory | 2GB LPDDRII-800MHz |
LCD Display | 7" TFT-LCD (1280 x 800) / 16:10 |
Communication | Bluetooth v4.0, Wi-Fi (802.11 b/g/n), NFC / RFID (13.56MHz), 3G (Optional), |
I/O Port | DC-in jack x 1, MicroSD Card x 1, SIM card slot x 1, Mini HDIM port x 1, Mini USB x 1, Built-in Speaker & Microphone x 1, 3.5mm stereo headphone jack x 1, 1D/2D Barcode scanner x 1 (Optional), Magnetic Stripe Reader x 1 (Optional) |
Storage | 64GB eMMC 4.4.1 |
Navigation | GPS+Glonass, AGPS* is enabled with 3G |
Camera | Front-facing: 2MP, 720p; Rear-facing: 8MP, 1080p HD, auto-focus with flash |
Sensor | S-sensor, E-compass, Gyroscope, Light-sensor |
OS | Windows® Industry Pro 8.1 |
mechanical | |
Color | Black |
Dimension | 5.38" x 8.58" x 0.83" (136.6mm x 219mm x 21mm) |
Gross Weight | 1.27 lb (0.58 kg) |
environmental | |
Operating Temperature | -23 °C ~ 55 °C (-9.4°F ~ 131°F) |
Storage Temperature | -55 °C ~ 70 °C |
Operating Humidity | 50 °C; 5% ~ 90% RH; 120 hours |
Water & Dust Proof | IP65 |
Vibration | ASTM 4169-99 Truck Assurance Level II, Schedule E |
Drop | MIL-STD-810G Method 516.6 Procedure IV - Height of Drop: 122cm (48 inch; 4ft), - Number of Drop: 26 times, - Floor: Two-inch plywood backed by concrete, - For all surfaces, edges and corners |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
EMC/ Safety | CE/FCC, UL: UL60950-1, CE/LVD: EN60950-1 |
power supply | |
AC Adapter | AC Power: 100~240V, 24W, DC Power:12V/2A |
Master Battery | Li-polymer High Capacity Battery, up to 8 Hours Battery Life |
Slave Battery | — |
lcd | |
Display Type | 7" TFT-LCD / 16:10 |
Max. Resolution | 1280 x 800 pixel |
Max. Colors | 16.7M |
Dot Size | 0.117(W) x 0.117(H) |
Luminance | 400 nits |
Viewing Angle | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
touch screen | |
Type | Projected capacitive multi-touch screen (PCT) |
Light Transmission | Min 87% (ASTM D1003; Wavelength = 550nm) |
Ordering Information [RTC-700C]
Part Number | RTC-700C-TA- WBG-1201 | RTC-700C-TA- WBG-1202 | RTC-700C-TA- WBGH-1201 | RTC-700C-TA- WBGH-1202 | RTC-700C-TAD- WBG-1201 | RTC-700C-TAD- WBG-1202 | RTC-700C-TAD- WBG-1212 | RTC-700C-TAD- WBGH-1201 | RTC-700C-TAD- WBGH-1202 | RTC-700C-TAD- WBGH-1212 |
---|---|---|---|---|---|---|---|---|---|---|
cpu | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) | Intel® Atom™ Processor Z2760 (1M Cache, 1.80 GHz) |
system memory | 2GB LDDRII | 2GB LDDRII | 2GB LDDRII | 2GB LDDRII | 2GB LDDRII | 2GB LDDRII | 2GB LDDRII | 2GB LDDRII | 2GB LDDRII | 2GB LDDRII |
os | WE8.1 Industry Pro | WE8.1 Industry Pro | WE8.1 Industry Pro | WE8.1 Industry Pro | WE8.1 Industry Pro | WE8.1 Industry Pro | WE8.1 Industry Pro | WE8.1 Industry Pro | WE8.1 Industry Pro | WE8.1 Industry Pro |
storage | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC | 64GB eMMC |
luminance | 400 nits (116.75FL) | 400 nits (116.75FL) | 400 nits (116.75FL) | 400 nits (116.75FL) | 400 nits (116.75FL) | 400 nits (116.75FL) | 400 nits (116.75FL) | 400 nits (116.75FL) | 400 nits (116.75FL) | 400 nits (116.75FL) |
lcd display | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) | 7" TFT LCD (1280 x 800) |
touch screen | PCT 5-point | PCT 5-point | PCT 5-point | PCT 5-point | PCT 5-point | PCT 5-point | PCT 5-point | PCT 5-point | PCT 5-point | PCT 5-point |
wifi/bluetooth | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 | WiFi (802.11 a/b/g/n) Bluetooth v4.0 |
3g bands (mhz) | — | — | 850/ 1900/ 2100 | 850/ 1900/ 2100 | — | — | — | 850/ 1900/ 2100 | 850/ 1900/ 2100 | 850/ 1900/ 2100 |
nfc (hf) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) | 13.56MHz (NFC-IP-1, ISO14443 TypeA/B, ISO15693, Felica, Mifare 1k,4k) |
gps | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G | GPS, Glonass, AGPS* is enabled with 3G |
sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor | G-sensor, E-Compass, Gyro-sensor, Magnetometer, Light sensor (ALS); Vibration sensor MEMS pressure sensor |
camera | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash | Front: 2M, 720p Rear: 8M, 1080p with auto- focus with flash |
battery | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) | 3700mA 7.4V (27.38 Whr) |
expanssion i/o | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 | miniHDMI x 1 miniUSB x 1 microSD Card slot x 1 SIM Card slot x 1 mPCI-e x 1 |
size | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) | 136.6mm x 219mm x 21mm (W x L x H) |
weight | 578g | 610g | 608g | 640g | 583g | 615g | 685g | 603g | 635g | 705g |
operating temp. | -23 °C~55 °C | -23 °C~55 °C | -23 °C~55 °C | -23 °C~55 °C | -23 °C~55 °C | -23 °C~55 °C | -23 °C~55 °C | -23 °C~55 °C | -23 °C~55 °C | -23 °C~55 °C |
enviroment | MIL-STD-810G IP65 | MIL-STD-810G IP65 | MIL-STD-810G IP65 | MIL-STD-810G IP65 | MIL-STD-810G IP65 | MIL-STD-810G IP65 | MIL-STD-810G IP65 | MIL-STD-810G IP65 | MIL-STD-810G IP65 | MIL-STD-810G IP65 |
bcr | — | 2D BCS | — | 2D BCS | — | 2D BCS | — | — | 2D BCS | — |
msr/ scr | — | — | — | — | — | — | Yes | — | — | Yes |
docking | — | 2D BCS | — | 2D BCS | Yes | Yes | Yes | Yes | Yes | Yes |
Downloads [RTC-700C]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- 1255300241 Power Adapter
- 1702031830 Power Cable for USA
- Product CD
- RTC-700C
Optional Accessories
‧ 1700050156 | USB OTG Cable |
‧ 1700191501 | HDMI Cable |
‧ AP-PS1757402101 | Vehicle DC/DC Adaptor |
‧ AP-OT9789666663 | Vehicle Dock Mount (non-Chargeable) |
‧ 219700C001 | Carry Bag w/ Shoulder Belt |
‧ 9789700A01 | Portable Stand |
‧ 9789700A02 | Desktop Stand |
‧ PER-A139 | MSR Module |
‧ 1702031831 | Power Cable for Europe |
‧ PER-A140 | MSR + SCR Module |
‧ TF-RDS-0310-0000 | Docking Station |
‧ 9789700A03 | Portable Stand with Ring Hand Strap |
FAQ [RTC-700C]
- Why can't I charge my RTC product by USB port?
- Dear customer, All of AAEON RTC products do not support charging from USB port. It can only charge from your AC/DC power adapter. Thank you.
- RTC device cannot boot up via USB?
- All of RTC devices cannot charge or boot up by USB. Please use the power adapter to charge or boot your RTC devices. USB ports of RTC are all used just for data transmission.