Overview
The EPIC-BT07 caters to the needs of the market through six COM ports, an interface still popular among most industrial users. Other expansion interface include the PC/104 bus that allow expansions to be stacked atop on the main board, reducing the lateral area needed. The board is also capable of dual display through two of the three display interface available: LVDS, CRT, and HDMI.
For wide temperature range products, please refer to models that have the serial number W1 or W2 in the model name.
Applications
- Gaming & Entertainment
- Industrial Automation
- Digital Signage
Features
- Onboard Intel Atom®/Celeron® Processors
- DDR3L 1333 SODIMM x 1, Up to 8GB
- Dual Display Configuration: VGA + LVDS, VGA + HDMI or HDMI +LVDS
- SATA 3Gb/s x 1
- RJ45 GbE x 2
- USB 3.2 Gen 1 x 1, USB 2.0 x 5
- Mini Card x 1, mSATA/Mini Card x 1, SIM x 1, Micro-SD Slot x 1
- COM Port x 6 , GPIO 16-bit/LPT, Audio 2CH, 2W Audio Amp.
- TPM (Optional), Touch Controller (Optional), PCI-104 (Optional)
- Support +9V to + 24Vin (Wide Voltage Input)
Specifications [EPIC-BT07]
system | |
Form Factor | 4” EPIC Board |
CPU | Onboard Intel Atom®/Celeron® Processors: Intel® Celeron® Processor J1900 (4C/4T, 2.00GHz, 10W) Intel® Celeron® Processor N2930 (4C/4T, 1.83GHz, 7.5W) Intel® Celeron® Processor N2807 (2C/2T, 1.58GHz, 4.3W) Intel Atom® Processor E3845 (4C/4T, 1.91 GHz, 10W) |
Chipset | Integrated with Intel ® SoC |
Memory Type | DDR3L 1333, Single Channel SODIMM x 1 , up to 8GB |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM 2.0 (Optional) |
RTC Battery | Battery Lithium Battery 3V/240mAh |
Dimension | 4.53" x 6.50" (115mm x 165mm) |
OS support | Windows 7/10 (64bit) Ubuntu 21.04 / kernel 5.11.0-13-generic #14 |
power | |
Power Requirement | +9V to +24V (Optional : +12V) |
Power Supply Type | AT/ATX |
Connector | ATX 4-Pin connector or Phoenix 2-Pin Connector |
Power Consumption | Intel® Celeron® Processor J1900, DDR3L 8GB, 0.99A@12V, 11.88W |
display | |
Controller | Intel® HD Graphics for Intel Atom® Processor Z3700 Series |
LVDS/eDP | LVDS x 1, Dual Channel 24/48bit, up to 1920 x 1080 |
Display Interface | VGA x 1 , up to 1920 x 1080 HDMI x 1 , up to 1920 x 1080 |
Multiple Display | Up to 2 Simultaneous Displays |
audio | |
CODEC | Realtek ALC897 |
Audio Interface | Line-In / Line-Out / Mic (Audio function not available for WiTAS SKU) |
Speaker | 2W Amp.(Audio function not available for WiTAS SKU) |
external i/o | |
Ethernet | Intel® I210, 1GbE RJ-45 x 2 |
USB | USB 3.2 Gen 1 x 1 USB 2.0 x 1 |
Serial Port | COM2 , COM3 (RS232/422/485, support 5V/12V/RI) |
Video | HDMI x 1 |
Internal I/O | |
USB | USB 2.0 x 4 |
Serial Port | COM1 , COM4 , COM5 , COM6 (RS-232, support RI only) |
Video | LVDS x 1 LVDS Inverter 5V/12V@2A VGA x 1 |
SATA | SATA 3.0 Gbps x 1 (Default) (up to SATA x 2 shared with mSATA, BOM Optional) |
Audio I/O | Audio Header x 1 (Optional, Audio function not available for WiTAS SKU) |
DIO | GPIO 8-bits |
SMBus/I2C | SMBUS / I2C (Default : SMBus) |
Touch | 4/5/8-wire Touch Controller x 1 (Optional) |
Fan | DC Fan x 1 |
SIM | SIM x 1 |
Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
Others | Micro-SD x 1 (Optional, only E3800 series) PCI-104 x 1 (Optional, only E3800 series) LPT (SPP/EPP/ECP) x 1 (Optional, co-lay with GPIO, selected by BIOS) |
expansion | |
Mini PCI-E/mSATA | Full Sized-mPCIe x 1 Full Sized-mSATA x 1 |
M.2 | — |
Others | — |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) 32°F ~ 185°F (-40°C ~ 85°C) W2 Support (E3845 SKU only) |
Storage Temperature | 32°F ~ 185°F ( -40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 358,806 |
EMC | CE/FCC Class A |
Ordering Information [EPIC-BT07]
Part Number | EPIC-BT07-A13-00A1 | EPIC-BT07-A13-00A2 | EPIC-BT07-A13-00A3 | EPIC-BT07-A13-00A5 | EPIC-BT07-A13-00A6 | EPIC-BT07-A13-00A7 | EPIC-BT07W2-A13-00A2 |
---|---|---|---|---|---|---|---|
cpu | E3845 | J1900 | N2807 | E3845 | J1900 | N2807 | E3845 |
memory | DDR3L SODIMM x 1 | DDR3L SODIMM x 1 | DDR3L SODIMM x 1 | DDR3L SODIMM x 1 | DDR3L SODIMM x 1 | DDR3L SODIMM x 1 | DDR3L SODIMM x 1 |
display | LVDS x 1, VGA x 1, HDMI x 1 | LVDS x 1, VGA x 1, HDMI x 1 | LVDS x 1, VGA x 1, HDMI x 1 | LVDS x 1, VGA x 1, HDMI x 1 | LVDS x 1, VGA x 1, HDMI x 1 | LVDS x 1, VGA x 1, HDMI x 1 | LVDS x 1, VGA x 1, HDMI x 1 |
storage | SATA 3.0 Gbps x 1 | SATA 3.0 Gbps x 1 | SATA 3.0 Gbps x 1 | SATA 3.0 Gbps x 1 | SATA 3.0 Gbps x 1 | SATA 3.0 Gbps x 1 | SATA 3.0 Gbps x 1 |
lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB3.2 Gen1 x 1, USB2.0 x 5 | USB3.2 Gen1 x 1, USB2.0 x 5 | USB3.2 Gen1 x 1, USB2.0 x 5 | USB3.2 Gen1 x 1, USB2.0 x 5 | USB3.2 Gen1 x 1, USB2.0 x 5 | USB3.2 Gen1 x 1, USB2.0 x 5 | USB3.2 Gen1 x 1, USB2.0 x 5 |
com port | RS232/422/485 x 2 RS232 x 4 | RS232/422/485 x 2 RS232 x 4 | RS232/422/485 x 2 RS232 x 4 | RS232/422/485 x 2 RS232 x 4 | RS232/422/485 x 2 RS232 x 4 | RS232/422/485 x 2 RS232 x 4 | RS232/422/485 x 2 RS232 x 4 |
expansion | Mini Card (Full Size) x 1 mSATA (Full Size) x 1 | Mini Card (Full Size) x 1 mSATA (Full Size) x 1 | Mini Card (Full Size) x 1 mSATA (Full Size) x 1 | Mini Card (Full Size) x 1 mSATA (Full Size) x 1 | Mini Card (Full Size) x 1 mSATA (Full Size) x 1 | Mini Card (Full Size) x 1 mSATA (Full Size) x 1 | Mini Card (Full Size) x 1 mSATA (Full Size) x 1 |
tpm | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
power | +9V to +24V (4 Pin ATX Connector) | +9V to +24V (4 Pin ATX Connector) | +9V to +24V (4 Pin ATX Connector) | +9V to +24V (2 Pin Phoenix Connector) | +9V to +24V (2 Pin Phoenix Connector) | +9V to +24V (2 Pin Phoenix Connector) | +9V to +24V (4 Pin ATX Connector) |
operatingtemperature | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | -40°C ~ 85°C |
others | SIM x 1 PCI-104 x 1 Micro-SD x 1 GPIO 16 bits | SIM x 1 GPIO 16 bits | SIM x 1 GPIO 16 bits | SIM x 1 PCI-104 x 1 Micro-SD x 1 GPIO 16 bits | SIM x 1 | SIM x 1 GPIO 16 bits | SIM x 1 PCI-104 x 1 Micro-SD x 1 GPIO 16 bits |
Downloads [EPIC-BT07]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- EPIC-BT07 x 1
- SATA Cable x 1
- SATA Power Cable x 1
- Heat-Spreader x 1
- Screw kit x 1
Optional Accessories
Part Number | Description | QTY |
170204010R | 2-Pin Power in to 4-Pin Housing Cable | 1 |
1709100254 | Audio Cable | 1 |
1701260200 | DIO/LPT Cable | 1 |
1700050207 | USB Cable | 4 |
1700060155 | PS/2 KB/Mouse Cable | 1 |
1701090150 | COM Cable | 4 |
EPIC-BT07-HSK01 | Metal, Al, Heat Sink, 165*95*14mm, Silver, EPIC-BT07 (Used with heatspreader) | 1 |
FAQ [EPIC-BT07]
- What is the maximum DIO current?
- DIO maximum current support 5V/12mA.
- Does EPIC-BT07 support Win10 IoT Core?
- There is no driver support Win10 IoT Core version. But can support Win10 IoT Enterprise with same driver package in Win10 64bit.
- What’s CN39’s matting cable of EPIC-BT07?
- Ans: 712-71-10TW01