Overview
The PICO-TGU4 compact PICO-ITX board is powered by the 11th Generation Intel® Core™ G processors (formerly Tiger Lake). By leveraging AAEON’s expertise and the cutting-edge technologies offered with this latest generation of processors, the PICO-TGU4 delivers performance and flexibility to power the next generation of AI Edge applications.
The 11th Generation Intel Core processors (formerly Tiger Lake) are the third generation of Intel’s 10nm microarchitecture, delivering up to 15~20% better performance than the previous generation processors. The PICO-TGU4 offers users the choice of Intel Core G i3/i5/i7 or Intel Celeron® processors to power their projects. These processors support a range of technologies including on-board TPM 2.0 and in-band ECC. The board features 32GB of on-board LPDDR4x memory, and SATA III (6.0 Gbps) storage.
One of the core features of the PICO-TGU4 are its two expansion slots; the M.2 2280 slot (PCIe 4.0) which supports next generation AI accelerators; and the full-sized Mini Card slot which supports extra storage, Wi-Fi, Bluetooth, and more. The PICO-TGU4 also features dual LAN ports, one Intel i225 2.5 Gbps port for ultra-fast LAN connectivity, and on Intel i219 port with support for Intel vPro, enabling remote system monitoring.
The PICO-TGU4 offers a broad I/O layout to connect with a wide range of sensors and easily integrate with projects. The board features a total of eight USB connections, with two USB3.2 Gen 2 type A ports, two USB3.2 Gen 1 headers and four USB2.0 headers. The board also includes two serial port headers, as well as 8-bit GPIO and I2C/SMBUS connectors, allowing connections to an even wider range of devices. Additionally, the PICO-TGU4 includes eDP and HDMI 2.0 delivering brilliant 4K 60Hz resolution.
✦ Shop Online (Orders dispatched in 3 working days)
Features
- 11th Gen Intel® Core™ i7/i5/i3/Celeron Processor SoC
- LPDDR4x onboard memory, Max. 32 GB
- 2.5GbE Intel i225 + 1GbE Intel i219
- HDMI2.0b x 1, 4Kx2K + eDP, up to HBR3 8K
- M.2 2280 M key(PCIE by4 GEN4/SATA) x 1
- SATA 6.0 Gb/s x 1
- Full size mPCIe/mSATA x 1
- USB 3.2 Gen 2 x 2, USB 3.2 Gen 1 x 2, USB 2.0 x 4
- RS-232/422/485 x 2
- Line-in/Line-out/MIC (Optional)
- DIO 8 bit

Specifications [PICO-TGU4]
system | |
Form Factor | PICO-ITX |
CPU | Intel® 11th Generation Core™ / Celeron Processors: i7-1185G7E (4C/8T, 1.80GHz, 15W) i5-1145G7E (4C/8T, 1.5GHz, 15W) i3-1115G4E (2C/4T, 2.20GHz, 15W) 6305E (2C/2T, 1.80GHz, 15W) |
Chipset | Integrated with Intel® SoC |
Memory Type | Onboard LPDDR4x 3200, Dual Channel, In-Band ECC (select SKUs, Max.32GB) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM2.0 (Optional) |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 3.94" x 2.84" (100mm x 72mm) |
Gross Weight | 0.18 lbs. (0.08 kg) |
OS support | Windows 10 (64bit) Linux Ubuntu 20.10.2/Kernel 5.8.0-33-generic |
power | |
Power Requirement | +12V |
Power Supply Type | AT/ATX |
Connector | Phoenix 2-pin Connector (Default) Lockable DC Jack Connector (colay) |
Power Consumption | Intel® i7-1185G7E, LPDDR4x 32GB, 2.89A@ +12V (TYPICAL) |
display | |
Controller | Intel® Iris® Xe (i5/i7 support) Intel® UHD Graphics (i3/Celeron support) |
LVDS/eDP | eDP1.3 x 1, 3840 x 2160@60Hz |
Display Interface | HDMI2.0 x 1, 3840 x 2160 @60Hz |
Multiple Display | Up to 2 Simultaneous Displays |
audio | |
CODEC | Realtek ALC269 (Optional) |
Audio Interface | Line-in/Line-out/MIC (Optional) |
Speaker | — |
external i/o | |
Ethernet | Intel® i225/226, 2.5GbE, RJ-45 x 1 Intel® i219, 1GbE, RJ-45 x 1 |
USB | USB3.2 Gen 2 x 2 |
Serial Port | — |
Video | HDMI2.0 x 1 |
INTERNAL I/O | |
USB | USB3.2 Gen 1 x 2 USB2.0 x 4 |
Serial Port | COM1~2 (RS232/422/485, support 5V/12V/RI) |
Video | eDP x 1 |
SATA | SATA 6.0 Gb/s x 1, +5V SATA Power Connector x 1 |
Audio | Audio Header (Optional) |
DIO/GPIO | GPIO 8-bit |
SMBus/I2C | I2C/SMBus x1 (Default: SMBus) |
Fan | 4pins Smart Fan x1 |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | — |
expansion | |
Mini PCI-E/mSATA | Full-Size mSATA/mPCIe x 1 (Default: mPCIe, select with BIOS) |
M.2 | M.2 2280 M-Key x 1 (PCIe 4.0 [x4]/SATA, Default: PCIe [x4], select with HW BOM) |
Others | — |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) WiTAS1 -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 424,208 |
EMC | CE/FCC Class A |
Ordering Information [PICO-TGU4]
Part Number | PICO-TGU4-A10-0001 | PICO-TGU4-A10-0002 | PICO-TGU4-A10-0003 | PICO-TGU4-A10-0004 | PICO-TGU4-A10-0005 | PICO-TGU4-A10-0006 | PICO-TGU4-A10-0007 | PICO-TGU4-A10-0008 | PICO-TGU4W1-A10-0005 |
---|---|---|---|---|---|---|---|---|---|
cpu | Celeron® 6305E | i3-1115G4E | i3-1115G4E | i5-1145G7E | i7-1185G7E | i7-1185G7E | i7-1185G7E | i5-1145G7E | i7-1185G7E |
memory | 4G | 4G | 8G | 8G | 8G | 32G | 16G | 16G | 8G |
display | HDMI x 1 eDP x 1 | HDMI x 1 eDP x 1 | HDMI x 1 eDP x 1 | HDMI x 1 eDP x 1 | HDMI x 1 eDP x 1 | HDMI x 1 eDP x 1 | HDMI x 1 eDP x 1 | HDMI x 1 eDP x 1 | HDMI x 1 eDP x 1 |
storage | SATAIII x 1 | SATAIII x 1 | SATAIII x 1 | SATAIII x 1 | SATAIII x 1 | SATAIII x 1 | SATAIII x 1 | SATAIII x 1 | SATAIII x 1 |
lan | 2.5GbE x 1 GbE x 1 | 2.5GbE x 1 GbE x 1 | 2.5GbE x 1 GbE x 1 | 2.5GbE x 1 GbE x 1 | 2.5GbE x 1 GbE x 1 | 2.5GbE x 1 GbE x 1 | 2.5GbE x 1 GbE x 1 | 2.5GbE x 1 GbE x 1 | 2.5GbE x 1 GbE x 1 |
usb | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) | USB3.2 GEN2 x 2 (Rear) USB3.2 GEN1 x 2 (header) USB2.0 x 4 (header) |
rs-232/422/485 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
expansion slot | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 | M.2 2280 M-key x 1 mini-PCIe(Full) x 1 |
power | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) |
operating temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | -20°C~70°C |
audio | — | — | — | — | — | — | — | — | — |
others | DIO, SMBUS/eSPI x 1 (I2C optional) | DIO, SMBUS/eSPI x 1 (I2C optional) | DIO, SMBUS/eSPI x 1 (I2C optional) | DIO, SMBUS/eSPI x 1 (I2C optional) | DIO, SMBUS/eSPI x 1 (I2C optional) | DIO, SMBUS/eSPI x 1 (I2C optional) | DIO, SMBUS/eSPI x 1 (I2C optional) | DIO, SMBUS/eSPI x 1 (I2C optional) | DIO, SMBUS/eSPI x 1 (I2C optional) |
Downloads [PICO-TGU4]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- PICO-TGU4
Optional Accessories
Part Number | Description | Qty. |
170X000285 | USB3.2 Cable.2 port.120mm | 1 |
170X000284 | combo Cable.2ports.120mm. | 1 |
170X000287 | Front Panel Cable.100mm | 1 |
170X000156 | Audio Cable.250mm | 1 |
1709070500 | SATA CABLE.500mm | 1 |
170X000322 | SATA Power Cable.60mm | 1 |
PICO-TGU4-FAN01 | CPU Cooler.100*72*24mm.AL Fin+CU Block.3600rpm.Smart FAN | 1 |
PICO-TGU4-HSP01 | Heat Spreader.AL Fin+CU Block.100*72*10.7mm | 1 |
PER-P30D-A10 | 120W, DC-DC Converter, 9~36V input, 12V output, Rev A1.0, 30 x 72mm | 1 |