概要
The NanoCOM-EHL, a COM Express Type 10 CPU Module, to its multiplatform range of products powered by Intel Atom® x6000E, Celeron®, and Pentium® N and J series processors (formerly Elkhart Lake).
The NanoCOM-EHL utilizes power-efficient 12W Intel Atom, Pentium, and Celeron processors with onboard LPDDR4 system memory of up to 16GB on the compact 3.31” x 2.17” (84mm x 55mm) COM Express Type 10 form factor. The module also has the option of 64GB of onboard eMMC storage.
An impressive feat considering its small size is the NanoCOM-EHL’s capacity to host multiple expansion modules via its four PCIe slots, which when combined with its processing power and small form factor makes it suitable for semiconductor test equipment use.
In addition to its power and expandability are the I/O features it contains, with two high-speed (10Gbps) USB 3.2 slots, eight USB 2.0 slots, and a dual LVDS/eDP display output complimenting 2.5GbE and a high-definition audio output interface.
AAEON believe that given its low-power, feature-dense design, the NanoCOM-EHL gives customers an exceptional solution applicable to a number of markets, with smart transport being particularly targeted due to the product’s suitability for passenger information system and streaming control applications.
The NanoCOM-EHL is now in mass production, and pricing is available depending on SKU.
✦ Shop Online (Orders dispatched in 3 working days)
特徴
- Intel Atom® x6000E, Pentium®, Celeron® Processors
- Onboard LPDDR4, up to 16GB
- Intel® i226IT 2.5GbE x 1
- 18/24-bit Single Channel LVDS/eDP, DDI x 1
- SATA III x 2, Onboard eMMC up to 64GB (Optional)
- USB 2.0 x 8, USB 3.2 x 2 (10Gbps)
- PCIe [x1] x 4
- COM Express Mini Size, Type 10, COM.0 R2.1
Accessories
仕様 [NANOCOM-EHL]
system | |
Form Factor | COM Express Type 10 |
CPU | Intel Atom® x6000E, Pentium® and Celeron® series Processor |
CPU Frequency | Up to 3.0GHz (x6425E) |
Chipset | SoC |
Memory Type | Onboard LPDDR4 |
Max. Memory Capacity | 16 GB |
BIOS | AMI UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | +12V and +5VSB for ATX, +12V for AT |
Power Supply Type | AT/ATX |
Power Consumption (Typical) | 1.44A@12V, full load, x6425E |
Dimension (L x W) | 3.31” x 2.17” (84mm x 55mm) |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Certification | CE/FCC Class A |
display | |
Graphics Controller | Intel® UHD Graphics for 10th Gen Intel® Processors |
Video Output | Dual Display : LVDS LCD/eDP, DDI x 1 Single Channel LVDS (18/24 bit) |
i/o | |
Ethernet | Intel i226IT 2.5GbE x 1 |
Audio | High Definition Audio Interface |
USB Port | USB 2.0 x 8, USB 3.2 x 2 (10Gbps) |
Serial Port | 2-Wire UART x 2 (Tx/Rx) |
HDD Interface | SATA III x 2 |
Expansion | PCIe [x1] x 4 LPC SMBus I2C |
GPIO | 8-bit |
Onboard Storage | eMMC up to 64GB (Optional) |
TPM | fTPM |
ご注文情報 [NANOCOM-EHL]
Part Number | NANOCOM-EHL-A11-0002 | NANOCOM-EHL-A11-0003 | NANOCOM-EHL-A11-0004 | NANOCOM-EHL-A11-0005 | NANOCOM-EHL-A11-0006 | NANOCOM-EHLW2-A11-0006 |
---|---|---|---|---|---|---|
cpu | J6412 | J6426 | x6211E | x6413E | x6425E | x6425E |
memory | 8GB | 16GB | 16GB | 8GB | 8GB | 8GB |
display | LVDS x 1, DDI x 1 | LVDS x 1, DDI x 1 | LVDS x 1, DDI x 1 | LVDS x 1, DDI x 1 | LVDS x 1, DDI x 1 | LVDS x 1, DDI x 1 |
lvds | 18/24bits 1CH LVDS | 18/24bits 1CH LVDS | 18/24bits 1CH LVDS | 18/24bits 1CH LVDS | 18/24bits 1CH LVDS | 18/24bits 1CH LVDS |
storage | SATA3 x 2, eMMC 32GB | SATA3 x 2, eMMC 64GB | SATA3 x 2, eMMC 32GB | SATA3 x 2, eMMC 64GB | SATA3 x 2, eMMC 64GB | SATA3 x 2, eMMC 64GB |
lan | 2.5GbE x 1 | 2.5GbE x 1 | 2.5GbE x 1 | 2.5GbE x 1 | 2.5GbE x 1 | 2.5GbE x 1 |
usb | USB 3.2 10Gbps x 2 USB 2.0 x 8 | USB3.2 10Gbps x 2 USB 2.0 x 8 | USB 3.2 10Gbps x 2 USB 2.0 x 8 | USB 3.2 10Gbps x 2 USB 2.0 x 8 | USB 3.2 10Gbps x 2 USB 2.0 x 8 | USB 3.2 10Gbps x 2 USB 2.0 x 8 |
uart | 2 (Tx/Rx) | 2 (Tx/Rx) | 2 (Tx/Rx) | 2 (Tx/Rx) | 2 (Tx/Rx) | 2 (Tx/Rx) |
expansion | PCIe [x1] x 4 | PCIe [x1] x 4 | PCIe [x1] x 4 | PCIe [x1] x 4 | PCIe [x1] x 4 | PCIe [x1] x 4 |
power | 12V | 12V | 12V | 12V | 12V | 12V |
temperature | 0°C - 60°C | 0°C - 60°C | 0°C - 60°C | 0°C - 60°C | 0°C - 60°C | -40°C - 85°C |
others | LPC, SMBus, I2C | LPC, SMBus, I2C | LPC, SMBus, I2C | LPC, SMBus, I2C | LPC, SMBus, I2C | LPC, SMBus, I2C |
ダウンロード [NANOCOM-EHL]
- Datasheet
- BIOS
- ドライバ
- マニュアル
包装内容
- NanoCOM-EHL x 1
アクセサリー
ECB-920A-A11-0001 | COMe Type 6/10.Carrier Board.ATX.2.5GbE.8USB.2COM.4SATA.PCIe.AT/ATX.Rev. A1.1 |
NanoCOM-EHL-FAN01 | CPU cooler.84 x 55 x 18 mm.Black, NanoCOM-EHL for x6000E series |
NanoCOM-EHL-FAN02 | CPU cooler.84 x 55 x 18 mm.Black, NanoCOM-EHL for N, J series |