概要
The NANOCOM-WHU helps unlock power and expandability for industrial embedded applications. Built on the COM Express Mini Type 10 form factor, this compact board features the 8th Generation Intel® Core™ U processors (formerly Whiskey Lake), combined with up to 8 GB onboard DDR4 memory and 64GB eMMC storage. The compact size allows the NANOCOM-WHU to fit into almost any tight space, while the COM Express form factor allows users and developers to easily maintain and upgrade systems.
The NANOCOM-WHU offers flexibility with a range of expansion and I/O support, including four PCIe [x1] lands, SATA III (6.0 Gbps) storage, USB3.2 Gen 2, 8-bit GPIO and more. The board is also built for tough industrial work, with operating temperature range of 0° to 60°C.
特徴
- 8th Generation Intel® Core™/Celeron™ U Series Processor (formerly Whiskey Lake)
- Onboard Memory DDR4 2400, up to 8GB
- Intel i219LM Gigabit Ethernet x 1
- eDP x 1 , DDI x 1
- High Definition Audio Interface
- SATA3 x 2
- USB2.0 x 8, USB 3.2 Gen 2 x 2
- PCIe [x1] x 4
- COM Express Mini Size, Type 10, COM.0 R3.0
仕様 [NANOCOM-WHU]
system | |
Form Factor | COM Express Mini size, Type 10 |
CPU | 8th Generation Intel® Core™/Celeron™ U Series Processor |
CPU Frequency | Up to i5-8365UE, 1.60GHz |
Chipset | 8th Generation Intel® Core™/Celeron™ U Series SoC |
Memory Type | Onboard DDR4 |
Max. Memory Capacity | 8GB |
BIOS | AMI UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | +12 V and +5 VSB for ATX, +12V for AT |
Power Supply Type | AT/ATX |
Power Consumption (Typical) | 2.23A@12V, full load, i5-8365UE |
Dimension (L x W) | 3.31" x 2.17" (84mm x 55mm) |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) -40°F ~ 185°F (-40°C ~ 85°C) Option |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Certification | CE/FCC Class A |
display | |
Graphics Controller | Intel® UHD Graphics 620 / 610 |
Video Output | Dual Display: eDP, DDI x1 |
i/o | |
Ethernet | Intel® i219LM GbE x 1 |
Audio | High Definition Audio Interface |
USB Port | USB 2.0 x 8, USB 3.2 Gen 2 x 2 |
Serial Port | 2-Wire UART (Tx/Rx) x 2 |
HDD Interface | SATA 3 x 2 |
Expansion | PCIe[x1] x 4 LPC SMBus I2C |
GPIO | 8-bit |
Onboard Storage | eMMC up to 64GB (Optional) |
TPM | fTPM |
ご注文情報 [NANOCOM-WHU]
Part Number | NANOCOM-WHU-A10-0002 | NANOCOM-WHU-A10-0003 | NANOCOM-WHU-A10-0004 |
---|---|---|---|
com express type | Type 10 (COM.0 Rev. 3.0) | Type 10 (COM.0 Rev. 3.0) | Type 10 (COM.0 Rev. 3.0) |
cpu | i5-8365UE | i3-8145UE | Celeron 4305UE |
memory | Onboard DDR4 8GB | Onboard DDR4 8GB | Onboard DDR4 4GB |
display | eDP, DDI x 1 | eDP, DDI x 1 | eDP, DDI x 1 |
lvds | — | — | — |
storage | SATA3 x 2 , eMMC 64GB | SATA3 x 2 , eMMC 64GB | SATA3 x 2 , eMMC 32GB |
lan | GbE x 1 | GbE x 1 | GbE x 1 |
usb | USB 3.2 Gen 2 x 2 USB 2.0 x 8 | USB 3.2 Gen 2 x 2 USB 2.0 x 8 | USB 3.2 Gen 2 x 2 USB 2.0 x 8 |
uart | 2 (Tx/Rx) | 2 (Tx/Rx) | 2 (Tx/Rx) |
expansion | PCIe [x1] x 4 | PCIe [x1] x 4 | PCIe [x1] x 4 |
power | 12V | 12V | 12V |
temperature | 0°C - 60°C | 0°C - 60°C | 0°C - 60°C |
others | LPC, SMBus, I2C | LPC, SMBus, I2C | LPC, SMBus, I2C |
ダウンロード [NANOCOM-WHU]
- Datasheet
- BIOS
- ドライバ
- マニュアル
包装内容
- NANOCOM-WHU x 1
アクセサリー
ECB-920A-A11-0001 | COMe Type 6/10.Carrier Board.ATX.2.5GbE.8USB.2COM.4SATA.PCIe.AT/ATX.Rev. A1.1 |
NanoCOM-WHU-HSP01 | Heat Spreader, 84 x 55 x 11 mm, Black, NanoCOM-WHU |
NanoCOM-WHU-FAN01 | CPU Cooler, 84 x 55 x 18 mm, Black, NanoCOM-WHU |
CPU Support Chart
CPU | Core/Thread | Base Frequency/Turbo | TDP | Graphic |
i5-8365UE | 4C/8T | 1.60GHz / 4.10GHz | 15W | Intel® UHD Graphics 620 |
i3-8145UE | 2C/4T | 2.20GHz / 3.90GHz | 15W | Intel® UHD Graphics 620 |
Celeron 4305UE | 2C/2T | 2.00GHz | 15W | Intel® UHD Graphics 610 |