產品介紹
The GENE-TGU6 from AAEON is built to bring greater performance, more flexibility and support for a broader range of applications than before. The 11th Generation Intel® Core™ U processors (formerly Tiger Lake) deliver up to 20% better performance over previous generations of embedded processors. The embedded Intel® Iris® Xe graphics powers brilliant high definition video, with the GENE-TGU6 offering five video outputs supporting up to four simultaneous displays up to 4K.
With built-in compatibility with the Intel® distribution of OpenVINO™ toolkit, along with Intel Deep Learning Boost™, the GENE-TGU6 is capable of AI compute performance 30~40% greater than previous generations. The GENE-TGU6 is built tough to handle harsh industrial and embedded environments with wide operating temperatures (-40°C to 85°C) and wide voltage input (+9V ~ +36V). Additionally, the GENE-TGU comes with a range of important features including TPM2.0, 2.5Gbps LAN and USB Type-C and DP1.4 ports, as well as multiple M.2 expansion slots.
✦ 線上選購(最快3工作天內快速出貨)
功能特性
- DDR4 SODIMM Slot x 2, up to 64GB,support IBECC
- LVDS/eDP x 1 , DP 1.4a x 2, HDMI 2.0b x 1,Type C DP x1
- 2.5GbE x 1, GbE x1, SATA III x 1, DIO x 8bit
- USB 3.2 Gen2 x 4,USB2.0 x2,USB Type C x1
- M.2 2280 M key x 1, M.2 2230 E key x 1
- Wide DC Input 9-36V (Optional: 12V Only)
產品規格 [GENE-TGU6]
System | |
Form Factor | 3.5" SubCompact Board |
CPU | Intel® 11th Generation Core™/Celeron CPU i7-1185G7E (4C/8T, 1.80GHz, up to 4.40GHz) i5-1145G7E (4C/8T, 1.50GHz, up to 4.10GHz) i3-1115G4E (2C/4T, 2.20GHz, up to 3.90GHz) Celeron® 6305E (2C/2T, 1.80GHz) |
CPU TDP | 15W, TDP-up 28W: i7-1185G7E/i5-1145G7E/i3-1115G4E 15W only: Celeron® 6305E |
Chipset | Integrated with Intel® SoC |
Memory Type | DDR4 3200MHz, Dual Channel SODIMM x 2,up to 64GB,Support IBECC (select SKUs) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM2.0 |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension (L x W) | 5.75" x 4" (146mm x 101.7mm) |
Power | |
Power Requirement | +9-36V (Optional: +12V) |
Power Supply Type | AT/ATX |
Connector | Phoenix 2-pin Connector |
Power Consumption | Intel® i7-1185G7E, DDR4 3200MHz 32GB x2, 4.96A@ +12V(TYPICAL) Intel® i7-1185G7E, DDR4 3200MHz 32GB x2, 7.32A@ +12V(MAX) |
Display | |
Controller | Intel® Iris® Xe Graphics Intel® UHD Graphics |
LVDS/eDP | LVDS Dual Channel 18/24bit x 1 (Option: eDP1.4b) |
Display Interface | HDMI 2.0b x 1,DP1.4a x 2,Type C DP1.4 x 1 |
Multiple Display | Up to 4 Simultaneous Displays |
audio | |
CODEC | Realtek ALC897/892 |
Audio Interface | Line-in/Line-out/MIC |
Speaker | — |
external i/o | |
Ethernet | Intel® i219LM, 10/100/1000Base,RJ-45 x1 Intel® i225LM, 10/100/2500Base,RJ-45 x1 |
USB | USB3.2 Gen 2 x 4 USB3.2 Gen 2 Type C x 1 (PD 5V/3A) |
Serial Port | — |
Video | HDMI 2.0b x 1,DP1.4a x 2,Type C DP1.4 x 1 |
internal i/o | |
USB | USB2.0 x 2 |
Serial Port | COM1,COM3,COM4(RS232/422/485) COM2 (RS232/422/485,supports 5V/12V/RI) |
Video | LVDS/eDP x 1(Default: LVDS) eDP: up to 1080P@60Hz |
SATA | SATA III x 1 +5V SATA Power Connector x 1 |
Audio | Audio Header x 1 |
DIO/GPIO | 8-Bit |
SMBus/I2C | SMBus/I2C x1(Default: SMBus) |
Touch | 4/5/8-wire Touch Controller x 1 (optional) |
Fan | Smart Fan x1 |
SIM | Nano SIM x 1 |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | — |
expansion | |
Mini PCI-E/mSATA | Full-Sized mSATA/mPCIe x 1 (default: mSATA, select with BIOS) |
M.2 | M-Key 2280 x 1 (PCIex4) E-Key 2230 x 1 (PCIe, USB2.0) |
Others | — |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 329884 |
EMC | CE/FCC Class A |
訂購資訊 [GENE-TGU6]
Part Number | GENE-TGU6-A10-0001 | GENE-TGU6-A10-0002 | GENE-TGU6-A10-0003 | GENE-TGU6-A10-0004 | GENE-TGU6-A10-0005 | GENE-TGU6-A10-0006 | GENE-TGU6-A10-0007 | GENE-TGU6W1-A10-0002 | GENE-TGU6W2-A10-0008 |
---|---|---|---|---|---|---|---|---|---|
cpu | i7-1185G7E | i7-1185G7E | i5-1145G7E | i5-1145G7E | i3-1115G4E | i3-1115G4E | Celeron 6305E | i7-1185G7E | i7-1185GRE |
display | DP x2, TypeC DP x1 HDMI x1, LVDS x1 | DP x1, TypeC DP x1 HDMI x1, LVDS x1 | DP x2, TypeC DP x1 HDMI x1, LVDS x1 | DP x1, TypeC DP x1 HDMI x1, LVDS x1 | DP x2, TypeC DP x1 HDMI x1, LVDS x1 | DP x1, TypeC DP x1 HDMI x1, LVDS x1 | DP x2, TypeC DP x1 HDMI x1, LVDS x1 | DP x2, TypeC DP x1 HDMI x1, LVDS x1 | DP x2, TypeC DP x1 HDMI x1, LVDS x1 |
lan | GbE x 1 2.5GbE x1 | GbE x 1 2.5GbE x1 | GbE x 1 2.5GbE x1 | GbE x 1 2.5GbE x1 | GbE x 1 2.5GbE x1 | GbE x 1 2.5GbE x1 | GbE x 1 2.5GbE x1 | GbE x 1 2.5GbE x1 | GbE x 1 2.5GbE x1 |
usb | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen2 TypeC x1 USB 2.0 x 2 |
rs-232 | — | — | — | — | — | — | — | — | — |
rs-232/422/485 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
storage | SATA x 1 mSATA (Full size)x 1 | SATA x 1 mSATA (Full size)x 1 | SATA x 1 mSATA (Full size)x 1 | SATA x 1 mSATA (Full size)x 1 | SATA x 1 mSATA (Full size)x 1 | SATA x 1 mSATA (Full size)x 1 | SATA x 1 mSATA (Full size)x 1 | SATA x 1 mSATA (Full size)x 1 | SATA x 1 mSATA (Full size)x 1 |
expansion slot | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 | M.2 M Key 2280 x 1 M.2 E Key 2230 x 1 |
tpm | 2.0 | — | 2.0 | — | 2.0 | — | 2.0 | — | — |
power | 9~36V | 12V | 9~36V | 12V | 9~36V | 12V | 9~36V | 12V | 12V |
operating temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | W1(-20°C ~70°C ) | W2(-40°C ~85°C ) |
others | DIO x 8, nano SIM, Touch Controller | DIO x 8, nano SIM | DIO x 8, nano SIM, Touch Controller, | DIO x 8, nano SIM | DIO x 8, nano SIM, Touch Controller | DIO x 8, nano SIM | DIO x 8, nano SIM, Touch Controller | DIO x 8, nano SIM | DIO x 8, nano SIM |
下載 [GENE-TGU6]
- Datasheet
- BIOS
- Driver
- Manual
包裝內容
- GENE-TGU6 MB x 1
選購配件
Part Number | Description | QTY per Board |
1702150155 | SATA HDD Power, Cable 15cm | 1 |
170204010R | Power Cable,10cm | 1 |
170X000156 | Audio Cable, 25cm | 1 |
170X000231 | COM Port Cable, 30cm | 2 |
170010010D | USB 2.0 Cable, 10cm | 1 |
GENE-TGU6-FAN01 | CPU Cooler.3600RPM.Smart FAN | 1 |
GENE-TGU6-HSK01 | Heatsink | 1 |
GENE-TGU6-HSP01 | HeatSpreader | 1 |