Overview
Combining the Rockchip RK3399 platform with an Android™ 11 operating system, AAEON’s new RTC-1010RK introduces dynamic processing capabilities and greater UI customization to military-strength hardware for the ultimate rugged tablet solution. Tough enough for continuous operation in the factory and on the go, yet powerful enough to manage even complex tasks on a user-friendly platform, the RTC-1010RK is the tablet you can take anywhere.
✦ Shop Online (Orders dispatched in 3 working days)
Features
- 10.1" WXGA (1280 x 800) 800-nit/300-nit TFT LCD
- Rockchip RK3399 Processor
- Onboard LPDDR4 Memory, 2GB/4GB (Default)
- eMMC 64GB (Default)/128GB
- Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.2, LTE (Optional)
- 8MP Front and 8MP Rear Camera
- RS-232/422/485 COM Port + 10/100/1000 Base-T RJ-45
- USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2
- 2D Barcode Scanner (Optional)
- HF RFID (NFC) Reader (Optional)
- GPS + GLONASS (Default), BeiDou (Optional)
- One Hot-swappable Battery + Internal Battery, Up to 44W Capacity
- MIL-STD-810H, IP65 Compliant, Drop 122cm
- Programmable Function Keys
- Android™ 11
Rockchip RK3399: Dynamic Task Allocation
Equipped with the Big.LITTLE architecture of the Rockchip RK3399 platform, the RTC-1010RK benefits from the combination of a quad-core Arm® Cortex®-A53 with a dual-core Arm® Cortex®-A72 for parallel processing and optimized multithreading. With the dynamic task allocation of performance-intensive tasks being handled by the Arm® Cortex®-A53 and lighter workloads by the Arm® Cortex®-A72 cores, the RTC-1010RK’s already extensive battery life can be extended to meet the specific performance and power requirements of different in-field applications.
Android™ 11: Enhanced Security, User-Friendly
AAEON’s first 10.1” rugged tablet to support an Android™ OS, the RTC-1010RK provides users with open-source tools with which customize UI and onboard apps to fit specific use requirements. With Android™ 11 support, the RTC-1010RK also introduces various security enhancements, such as one-time permissions, scoped storage, and enhanced biometric authentication, making it particularly suited to maintaining the integrity of inventory management environments, data protection for field service technicians, and access controls for mobile point of sale (POS) systems.
Certifiable, Military-Grade Longevity
The RTC-1010RK is ready for any environment, with MIL-STD-810H tested vibration, shock, and drop tolerance ensuring the tablet will last. Moreover, an IP65 rating ensures the tablet’s resistance to common outdoor damage caused by water and dust ingress, meaning outdoor use is not weather-dependent. Further, its hot-swappable feature allows for battery replacement without the need to power down, safeguarding mission-critical data and allowing for continuous operation and greater longevity.
Specifications [RTC-1010RK]
system | |
processor | Rockchip RK3399 Processor (Quad-Core Arm® Cortex®-A53, 1.6 GHz & Dual-Core Arm® Cortex®-A72, 2.0 GHz) |
Operating System | Android™ 11 |
Memory | Onboard LPDDR4 Memory, 2GB/4GB (Default) |
Storage | eMMC 64GB (Default)/128GB |
Display | 10.1" WXGA (1280 x 800) 800-nit/300-nit TFT LCD with Projected Capacitive Multi-Touch Screen |
I/O Port | Micro HDMI Port x 1 SIM Card Slot x 1 MicroSD Card Slot x 1 Audio Jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in Jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ-45 x 1 |
Communication | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth v5.2 (EDR + BLE) |
Navigation | GPS + GLONASS (Default), BeiDou (Optional) |
WWAN (optional) | LTE via M.2 slot, B Key 3042 (Optional) |
Camera | 8MP Front Camera 8MP Rear Camera with flash |
Sensor | G-sensor, E-compass, Gyro-sensor, Light-sensor |
Expansion Slot | M.2 3042 B-Key (LTE) Docking connector: USB 2.0 x 1 |
Barcode Scanner (Optional) | 2D Barcode scanner, OPTICON MDI-4100-USB (Optional) |
HF RFID (Optional) | ISO 15693 (R/W), ISO 18092 (R/W), ISO 14443-A (R/W) ISO 14443-B (Only Read UID), Depend on card type |
Audio | Speaker x 1 |
Physical Key | F0, F1 (BCR Trigger Button (When BCR is enabled), F2 (Screenprint), F3 (Audio On/Off), Volume Up (Speaker Volume Up), Volume Down (Speaker Volume Down) |
mechanical | |
Color | 16.7M |
Dimensions (W x H x D) | 272.0mm x 190.0mm x 20.4mm (10.71" x 7.48" x 0.80") |
Gross Weight | 2.2 lb (1.0 Kg) based on configurations |
environmental | |
Operating Temperature | -20°C ~ 50°C (-4°F ~ 122°F) |
Storage Temperature | -30°C ~ 70°C (-22°F ~ 158°F) |
Humidity | 0% ~ 90% relative humidity, non-condensing |
Environmental Sealing | IP65 |
Vibration | MIL-STD-810H: 2019, 514.8 Procedure I, Table 514.8C-I Category 4 common carrier 5~500Hz X, Y, Z axes, 1-hour duration for each axis |
Drop | MIL-STD-810H: 2019, 516.8 Procedure IV Drop height: 122cm Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2“ plywood over concrete |
SHOCK | MIL-STD-810H: 2019, 516.8 Procedure V |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
Certifications and Standards | CE, FCC, TELEC |
power supply | |
AC Adapter | AC 100V ~ 240 V, 50Hz ~ 60Hz, Output: 12V/3A/36W |
Battery Life | Li-ion Battery 8-hour battery life based on test configurations |
Master Battery | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
Slave Battery | 7.4V, 1530mAh, 11.3W |
display | |
LCD | 10.1” TFT-LCD Display |
Resolution | 1280 x 800 |
Max. Colors | 16.7M |
Dot Size | 0.1692mm (H) x 0.1692mm (W) |
Brightness | 300 nits (800 nits, Optional) |
Viewing Angle | Horizontal: 170°, Vertical: 170° (Typical) |
touch screen | |
Touchscreen Type | Projected Capacitive Multi-Touch Screen (PCT) |
Light Transmission | Min. 87% |
Ordering Information [RTC-1010RK]
Part Number | RTC- 1010RK-R0001 | RTC- 1010RK-R0002 | RTC-1010RK-RH0001 | RTC-1010RK-RH0002 |
---|---|---|---|---|
cpu | RK3399K | RK3399K | RK3399K | RK3399K |
os | Android 11 | Android 11 | Android 11 | Android 11 |
lcd display | 10.1" 300 nits | 10.1" 300 nits | 10.1" 800 nits | 10.1" 800 nits |
touch screen | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points |
system memory | LPDDR4 4GB | LPDDR4 4GB | LPDDR4 4GB | LPDDR4 4GB |
storage | eMMC 64GB | eMMC 64GB | eMMC 64GB | eMMC 64GB |
expansion i/o | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1) USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor |
wifi/ bluetooth | 802.11 b/g/n + BT5.0 | 802.11 b/g/n + BT5.0 | 802.11 b/g/n + BT5.0 | 802.11 b/g/n + BT5.0 |
navigation | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS | GPS / Galileo / GLONASS |
lte bands (mhz) | — | — | — | — |
camera | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash | Front: 8MP Rear: 8MP w/ Flash |
docking connector | Yes | Yes | Yes | Yes |
2d barcode scanner | — | Yes | — | Yes |
nfc | — | Yes | — | Yes |
battery | 32.7W+ 11.3W | 32.7W + 11.3W | 32.7W+ 11.3W | 32.7W + 11.3W |
power | DC12V | DC12V | DC12V | DC12V |
Downloads [RTC-1010RK]
- Datasheet
- Manual
Packing List
- RTC-1010RK
- AC-To-DC Power Adaptor, 12V, 36W
- Power Cord (By Order)
Optional Accessories
RDS-411-000 | Docking Station, W/O Stand |
RDS-411-001 | Docking Station, W/ Stand |
RBC-1200-000 | 4-bay Battery Charger |
RTC-1010-HS-000 | Hand Strap |
RTC-1010-SB-000 | Shoulder Belt, 2 Points |
RTC-1200BAT01-000 | Battery Pack, 14.4V, 2270mAh , 2 pcs/Box |
RDS-411-DIC-000 | DC Input Cable, 2 Meters, For RDS-411 |
RTC-1010-DTDPA-002 | DC- To-DC Power Adaptor, 12V to 36V Input, 12V/3A Output, One End-DC Jack, One End-Two Flying |
RTC-1010-DTDPA-001 | DC- To-DC Power Adaptor, 12V to 36V Input, 12V/3A Output, One End-DC Jack, One End-Cigarette Plug |
1702031802 | Power Cord for US |
1702031803 | Power Cord for EU |
170203180J | Power Cord for UK |
170203180E | Power Cord for Japan |