Overview
The GENE-TGU6 from AAEON is built to bring greater performance, more flexibility and support for a broader range of applications than before. The 11th Generation Intel® Core™ U processors (formerly Tiger Lake) deliver up to 20% better performance over previous generations of embedded processors. The embedded Intel® Iris® Xe graphics powers brilliant high definition video, with the GENE-TGU6 offering five video outputs supporting up to four simultaneous displays up to 4K.
With built-in compatibility with the Intel® distribution of OpenVINO™ toolkit, along with Intel Deep Learning Boost™, the GENE-TGU6 is capable of AI compute performance 30~40% greater than previous generations. The GENE-TGU6 is built tough to handle harsh industrial and embedded environments with wide operating temperatures (-40°C to 85°C) and wide voltage input (+9V ~ +36V). Additionally, the GENE-TGU comes with a range of important features including TPM2.0, 2.5Gbps LAN and USB Type-C and DP1.4 ports, as well as multiple M.2 expansion slots.
✦ Shop Online (Orders dispatched in 3 working days)
Features
- DDR4 SODIMM Slot x 2, up to 64GB, support IBECC
- HDMI 2.0 x 1, DP 1.4 x 2, Type-C DP x 1, LVDS/eDP x 1
- 2.5GbE x 1, GbE x 1
- USB 3.2 Gen 2 x 4, USB 2.0 x 2, USB Type-C x 1
- M.2 2280 M-Key x 1, M.2 2230 E-Key x 1
- Wide DC Input 9~36V (Optional: 12V Only)
Recommend Products
GENESYSM-TGU6
3.5” SubCompact Board System with 11th Generation Intel® Core™ i7/i5/i3/Celeron CPU
MoreSpecifications [GENE-TGU6]
System | |
Form Factor | 3.5" SubCompact Board |
CPU | 11th Generation Intel® Core™/Celeron® Processors: Intel® Core™ i7-1185G7E (4C/8T, 1.80 GHz, 15W) Intel® Core™ i5-1145G7E (4C/8T, 1.5 GHz, 15W) Intel® Core™ i3-1115G4E (2C/4T, 2.20 GHz, 15W) Intel® Celeron® 6305E (2C/2T, 1.80 GHz, 15W) Intel® Core™ i7-1185GRE (4C/8T, 1.80 GHz, 15W) |
Chipset | Integrated with Intel® SoC |
Memory Type | DDR4 3200, Dual Channel SODIMM x 2, Max.64GB, Non-ECC |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM 2.0 (Optional) |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 5.75" x 4" (146mm x 101.7mm) |
OS support | Windows 10 (64bit) Linux Ubuntu 20.04.2/Kernel 5.8 |
Power | |
Power Requirement | +9V~36V (Optional: +12V) |
Power Supply Type | AT/ATX |
Connector | Phoenix 2-pin Connector |
Power Consumption | Intel® Core™ i7-1185G7E, DDR4 3200MHz 32GB x 2, 4.96A @+12V (Typical) Intel® Core™ i7-1185G7E, DDR4 3200MHz 32GB x 2, 7.32A @+12V (Max) |
Display | |
Controller | Intel® Iris® Xe Graphics Intel® UHD Graphics |
LVDS/eDP | LVDS x 1, Dual Channel 18/24bit, up to 1920 x 1080 eDP 1.4 x 1, up to 3840 x 2160 (Optional) |
Display Interface | HDMI 2.0 x 1, up to 4K x 2K@60Hz DP 1.4 x 2, up to 4K x 2K@60Hz DP 1.4 x 1 (via USB Type-C), up to 4K x 2K@60Hz |
Multiple Display | Up to 4 Simultaneous Displays |
audio | |
CODEC | Realtek ALC897 |
Audio Interface | Line-In / Line-Out / Mic (Audio function not available for WiTAS SKU) |
Speaker | — |
external i/o | |
Ethernet | Intel® I219 1GbE, RJ-45 x1 Intel® I225/I226 2.5GbE, RJ-45 x 1 |
USB | USB 3.2 Gen 2 x 4 USB Type-C x 1 (USB 3.2 Gen 2, DP 1.4, PD 5V/3A) |
Serial Port | — |
Video | HDMI 2.0 x 1, DP 1.4 x 2, Type-C DP 1.4 x 1 |
internal i/o | |
USB | USB 2.0 x 2 |
Serial Port | COM 1, COM 3, COM 4 (RS-232/422/485) COM 2 (RS-232/422/485, supports 5V/12V/RI) |
Video | LVDS/eDP x 1 (Default: LVDS) Inverter x 1 (12V/2A) |
SATA | SATA 6.0 Gb/s x 1 +5V SATA Power Connector x 1 |
Audio | Audio Header x 1 (Optional, Audio function not available for WiTAS SKU) |
DIO/GPIO | GPIO 8-bit |
SMBus/I2C | SMBus/I2C x 1 (Default: SMBus) |
Touch | 4/5/8-wire Touch Controller x 1 (Optional) |
Fan | 4pins Smart Fan x 1 |
SIM | Nano SIM x 1 |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | — |
expansion | |
Mini PCI-E/mSATA | Full-size mSATA / mPCIe x 1 (Default: mSATA, select by BIOS) |
M.2 | M.2 2280 M-Key x 1 (PCIe 4.0 [x4] x 1) M.2 2230 E-Key x 1 (PCIe 3.0 [x1], USB 2.0) |
Others | — |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) WiTAS 2: -40°F ~ 185°F (-40°C ~ 85°C) on selected CPU SKU |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 329,884 |
EMC | CE/FCC Class A |
Ordering Information [GENE-TGU6]
Part Number | GENE-TGU6-A10-0011 | GENE-TGU6-A10-0012 | GENE-TGU6-A10-0013 | GENE-TGU6-A10-0014 | GENE-TGU6-A10-0015 | GENE-TGU6-A10-0016 | GENE-TGU6-A10-0017 | GENE-TGU6W2-A10-0018 |
---|---|---|---|---|---|---|---|---|
cpu | Intel® Core™ i7-1185G7E | Intel® Core™ i7-1185G7E | Intel® Core™ i5-1145G7E | Intel® Core™ i5-1145G7E | Intel® Core™ i3-1115G4E | Intel® Core™ i3-1115G4E | Intel® Celeron® 6305E | Intel® Core™ i7-1185GRE |
display | DP x 2, Type-C DP x 1 HDMI x 1, LVDS x 1 | DP x 1, Type-C DP x 1 HDMI x 1, LVDS x 1 | DP x 2, Type-C DP x 1 HDMI x 1, LVDS x 1 | DP x 1, Type-C DP x 1 HDMI x 1, LVDS x 1 | DP x 2, Type-C DP x 1 HDMI x 1, LVDS x 1 | DP x 1, Type-C DP x 1 HDMI x 1, LVDS x 1 | DP x 2, Type-C DP x 1 HDMI x 1, LVDS x 1 | DP x 2, Type-C DP x 1 HDMI x 1, LVDS x 1 |
lan | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 |
usb | USB 3.2 Gen 2 x 4 USB 3.2 Gen 2 (Type-C) x 1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen 2 (Type-C) x 1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen 2 (Type-C) x 1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen 2 (Type-C) x 1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen 2 (Type-C) x 1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen 2 (Type-C) x 1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen 2 (Type-C) x 1 USB 2.0 x 2 | USB 3.2 Gen 2 x 4 USB 3.2 Gen 2 (Type-C) x 1 USB 2.0 x 2 |
rs-232 | — | — | — | — | — | — | — | — |
rs-232/422/485 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
storage | SATA x 1 mSATA x 1 (Full-size) | SATA x 1 mSATA x 1 (Full-size) | SATA x 1 mSATA x 1 (Full-size) | SATA x 1 mSATA x 1 (Full-size) | SATA x 1 mSATA x 1 (Full-size) | SATA x 1 mSATA x 1 (Full-size) | SATA x 1 mSATA x 1 (Full-size) | SATA x 1 mSATA x 1 (Full-size) |
expansion slot | M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 | M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 | M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 | M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 | M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 | M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 | M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 | M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 |
tpm | 2.0 | — | 2.0 | — | 2.0 | — | 2.0 | — |
power | 9~36V | 12V | 9~36V | 12V | 9~36V | 12V | 9~36V | 12V |
operating temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | W2(-40°C ~85°C ) |
others | Audio, DIO x 8, nano SIM, Touch Controller | Audio, DIO x 8, nano SIM | Audio, DIO x 8, nano SIM, Touch Controller, | Audio, DIO x 8, nano SIM | Audio, DIO x 8, nano SIM, Touch Controller | Audio, DIO x 8, nano SIM | Audio, DIO x 8, nano SIM, Touch Controller | DIO x 8, nano SIM |
Downloads [GENE-TGU6]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
Part Number | Description | QTY |
GENE-TGU6 | GENE-TGU6 MB | 1 |
Optional Accessories
Part Number | Description | QTY per Board |
GENE-TGU6-FAN01 | CPU Cooler.3600RPM | 1 |
GENE-TGU6-HSK01 | Heatsink | 1 |
GENE-TGU6-HSP01 | HeatSpreader | 1 |
1702150155 | SATA HDD Power, Cable 15cm | 1 |
170204010R | Power Cable,10cm | 1 |
170X000156 | Audio Cable, 25cm | 1 |
170X000231 | COM Port Cable, 30cm | 2 |
170010010D | USB 2.0 Cable, 10cm | 1 |