Overview
Phase Out Notice
Phase-out Reason(s): Due to product strategy adjustment, we recommend customers discuss the forecast with AAEON sales for future shipment or planning needs. After the last time buy date, these products will only be produced under certain conditions.We sincerely regret the disruption that may result from this notification. We will work closely with each customer to manage this EOL process as smoothly as possible.
Last Buy Date: Dec. 03, 2025
Recommend Product: UP Xtreme i12
The UP Xtreme Edge Computing System, or UPX-Edge for short, is a complete embedded system that’s ready to go out of the box. Built on the UP Xtreme board, UPX-Edge is powered by 8th Generation Intel® Core™ and Celeron® processors (formerly Whiskey Lake) with up to 16GB of onboard RAM and 64GB of eMMC memory to power through any application. With the latest Intel® graphics solution, the UPX-Edge is capable of 4K video output, and features a built-in audio jack as standard.
The UPX-Edge is designed with key industrial I/O features for flexibility and easy integration with existing infrastructure. I/O ports include two external GPIO connections, two COM ports, and four USB 3.2 Gen 1 ports. The UPX-Edge can also hold up to extreme conditions, with an operating temperature range of -20°C to 70°C (tested with AI Core XM 2280, 2x Intel® Movidius™ Myriad™ X).
UPX-Edge makes deploying a powerful edge system easy, whether it’s as a factory IoT gateway, AI powered machine controller, or in a smart retail application.
Features
- 8th Gen Intel® Core™/Celeron® Processor SoC
- Onboard DDR4 Memory, Max 16GB
- eMMC 64GB
- HDMI 2.0 x 1 (Supports 4K @60Hz)
- COM x 2 (RS-232/422/485)
- 16-pin GPIO Connectors (GPIO x 1 for STM32, GPIO x 1 for 40-pin HAT)
- Audio Jack x 1 (Line out + Mic)
- 12V~60V DC-in
- Fanless Chassis design
Specifications [UPX-EDGE]
system | |
CPU | 8th Gen Intel® Core™/Celeron® Processor SoC Intel® Core™ i7-8665UE Intel® Core™ i5-8365UE Intel® Core™ i3-8145UE Intel® Celeron® 4305UE |
Memory | Onboard DDR4, up to 16GB Single Channel: 4GB Dual Channel: 8GB, 16GB |
Graphics | Intel® UHD Graphics |
Storage | Onboard eMMC, 64GB M.2 2280 M-Key x 1 SATA 6Gb/s x 1 Mini Card mSATA x 1 |
Ethernet | i7/i5 SKU: Intel® I210-AT x 1, Intel® I219-LM x 1 i3/Celeron® SKU: Intel® I210-AT x 1, Intel® I219-V x 1 |
WIFI/BT | Optional with M.2 2230 E-key x 1 |
Expansion Slot | 40-pin GPIO x 1 M.2 2230 E-Key x 1 M.2 2280 M-Key x 1 SATA 6Gb/s x 1 mPCIe Slot x 1 100-pin Connector x 1 |
Security | — |
OS support | Microsoft Windows 10 Linux Ubuntu 22.04 Linux Yocto 3.1 |
i/o placements | |
USB | USB 3.2 Gen 1 x 4 |
DisplayPort | HDMI 2.0 x 1 DP 1.2 x 1 eDP x 1 CEC support with STM32 on HDMI x 1 |
Ethernet | RJ45 x 2 |
COM | RS-232/422/485 x 2 |
Audio | Audio Jack x 1 (Mic-in+Line-out) |
GPIO | 16-pin terminal block connector x1 |
power supply | |
Power Requirement | 12V - 60V DC-in (Lockable plug) |
Power Supply Type | — |
Power Consumption (Typical) | 31.8W |
mechanical | |
Mounting | — |
Dimensions (W x H x D) | 7.48” x 5.08” x 3.09” (190mm x 129mm x 78.6mm) |
Net Weight | — |
Gross Weight | 6.61lbs (3kg) |
environment | |
Operating Temperature | eMMC: 32°F ~ 140°F (0°C ~ 60°C) SATA: -4°F ~ 158°F (-20°C ~ 70°C) With AI module: 32°F ~ 140°F (0°C ~ 60°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Storage Temperature | — |
MTBF | 350,049 Hours |
Certification | CE/FCC Class A, RoHS Compliant, REACH |
Ordering Information [UPX-EDGE]
Part Number | UPX-EDGECR-A10-0464-F01 | UPX-EDGECR-A10-0464-FX1 | UPX-EDGEI3-A10-0864-F01 | UPX-EDGEI3-A10-0864-FX1 | UPX-EDGEI5-A10-0864-F01 | UPX-EDGEI5-A10-0864-FX1 | UPX-EDGEI7-A10-1664-F01 | UPX-EDGEI7-A10-1664-FX1 |
---|---|---|---|---|---|---|---|---|
cpu | Intel® Celeron® 4305UE | Intel® Celeron® 4305UE | Intel® Core™ i3- 8145UE | Intel® Core™ i3- 8145UE | Intel® Core™ i5- 8365UE | Intel® Core™ i5- 8365UE | Intel® Core™ i7- 8665UE | Intel® Core™ i7- 8665UE |
memory | 4GB | 4GB | 8GB | 8GB | 8GB | 8GB | 16GB | 16GB |
storage | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB | 64GB |
heatsink | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS |
others | — | W/ foundation kitimage preload, AI CoreX 2280 | — | W/ foundation kitimage preload, AI CoreX 2280 | — | W/ foundation kitimage preload, AI CoreX 2280 | — | W/ foundation kitimage preload, AI CoreX 2280 |
Downloads [UPX-Edge]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- VESA Kit
- DIN-RAIL Kit
- SATA cable
- Screw packs
- UPX-EDGE
Optional Accessories
Part Number | Description |
125530065A | 19Vdc/3.42A.65W power adapter |
1702031830 | Power cord for USA |
9741364A00 | (TF).M.2 2230 Wireless.802.11 ac/a/b/g/n + BT 5.0.2T2R,Enli QCNFA364A.w/2 sets of cable and antenna |
9741159H00 | (TF)Wireless LAN kit.IEEE 802.11.b/g/n.w/BT 4.0/3.0.(AzureWave.AWNB159H). w/cable.& antenna (mini card) |
PER-TAIX2-A10-2280 | AI Core XM 2280.M.2 2280 B+M key card.with Dual Myriad X.15 mm heat sink with FAN |