Overview
The PICO-EHL4 brings the latest Intel® Atom™, Celeron® and Penitum® processors (formerly Elkhart Lake) to the compact PICO-ITX form factor. The Intel® Atom™ x6000E series processors, Intel Pentium® and Celeron® N and J series processors (formerly Elkhart Lake) deliver greater computing performance over previous generations along with key technologies like in-band ECC to ensure data accuracy and integrity. The PICO-EHL4 takes advantage of the support for faster memory speeds and higher capacities by providing up to 16GB of LPDDR4x 4267MHz memory on-board.
The PICO-EHL4 provides a host of features allowing for flexibility to meet the needs of individual applications. Expansion slots include both M.2 2230, perfect for adding Wi-Fi or Bluetooth functionality; and full sized Mini-Card for expanded storage, AI accelerators, and more. The PICO-EHL4 can connect with a range of devices thanks to 4-bit GPIO as well as dual Gigabit Ethernet LAN ports, two USB3.2 and two USB2.0 ports, and two serial port headers (RS232/422/485). The PICO-EHL4 also features two HDMI 2.0 ports supporting 4K graphics at 60Hz, as well as on-board co-lay LVDS/eDP allowing the board to output up to three independent displays.
✦ Shop Online (Orders dispatched in 3 working days)
Features
- Intel® Atom™ x6000E series, Intel® Pentium®, and Celeron® N and J series processors (formerly Elkhart Lake)
- HDMI2.0b x 2 + LVDS/eDP1.3 x 1
- GbE x 2 or GbE x 1 (Optional)
- USB x 4 (2 x USB 3.2 GEN2)/rear IO + (2 x USB 2.0)/header
- LPDDR4x on board memory, In-Band ECC
- eMMC x 1/SATA x 1
- COM x 2 Full/CANBUS x 2/mini-PCIe x 1/M.2 E-Key 2230 x 1
Specifications [PICO-EHL4]
system | |
Form Factor | Pico-ITX |
CPU | Intel® Atom™ x6000E series, Intel® Pentium®, and Celeron® N and J series processors Intel® Atom™ x6425RE (4C, 1.9GHz, TDP-up 12W) Intel® Atom™ x6414RE (4C, 1.5GHz, TDP-up 9W) Intel® Atom™ x6212RE (2C, 1.2GHz, TDP-up 6W) Intel® Atom™ x6425E (4C, 1.8GHz, up to 3GHz, TDP-up 12W) Intel® Atom™ x6413E (4C, 1.5GHz, up to 3GHz,TDP-up 9W) Intel® Atom™ x6211E (2C, 1.2GHz, up to 3GHz, TDP-up 6W) Intel® Pentium® J6426 (4C, 1.8GHz, up to 3GHz, TDP-up 10W) Intel® Pentium® N6415 (4C, 1.2GHz, up to 3GHz, TDP-up 6.5W) Intel® Celeron® J6412 (4C, 1.8GHz, up to 3GHz, TDP-up 10W) Intel® Celeron® N6210 (2C, 1.2GHz, up to 3GHz, TDP-up 6.5W) (Intel® Atom™ x6427FE/x6200FE by customer's request) |
CPU Frequency | Up to 3GHz |
Chipset | Intel Atom® x6000E Series, and Intel® Pentium® and Celeron® N and J Series Processors SoC |
Memory Type | LPDDR4x 3200 MHz on board memory |
Max. Memory Capacity | Up to 16 GB |
BIOS | AMI UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | +12V AT/ATX (default) |
Power Supply Type | Lockable & phoenix Terminal co-lay |
Power Consumption (Typical) | Intel® Pentium® J6426, LPDDR4x on board 8GB, 2.36A@ +12V(balance), 2.81A@ +12V(Max) Intel® AtomTM x6425E, LPDDR4x on board 16GB, 2.56A@ +12V(balance), 2.81A@ +12V(Max) |
System Cooling | Heat-spreader, heatsink & cooler optional |
Dimension | 3.94" x 2.84" (100mm x 72mm) |
Gross Weight | 0.55 lb (0.25 Kg) |
Operating Temperature | 32˚F ~ 140˚F (0˚C ~ 60˚C) |
Storage Temperature | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 461744 |
Certification | CE FCC Class A |
OS support | Windows 10 (64bit) Ubuntu Linux (Version: TBC) |
display | |
Chipset | Intel Atom® x6000E Series, and Intel® Pentium® and Celeron® N and J Series Processors SoC |
Resolution | HDMI2.0b x 2, 4K, 60Hz Single channel 12V/3.3V, 18-24 bit LVDS/ eDP 1.3 up to 4K |
LCD Interface | 18/24bit Single LVDS |
i/o | |
Storage/SSD | eMMC x 1 (32/64/128GB) SATA 6.0Gb/s x 1 SATA Power (5V) x 1 |
Ethernet | RTL8111H, 10/100/1000Base, RJ45 x 2 (Compatible with RJ45 x 1) |
USB Port | 2 x USB 3.2 GEN2/rear IO 2 x USB 2.0/header |
Serial Port | RS-232/422/485 x 2 |
Audio | — |
DIO | 4-bit |
Expansion Slot | M.2 2230 E key x 1 (For WIFI/BT, PCIe/USB signal only) mini-PCIe(Full) x 1 (Default mSATA or USB 2.0, PCIe[x1]x1 by BIOS) SMBUS/I2C + eSPI x 1 (SMBUS as default, I2C selected by HW BOM) CANBUS x 2 (J6412/N6210 not support CANBUS) |
SIM | — |
TPM | Intel® PTT (Integrated TPM) |
Ordering Information [PICO-EHL4]
Part Number | PICO-EHL4-A10-0001 | PICO-EHL4-A10-0002 | PICO-EHL4-A10-0003 | PICO-EHL4-A10-0004 | PICO-EHL4-A10-0005 | PICO-EHL4-A10-0006 |
---|---|---|---|---|---|---|
cpu | Intel® Celeron® N6210 | Intel® Celeron® J6412 | Intel® Pentium® J6426 | Intel® Atom™ x6211E | Intel® Atom™ x6425E | Intel® Atom™ x6425RE |
memory | On board LPDDR4x 4G | On board LPDDR4x 4G | On board LPDDR4x 4G | On board LPDDR4x 4G | On board LPDDR4x 4G | On board LPDDR4x 4G |
display | HDMI x 2 LVDS x 1 | HDMI x 2 LVDS x 1 | HDMI x 2 eDP x 1 | HDMI x 2 LVDS x 1 | HDMI x 2 eDP x 1 | HDMI x 2 eDP x 1 |
storage | SATAIII x1 eMMC 32GB | SATAIII x1 eMMC 32GB | SATAIII x1 eMMC 32GB | SATAIII x1 eMMC 32GB | SATAIII x1 eMMC 32GB | SATAIII x1 eMMC 32GB |
lan | GbE x2 | GbE x2 | GbE x2 | GbE x2 | GbE x2 | GbE x2 |
usb | USB3.2 GEN2 (rear) USB2.0 x 2 (header) | USB3.2 GEN2 (rear) USB2.0 x 2 (header) | USB3.2 GEN2 (rear) USB2.0 x 2 (header) | USB3.2 GEN2 (rear) USB2.0 x 2 (header) | USB3.2 GEN2 (rear) USB2.0 x 2 (header) | USB3.2 GEN2 (rear) USB2.0 x 2 (header) |
rs-232/422/485 | 2 | 2 | 2 | 2 | 2 | 2 |
expansion slot | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 |
power | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) |
power temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
tpm | Intel® PTT | Intel® PTT | Intel® PTT | Intel® PTT | Intel® PTT | Intel® PTT |
other | DIO 4 bit SMBUS/eSPI x 1 (I2C optional) | DIO 4 bit SMBUS/eSPI x 1 (I2C optional) | DIO 4 bit SMBUS/eSPI x 1 (I2C optional) CANBUS x2 | DIO 4 bit SMBUS/eSPI x 1 (I2C optional) CANBUS x2 | DIO 4 bit SMBUS/eSPI x 1 (I2C optional) CANBUS x2 | DIO 4 bit SMBUS/eSPI x 1 (I2C optional) CANBUS x2 |
Downloads [PICO-EHL4]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- PICO-EHL4
Optional Accessories
Part Number | Description | Qty. |
170X000231 | COM cable | 1 |
170010010D | USB2.0 cable | 1 |
1709070500 | SATA cable | 1 |
1702150155 | SATA power cable | 1 |
1703120130 | eSPI/SMBUS/I2C cable | 1 |
1709100108 | Front panel cable | 1 |
PER-T645-A10-0001 | CANBus board + CANBus cable | 1 |
PICO-EHL4-HSP01 | Heat Spreader.AL.100*72*6.8mm.for Pentium/Celeron of PICO-EHL4 | 1 |
PICO-EHL4-HSP02 | Heat Spreader.AL.100*72*5.8mm.for Atom series of PICO-EHL4 | 1 |
PICO-EHL4-HSK01 | Heat Sink.100*72*15.5mm.Silver.To be used with HSP | 1 |
PICO-EHL4-FAN01 | Cooler.100*72*20.3mm.for Pentium/Celeron of PICO-EHL4 | 1 |
PICO-EHL4-FAN02 | Cooler.100*72*19.3mm.for Atom series of PICO-EHL4 | 1 |
Note:
eDP Panel : B173ZAN01.0-AUO
LVDS Panel : G101EVN01.0-AUO