- UP 보드 및 UP 시스템
- UP 보드
- UP Developer Boards
- UP Xtreme i11 | 11th Intel Core i7/i5/i3/Celeron
UP XTREME I11
UP Xtreme i11 | Intel Tiger Lake SBC for AI & Edge Computing
| Thumbnail | Part Number | Description | Quantity |
|---|---|---|---|
|
|
1255X00032 | (TF)AC/DC Adapter.Input AC.100~240V.Output DC.12V.MAX 72W.6.0A.180D.W/ LOCK.EDAC.EA10681U(120) | |
|
|
1255300960 | (TF)Power Adapter.100-240VAC~50/60Hz.12V/8A.96W.DC jack W/lock.FSP. FSP096-AHAN3/9NA0961403 *Use this adapter if select AI Core XM | |
|
|
170X000799 | Power Cord (US type) | |
|
|
170X000800 | Power Cord (European Type) | |
|
|
170X000803 | Power Cord (Japanese Type) | |
|
|
9741364A00 | Wireless LAN Kit M.2 2230 802.11ac/a/b/g/n + BT4.0,2T2R,with 2 sets of cable & antenna(Enli,QCNFA364A) | |
|
|
9651926001 | (TF).M.2 2230 WiFi Kit.802.11ac.2.4G/5G,W/BT Intel.9260.NGWG.NV,958867 w/2 cable & antenna | |
|
|
1702150155 | (TF)Power Cable, 15P SATA(F), 2P 2.0mm Housing(PH), 15cm | |
|
|
1700070200 | SATA CABLE.7P 180D(F) w/lock.to 7P 90D(F) w/o, lock SATA.20cm | |
|
|
UPCR-CAN1-A10-0001 | UP CAN Bus Carrier Board with USB/UART interface for UP product line |
close
오늘 원하고 싶은 솔루션에 대한 견적을 요청하세요.
견적 받기