Phase Out Notice
RTC-900B Windows Rugged Tablet
RTC-900B
RTC-900B Side View
RTC-900B Back View
RTC-900B
10.1” Rugged Tablet Features Intel® E3825 / E3827 With Windows® 10 / Windows® 7
CompareOverview
Phase Out Notice
Phase-out Reason(s): Due to material issue, we regret to inform you the RTC-900B is in the phase out stage.
Last Buy Date: Aug. 10, 2019
Recommend Product: RTC-1010 series
10.1” Rugged Tablet Features Intel® E3825 / E3827 With Windows® 10 / Windows® 7
Applications
- Retail
- Transportation,
- Warehouse Management,
- Transportation
- Law Enforcement,
- Factory Automation
- Utility,
- Defense & Government
- Construction
Features
- 10.1” WXGA (1280 x 800) 350-nit TFT LCD Display
- Intel® Atom™ E3825 1.33GHz or E3827 1.75GHz Dual Core Processor
- DDR3L Memory Module, 4GB (Default)
- mSATA SSD 64GB MLC (Up to 256GB)
- Projected Capacitive Multi-Touch Screen
- WiFi 802.11b/g/n, Bluetooth® 4.0, 3G WCDMA (Optional)
- 2MP Front and 5MP Rear Camera
- Micro-USB 3.0 x 1, Micro-HDMI x 1, Micro-SD Card Slot x 1
- NFC Reader (Optional)
- GPS, G-Sensor, Light Sensor
- Li-ion Battery, 50W Battery Capacity
- MIL-STD-810G, IP65 Compliant, Drop 122cm
- Programmable Function Key: F1, F2, F3, Home
- Windows® 10 IOT / Windows® Embedded 7 Pro x32
Specifications [RTC-900B]
system | |
processor | Intel® Atom™ Bay Trail E3825 1.33GHz Dual Core Intel® Atom™ Bay Trail E3827 1.75GHz Dual Core |
Operating System | Windows® 10 IOT Windows® Embedded 7 Pro x32 |
Memory | DDR3L Memory Module, 4GB (Default), up to 8GB |
Storage | mSATA SSD 64GB MLC (Up to 256GB) |
Display | "10.1"" WXGA (1280x800) 350-nit TFT LCD With Projected Capacitive Multi-Touch Screen" |
I/O Port | Micro-HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1,Audio jack x 1, Micro-USB 3.0 x 1, DC-in jack x 1 |
Communication | Wi-Fi 802.11 b/g/n Bluetooth v4.0 + EDR |
Navigation | GPS, Glonass |
WWAN (optional) | 800/850/900/1900/2100@UMTS 850/900/1800/1900@GSM |
Camera | 2MP Front camera, 5MP Auto Focus camera |
Sensor | Light Sensor , G-Sensor |
Expansion Slot | Mini-card slot x 1 Docking connector: USB 2.0 x 1 |
Barcode Scanner (Optional) | Honeywell S/W decoder via Front or Rear camera |
HF RFID (Optional) | NFC reader, Back side (Optional) |
Audio | - |
Physical Key | F1(Mute), F2(Speaker Volume Up), F3(Speaker Volume Down), Home |
mechanical | |
Color | Black |
Dimensions (W x H x D) | 10.65" x 7.42" x 0.96" (270.4mm x 188.4mm x24.29 mm) |
Gross Weight | 2.4 lb (1.24 Kg) |
environmental | |
Operating Temperature | -20°C ~ 55°C (-4°F ~ 131°F) |
Storage Temperature | -55°C ~ 55°C (-67°F ~ 131°F) |
Humidity | 40°C: 10% ~ 90% R/H, 120 hours, non-condensing |
Environmental Sealing | IP65 |
Vibration | MIL-STD-810G-514.6 Procedure I Cat.24, Fig 514.6E-1 & 514.6E-2 (Unit is non-operating) ASTM 4169-99 Truck Assurance Level II, Schedule E (Unit is non-operating) |
Drop | MIL-STD-810G-516.6, Procedure IV Drop height: 122 cm Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2" plywood over concrete |
SHOCK | - |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
Certifications and Standards | UL60950-1, CE, FCC |
power supply | |
AC Adapter | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 12V/ 4A/ 48W |
Battery Life | Li-ion Battery 8-hour battery life based on test configurations |
Master Battery | Internal battery: 7.4V, 6810mAh, 50W |
Slave Battery | — |
display | |
LCD | 10.1" TFT-LCD/ 16:10 with LED backlight |
Resolution | 1280 x 800 |
Max. Colors | 16.7M |
Dot Size | 0.0565 x 0.1695(H) |
Brightness | 350 nit (800 nits optional) |
Viewing Angle | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
touch screen | |
Touchscreen Type | Projected capacitive multi-touch screen (PCT) |
Light Transmission | Min 87% (ASTM D1003; Wavelength = 550nm) |
Ordering Information [RTC-900B]
Part Number | RTC-900B-WBG-1510 | RTC-900B-WBG-1511 |
---|---|---|
cpu | E3827 | E3827 |
os | Windows Embedded 7 Pro x32 | Windows 10 IoT |
lcd display | 10.1" 350 nits | 10.1" 350 nits |
touch screen | PCT 10 points | PCT 10 points |
system memory | DDR3L 4GB | DDR3L 4GB |
storage | mSATA 64GB | mSATA 64GB |
expansion i/o | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 Micro-USB 3.0 x 1 DC-in jack x 1 | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 Micro-USB 3.0 x 1 DC-in jack x 1 |
sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor |
wifi/ bluetooth | 802.11b/g/n + BT4.0 | 802.11b/g/n + BT4.0 |
3g | — | — |
camera | Front: 2MP Rear: 5MP w/ Flash | Front: 2MP Rear: 5MP w/ Flash |
scr | — | — |
docking connector | Yes | Yes |
nfc | Yes | Yes |
battery | 50W | 50W |
power | DC 12 V | DC 12 V |
Downloads [RTC-900B]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- RTC-900B
- 170010015F USB 3.0, A/F to Micro-USB 3.0 Cable, L=150mm
- CD-ROM
- 1255300480 12V/4A Power Adapter
- Power Cord (By Order)
Optional Accessories
RDS-0310-0004 | Docking Station w/o Stand, COM x 1, USB x 4, LAN x 1 |
RDS-0310-0003 | Docking Station w/ Stand, COM x 1, USB x 4, LAN x 1 |
AP-OT9789666663 | Vehicle Dock (Non-rechargeable) |
AP-OT2169202168 | Carry Bag |
1702031802 | Power Cord, For USA, 1.8M |
170203180B | Power Cord, For China, 1.8M |
1702031831 | Power Cord, For Europe |
AP-CB1700031801 | Power Cable, For Australia |
P90900R010 | Screen Protector |
FAQ [RTC-900B]
- Can RTC-900B support WIN7?
The below is RTC-900B difference table with windows 7 and windows 8.
- Why can't I charge my RTC product by USB port?
- Dear customer, All of AAEON RTC products do not support charging from USB port. It can only charge from your AC/DC power adapter. Thank you.
- RTC device cannot boot up via USB?
- All of RTC devices cannot charge or boot up by USB. Please use the power adapter to charge or boot your RTC devices. USB ports of RTC are all used just for data transmission.