Phase Out Notice
RTC-700B
RTC-700B
RTC-700B, Bottom View
RTC-700B
RTC-700B
7” Rugged Tablet X86-based Windows® 10 up to 1.92 GHz Quad Core Processor
CompareOverview
Phase Out Notice
Phase-out Reason(s): The newer Intel Atom SOC product in RMD is going to release soon.
Last Buy Date: Oct. 1, 2020
7” Rugged Tablet X86-based Windows® 10 up to 1.92 GHz Quad Core Processor
Features
- 7" WXGA (1280 x 800) TFT LCD Display, 400 nits, Sunligt Readable (Optional)
- Intel® Atom™ x5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor
- DDR3L - RS 1600 2GB/4GB (Optional)
- Projected Capacitive Multi-Touch Panel, Gorilla Glass
- Extended Battery Swappable, MIL-STD 810G, IP65 Compliant
- GPS/GLONASS Simultaneously
- WiFi b/g/n, BT4.0
- Supports NFC/RFID (Optional), Ethernet + COM Port (Optional)
- 1D/2D Barcode Scanner with Trigger Button
- MSR (Optional)/ SCR (Optional)
- G-Sensor, Light Sensor, E-Compass
- Windows® 10
Recommended Products
Specifications [RTC-700B]
system | |
processor | Intel® Atom™ X5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor |
Operating System | Windows® 10, Android™ 5.1/6.0 |
Memory | Onboard 2GB DDR3L (4G Optional) |
Storage | Onboard 64GB eMMC |
Display | 7" TFT-LCD/ 16:10, with Projected Capacitive Multi-Touch screen |
I/O Port | DC-in jack x 1, MicroSD Card x 1, SIM card slot x 1, USB 2.0 x 2 (A Type x 1, Mini USB x 1), USB 3.2 Gen 1 x 1 (Type C), Built-in Speaker & Microphone x 1, 3.5mm stereo headphone jack x 1, 1D/2D Barcode scanner x 1 (Optional), Magnetic Stripe Reader x 1 (Option |
Communication | Bluetooth v4.0, Wi-Fi (802.11 b/g/n), NFC / RFID (13.56MHz), 3G (Optional) |
Navigation | GPS, Glonass |
WWAN (optional) | LTE* *The module adder need customization depends on different countries, please contact Sales Rep. |
Camera | 2 MP front camera, 8 MP auto-focus rear camera with flash |
Sensor | G-sensor, E-Compass, Gyroscope, Light-sensor |
Expansion Slot | Docking |
Barcode Scanner (Optional) | 1D Scanner support CMOS engine (Optional), 2D Scanner support LED engine |
HF RFID (Optional) | ISO 15693 (R/W) ISO 18092 (R/W) ISO 14443-A (R/W) ISO 14443-B (Only Read UID) Depend on card type |
Audio | - |
Physical Key | — |
mechanical | |
Color | Black |
Dimensions (W x H x D) | 5.38" x 8.58" x 0.83" (136.6mm x 219mm x 21mm) |
Gross Weight | 1.254 lb (0.57 kg) |
environmental | |
Operating Temperature | -4 °F ~ 122°F (-20°C ~ 50°C) |
Storage Temperature | -67°F ~ 158°F (-55 °C ~ 70 °C) |
Humidity | 50°C; 5% ~ 90% R/H; 120 hours, non-condensing |
Environmental Sealing | IP65 |
Vibration | MIL-STD-810G Method 514.6 Procedure I, Cat. 24, Fig. 514.6E-1 & E-2 |
Drop | MIL-STD-810G Method 516.6 Procedure IV - Height of Drop: 122cm (48 inch; 4ft), - Number of Drop: 26 times, - Floor: Twoinch plywood backed by concrete, - For all surfaces, edges and corners |
SHOCK | - |
ESD | Up to Air charge: +/- 15KV, Contact charge: +/- 8KV |
Certifications and Standards | UL: UL60950-1, CE/LVD: EN60950-1, FCC, CE |
power supply | |
AC Adapter | AC 100~240V, 50~60Hz ; DC 12V/3A (36W) |
Battery Life | Dual Li-polymer High Capacity Batteries, up to 5 Hours Battery Life |
Master Battery | External Battery: 7.4V 1530mAH |
Slave Battery | Removable Battery: 7.4V 1530mAH |
display | |
LCD | 7" TFT-LCD / 16:10, with LED backlight |
Resolution | 1280 x 800 pixel |
Max. Colors | 16.7M |
Dot Size | 0.117 x 0.117(H) |
Brightness | 400 nits; Sunlight Readable (Optional)* |
Viewing Angle | Horizontal: 178° (Typ.), Vertical: 178° (Typ.) |
touch screen | |
Touchscreen Type | Projected capacitive multi-touch screen (PCT) |
Light Transmission | Min 87% (ASTM D1003; Wavelength = 550nm) |
Ordering Information [RTC-700B]
Part Number | RTC-700B- TAD- WBGL-11A1 | RTC-700B- TAD- WBGL- 11A0 | RTC-700B- TAD- WBGL- 11A2 |
---|---|---|---|
cpu | Intel® Atom™ x5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor | Intel® Atom™ x5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor | Intel® Atom™ x5-Z8350 CHT-T3 Quad Core 1.92 GHz Processor |
lcd display | 7" TFT LCD | 7" TFT LCD | 7" TFT LCD |
touch screen | Pcap 10-point | Pcap 10-point | Pcap 10-point |
system memory | DDR3L- RS 1600 2GB | DDR3L- RS 1600 2GB | DDR3L- RS 1600 2GB |
storage | 64GB Flash eMMC | 64GB Flash eMMC | 64GB Flash eMMC |
os | Windows® 10 | Windows® 10 | Windows® 10 |
wifi/blue- tooth | 802.11b/g/n +BT4.0+EDR | 802.11b/g/n +BT4.0+EDR | 802.11b/g/n +BT4.0+EDR |
4g bands (mhz) | FDD LTE: B1/B3/B5/ B7/B8/B20 TDD LTE: B38/B40/ B41 WCDMA: B1/ B5/B8 GSM: B3/B8 | FDD LTE: B1/B3/B5/ B7/B8/B20 TDD LTE: B38/B40/ B41 WCDMA: B1/ B5/B8 GSM: B3/B8 | FDD LTE: B1/B3/B5/ B7/B8/B20 TDD LTE: B38/B40/ B41 WCDMA: B1/ B5/B8 GSM: B3/B8 |
navigation | GPS/ Glonass/ AGPS* | GPS/ Glonass/ AGPS* | GPS/ Glonass/ AGPS* |
sensor | Light Sensor x 1, G Sensor x 1, 3-axis digital groscope x 1, Vibrator x 1 | Light Sensor x 1, G Sensor x 1, 3-axis digital groscope x 1, Vibrator x 1 | Light Sensor x 1, G Sensor x 1, 3-axis digital groscope x 1, Vibrator x 1 |
camera | Front: 2MP, Back: 8MP | Front: 2MP, Back: 8MP | Front: 2MP, Back: 8MP |
battery | Dual-Battery, Internal: 7.4V,1530mAh, External: 7.4V, 1530mAh | Dual-Battery, Internal: 7.4V,1530mAh, External: 7.4V, 1530mAh | Dual-Battery, Internal: 7.4V,1530mAh, External: 7.4V, 1530mAh |
expansion i/o | USB A x 1, MiniUSB x 1, USB C x 1, micro SD x 1, SIM Card x 1 | USB A x 1, MiniUSB x 1, USB C x 1, micro SD x 1, SIM Card x 1 | USB A x 1, MiniUSB x 1, USB C x 1, micro SD x 1, SIM Card x 1 |
size & weight | L219.4 x W135.58 x H 21.2mm, 640g | L219.4 x W135.58 x H 21.2mm, 640g | L219.4 x W135.58 x H 21.2mm, 640g |
operation temp | -4°F ~ 122°F (-20°C ~ 50°C) | -4°F ~ 122°F (-20°C ~ 50°C) | -4°F ~ 122°F (-20°C ~ 50°C) |
durable | Meet IEC 60529 IP-65 standard, Mil Std 810G- 516.6, Procedure IV, 26 drops of 48” height to 2“ plywood over concrete with bumpers & uNits off, 2 units to pass | Meet IEC 60529 IP-65 standard, Mil Std 810G- 516.6, Procedure IV, 26 drops of 48” height to 2“ plywood over concrete with bumpers & uNits off, 2 units to pass | Meet IEC 60529 IP-65 standard, Mil Std 810G- 516.6, Procedure IV, 26 drops of 48” height to 2“ plywood over concrete with bumpers & uNits off, 2 units to pass |
2d barcode scanner | Yes | — | — |
com + ethernet | — | — | Yes |
docking | Yes | Yes | Yes |
Downloads [RTC-700B]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- 1255300367 AC Power Adapter
- 9789600A00 Battery
- Product CD
- RTC-700B
Optional Accessories
9759700B00 | Hand strap |
9789700A04 | Leather Strap for RTC-700x w/ Barcode. or LAN used |
1700051000 | USB Cable (Client to PC) |
1700240150 | USB Dongle Type C to HDMI |
1702031831 | Power Cable for Europe |
1702031830 | Power Cord Cable for USA |
PER-A151 | USB, COM and RJ-45 Module |
PER-A152 | COM and Ethernet Module |
PER-A153 | Barcode Module |
PER-A155 | MSR Module |
PER-A156 | MSR and SCR Module |
TF-RDS-0310-0000 | Docking Station (with Stand) |
TF-RDS-0310-0002 | Docking Station (without Stand) |
9741600R04 | Battery 2 PCS in a pack |
RDS-0040-0000 | 4-Bay Battery Charger |
1255900360 | Car Adapter, Barrel Type |
1255900361 | Car Adapter, Flying Type |
FAQ [RTC-700B]
- Why can't I charge my RTC product by USB port?
- Dear customer, All of AAEON RTC products do not support charging from USB port. It can only charge from your AC/DC power adapter. Thank you.
- RTC device cannot boot up via USB?
- All of RTC devices cannot charge or boot up by USB. Please use the power adapter to charge or boot your RTC devices. USB ports of RTC are all used just for data transmission.