


NANOCOM-APL
COM Express Type 10 with Intel Atom® X/Celeron® Processor N/Pentium® Processor N Series Processors
CompareOverview
The NanoCOM-APL is built around a 6th Generation Intel® Atom™, Celeron®, or Pentium® processor and features onboard LPDDR4 memory with a capacity of up to 8GB. The 7W module’s low power-consumption architecture means it can be used at the heart of hand-held, battery-powered devices and fully enclosed IP67 applications.
Combined with an FPGA controller and an AI chip, the NanoCOM-APL is being used as the centerpiece of advanced machine vision systems that scan products to create 3D images that can be checked for faults. Because of its size and industrial operating temperature range, these systems can be used on a production line or even on a robotic arm.
The module also features 1GbE LAN connections, optional onboard eMMC storage of up to 64Gb, a PCIe x4 expansion slot, an LVDS, DDI, or eDP connections, and support for up to eight USB3.0 and two USB2.0 ports.
Features
- Onboard LPDDR4, up to 8GB
- Onboard eMMC, up to 64GB (Optional)
- LVDS x 1, DDI x 1
- USB 2.0 x 8, USB 3.2 Gen 1 x 2
- PCIe [x1] x 4
- Intel® I211-AT GbE x 1
- COM Express Type 10, 3.31” x 2.17” (84mm x 55mm)
Specifications [NANOCOM-APL]
system | |
Form Factor | COM Express Mini Size, Type 10 |
CPU | Intel Atom® Processor X Series: Intel Atom® x7-E3950 (4C/4T, 1.60 GHz, 12W) Intel Atom® x5-E3940 (4C/4T, 1.60 GHz, 9.5W) Intel Atom® x5-E3930 (2C/2T, 1.30 GHz, 6.5W) Intel® Celeron® Processor N Series: Intel® Celeron® Processor N3350 (2C/2T, 1.10 GHz, 6W) Intel® Pentium® Processor N Series: Intel® Pentium® Processor N4200 (4C/4T, 1.10 GHz, 6W) |
Chipset | Integrated with Intel® SoC |
Memory | Onboard LPDDR4 1866MHz, up to 8GB |
Onboard Storage | eMMC, up to 64GB (Optional) |
BIOS | AMI UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Dimension (L x W) | 3.31” x 2.17” (84mm x 55mm) |
Security | fTPM |
power | |
Power Requirement | +12V and +5VSB for ATX, +12V for AT |
Power Type | AT/ATX |
Power Consumption (Typical) | Intel Atom® x7-E3950, 0.82A @12V |
display | |
Graphics Controller | Intel® HD Graphics 500 Intel® HD Graphics 505 |
Video Output | Dual Display: DDI x 1, up to 3840 x 2160 18/24-bit Single-Channel LVDS/eDP x 1, up to 1366 x 768 |
i/o | |
Ethernet | Intel® I211-AT GbE x 1 |
Audio | High Definition Audio Interface |
USB Port | USB 2.0 x 8, USB 3.2 Gen 1 x 2 |
Serial Port | 2-Wire UART x 2 (Tx/Rx) |
HDD Interface | SATA III x 2 |
Expansion | PCIe 2.0 [x1] x 4 LPC x 1 |
GPIO | 8-bit |
SMBus/I2C | I2C x 1, SMBus x 1 |
environment | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
EMC | CE/FCC Class A |
OS support | Windows® 10 (64-bit) Linux Ubuntu 20.04.3/Kernel 5.11.0 |
Weight | 0.15 lb. (0.07Kg) |
Ordering Information [NANOCOM-APL]
Part Number | NANOCOM-APL-A11-F001 | NANOCOM-APL-A11-F002 | NANOCOM-APL-A11-F003 |
---|---|---|---|
com express type | Type 10 | Type 10 | Type 10 |
cpu | Intel® Pentium® Processor N4200 | Intel® Celeron® Processor N3350 | Intel Atom® x7-E3950 |
memory | 4GB Onboard LPDDR4 | 4GB Onboard LPDDR4 | 8GB Onboard LPDDR4 |
support ecc | — | — | — |
display | LVDS x 1, DDI x 1 | LVDS x 1, DDI x 1 | LVDS x 1, DDI x 1 |
storage | SATA III x 2, 32GB eMMC | SATA III x 2, 32GB eMMC | SATA III x 2, 64GB eMMC |
lan | Intel® I211-AT x 1 | Intel® I211-AT x 1 | Intel® I211-AT x 1 |
usb | USB 3.2 Gen 1 x 2 USB 2.0 x 8 | USB 3.2 Gen 1 x 2 USB 2.0 x 8 | USB 3.2 Gen 1 x 2 USB 2.0 x 8 |
uart | 2-Wire UART x 2 (Tx/Rx) | 2-Wire UART x 2 (Tx/Rx) | 2-Wire UART x 2 (Tx/Rx) |
expansion | PCIe [x1] x 4 | PCIe [x1] x 4 | PCIe [x1] x 4 |
power | 12V | 12V | 12V |
temperature | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
others | LPC, GPIO 8-bit, I2C, SMBus | LPC, GPIO 8-bit, I2C, SMBus | LPC, GPIO 8-bit, |
Downloads [NANOCOM-APL]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- NanoCOM-APL
Optional Accessories
Part Number | Description |
ECB-920A-A11-0001 | COMe Type 6/10.Carrier Board.ATX.2.5GbE.8USB.2COM.4SATA. PCIe.AT/ATX.Rev. A1.1 |
NanoCOM-APL-E-HSP01 | Heat Spreader.84 x 55 x 11 mm. Black. NanoCOM-APL For E39xx CPU only |
NanoCOM-APL-N-HSP01 | Heat Spreader.84 x 55 x 11 mm.Black.NanoCOM-APL For Nxxx CPU only |
NANOCOM-APL-E-FAN01 | Cooler.84 x 55 x 18mm.4pin.NanoCOM-APL E39XX Series |