Overview
AAEON’s NanoCOM-KBU is the only COM Express Type 10 module on the market to be powered by a 7th Gen Intel® Core™ i7 Processor. The business card-size board is highly extendable as it supports a 1GbE LAN port, eight USB2.0 and two USB3.0 ports, two SATA 2 interfaces, and four PCI-E expansion slots. As it can also be used in -40°C to 85°C temperatures, this module is as versatile as it is powerful.
By fitting the NanoCOM-KBU with an Intel Core processor, AAEON has not only demonstrated its unmatched technical expertise; it’s also made it possible to have onboard 4GB DDR4 memory and the advanced Intel® HD Graphics 620 engine on a COM Express Type 10 board. As a result, customers will be able to enjoy accelerated processing speeds and 4K resolution.
The NanoCOM-KBU’s embedded controller structure features a real-time interrupt and also power and battery management systems. Additionally, because the board’s I2C bus is compatible with a range of IC formats, integrating it with your own custom-made carrier board is a straightforward operation.
To simplify the implementation process, AAEON provides customers with dedicated development engineers. To make sure everything continues to work properly, there are also local engineers for debugging issues and the AAEON Hi-Safe program for up-to-the-minute system information.
✦ Shop Online (Orders dispatched in 3 working days)
Features
- 7th Generation Intel® Core™ U/Celeron™ Series Processor (formerly Kaby Lake)
- Onboard Memory DDR4 2133, up to 4GB
- Intel i219LM Gigabit Ethernet x 1
- 18/24-bit Single-Channel LVDS LCDs/eDP, DDI x 1
- High Definition Audio Interface
- SATA3 x 2
- USB 2.0 x 8, USB3.2 Gen 1 x 2
- PCIe [x1] x 4
- COM Express Mini Size, Type 10, COM.0 R2.1
Specifications [NANOCOM-KBU]
system | |
Form Factor | COM Express Mini size, Type 10 |
CPU | 7th Generation Intel® Core™/Celeron™ U Series Processor |
CPU Frequency | Up to i7-7600U, 2.60GHz |
Chipset | 7th Generation Intel® Core™/Celeron™ U Series SoC |
Memory Type | Onboard DDR4 |
Max. Memory Capacity | 4GB |
BIOS | AMI UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | +12 V and +5 VSB for ATX, +12V for AT |
Power Supply Type | AT/ATX |
Power Consumption (Typical) | 1.83A@12V, full load, i7-7600U |
Dimension (L x W) | 3.31” x 2.17” (84mm x 55mm) |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) -40°F ~ 185°F (-40°C ~ 85°C) Option |
Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Certification | CE/FCC Class A |
display | |
Graphics Controller | Intel® HD Graphics 620/610/520/510 |
Video Output | Dual Display : LVDS LCD/eDP, DDI x 1 Single Channel LVDS (18/24 bit) |
i/o | |
Ethernet | Intel® i219 GbE x 1 |
Audio | High Definition Audio Interface |
USB Port | USB 2.0 x 8, USB 3.2 Gen 1 x 2 |
Serial Port | 2-Wire UART (Tx/Rx) x 2 |
HDD Interface | SATA 3 x 2 |
Expansion | PCIe[x1] x 4 LPC SMBus I2C |
GPIO | 8-bit |
Onboard Storage | — |
TPM | fTPM |
Ordering Information [NANOCOM-KBU]
Part Number | NANOCOM-KBU-A10-0001 | NANOCOM-KBU-A10-0002 |
---|---|---|
com express type | Type 10 (COM.0 Rev. 2.1) | Type 10 (COM.0 Rev. 2.1) |
cpu | i7-7600U | i5-7300U |
memory | Onboard DDR4 4GB | Onboard DDR4 4GB |
display | LVDS, DDI x 1 | LVDS, DDI x 1 |
lvds | 18/24bits 1CH LVDS | 18/24bits 1CH LVDS |
storage | SATA3 x 2 | SATA3 x 2 |
lan | GbE x 1 | GbE x 1 |
usb | USB 3.2 Gen 1 x 2 USB 2.0 x 8 | USB 3.2 Gen 1 x 2 USB 2.0 x 8 |
uart | 2 (Tx/Rx) | 2 (Tx/Rx) |
expansion | PCIe [x1] x 4 | PCIe [x1] x 4 |
power | 12V | 12V |
temperature | 0°C - 60°C | 0°C - 60°C |
others | LPC, SMBus, I2C | LPC, SMBus, I2C |
Downloads [NANOCOM-KBU]
- Datasheet
- BIOS
- Driver
Packing List
- NANOCOM-KBU x 1
Optional Accessories
ECB-920A-A11-0001 | COMe Type 6/10.Carrier Board.ATX.2.5GbE.8USB.2COM.4SATA.PCIe.AT/ATX.Rev. A1.1 |
NANOCOM-SKU-HSP01 | Heat Spreader, 84 x 55 x 11 mm, Black, NanoCOM-SKU |
NANOCOM-KBU-FAN01 | CPU cooler.84*55*18 mm.Black |
CPU Support Chart
CPU | Core/Thread | Base Frequency/Turbo | TDP | Graphic |
i7-7600U | 2C/4T | 2.80GHz / 3.90GHz | 15W | Intel® HD Graphics 620 |
i5-7300U | 2C/4T | 2.60GHz / 3.50GHz | 15W | Intel® HD Graphics 620 |
i3-7100U | 2C/4T | 2.40GHz | 15W | Intel® HD Graphics 620 |
Celeron 3965U | 2C/2T | 2.20GHz | 15W | Intel® HD Graphics 610 |
- 6xxxU SoC supported as option