Overview
The EPIC-BT07 caters to the needs of the market through six COM ports, an interface still popular among most industrial users. Other expansion interface include the PC/104 bus that allow expansions to be stacked atop on the main board, reducing the lateral area needed. The board is also capable of dual display through two of the three display interface available: LVDS, CRT, and HDMI.
For wide temperature range products, please refer to models that have the serial number W1 or W2 in the model name.
Applications
- Gaming & Entertainment
- Industrial Automation
- Digital Signage
Features
- Onboard Intel® Atom™ E3845/ Celeron® J1900, N2807 Processor
- DDR3L 1333MHz SODIMM x 1, Up to 8GB
- Dual Display Configuration: VGA+ LVDS, VGA + HDMI or HDMI + LVDS
- SATA 3.0Gb/s x 1, mSATA/ Mini-Card x 1, Micro-SD Slot x 1 (E3800 Series Only)
- USB 3.2 Gen 1 x 1, USB2.0 x 5, RS-232 x 4, RS-232/422/485 x 2 (COM2, COM3)
- Mini-Card x 1, SIM x 1, PCI-104 (Optional)
- 16-bit Digital IO/LPT, SMBus x 1, I2C (Optional)
- Audio 2CH, 2W Audio Amp., TPM (Optional), Touch Controller (Optional)
- 9 ~ 24VDC Wide Range or 12VDC Power Input
- SoC Processor on Solder Side Design
Specifications [EPIC-BT07]
system | |
Form Factor | 4” EPIC Board |
CPU | Intel® Atom™ E3845/Celeron® J1900/N2807 |
CPU Frequency | Up to 2.0 GHz |
Chipset | Intel® Atom™/ Celeron® SoC |
Memory Type | DDR3L 1333, SODIMM x 1 |
Max. Memory Capacity | Up to 8GB |
BIOS | AMI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | 4 Pin Connector (Default) 2 Pin Phoenix Connector (Option) |
Power Supply Type | AT/ ATX |
Power Consumption (Typical) | 12W |
Dimension (L x W) | 4.53" x 6.50" (115mm x 165mm) |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) or WiTAS 2 (E3845 sku , -40°C ~ 85°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 358,806 hrs |
Certification | CE/FCC |
display | |
VGA/LCD Controller | Intel® Atom™/ Celeron® SoC |
Video Output | CRT, LVDS, HDMI |
Backlight inverter supply | Max. 12V |
i/o | |
Ethernet | Intel® i211 Gigabit Ethernet, RJ-45 x 2 |
Audio | High Definition Audio Interface |
USB Port | USB 2.0 x 5 USB 3.2 Gen 1 x 1 |
Serial Port | COM1, 4, 5, 6 : RS-232 x 4 COM2, 3 : RS-232/422/485 x 1 (Ring/ +5V/ +12V) |
Parallel Port | SPP/EPP/ECP x 1 |
HDD Interface | SATA 2.0 x 1 |
SSD | mSATA x 1 (Share with full-size Mini-Card by BOM) |
Expansion Slot | Full-size mPCIe x 1 Full size mSATA/mPCIe x 1 (Default mSATA, select by BOM Change) Micro-SD x 1 (Optional, only E3800 series) PCI-104 x 1 (Optional, only E3800 series) 16-bit DIO or LPT SMbus x 1, I2C x 1 (optional), PS/2 x 1 |
DIO | 16-bit |
TPM | Optional |
Touch | Optional |
SIM | SIM |
Ordering Information [EPIC-BT07]
Part Number | EPIC-BT07-A13-0001 | EPIC-BT07-A13-0002 | EPIC-BT07-A13-0003 | EPIC-BT07-A13-0005 | EPIC-BT07-A13-0006 | EPIC-BT07-A13-0007 | EPIC-BT07W2-A13-0002 |
---|---|---|---|---|---|---|---|
cpu | Atom™ E3845 (10W) | Celeron® J1900 (10W) | Celeron® N2807 (4.3W) | Atom™ E3845 (10W) | Celeron® J1900 (10W) | Celeron® N2807 (4.3W) | Atom™ E3845(10W) |
memory | DDR3L (Max. 8GB) | DDR3L (Max. 8GB) | DDR3L (Max. 8GB) | DDR3L (Max. 8GB) | DDR3L (Max. 8GB) | DDR3L (Max. 8GB) | DDR3L (Max. 8GB) |
thermal | Heat-Spreader (Heat-sink option) | Heat-Spreader (Heat-sink option) | Heat-Spreader (Heat-sink option) | Heat-Spreader (Heat-sink option) | Heat-Spreader (Heat-sink option) | Heat-Spreader (Heat-sink option) | Heat-Spreader (Heat-sink option) |
display | VGA+LVDS/ VGA+HDMI/ LVDS+HDMI | VGA+LVDS/ VGA+HDMI/ LVDS+HDMI | VGA+LVDS/ VGA+HDMI/ LVDS+HDMI | VGA+LVDS/ VGA+HDMI/ LVDS+HDMI | VGA+LVDS/ VGA+HDMI/ LVDS+HDMI | VGA+LVDS/ VGA+HDMI/ LVDS+HDMI | VGA+LVDS/ VGA+HDMI/ LVDS+HDMI |
lvds | 18/24bits, 2CH | 18/24bits, 2CH | 18/24bits, 2CH | 18/24bits, 2CH | 18/24bits, 2CH | 18/24bits, 2CH | 18/24bits, 2CH |
storage | SATAII x1 mSATA x 1 | SATAII x1 mSATA x 1 | SATAII x1 mSATA x 1 | SATAII x1 mSATA x 1 | SATAII x1 mSATA x 1 | SATAII x1 mSATA x 1 | SATAII x1 mSATA x 1 |
lan | GbE x2 | GbE x2 | GbE x2 | GbE x2 | GbE x2 | GbE x2 | GbE x2 |
usb | USB3.2 Gen1 x1 USB2.0 x5 | USB3.2 Gen1 x1 USB2.0 x5 | USB3.2 Gen1 x1 USB2.0 x5 | USB3.2 Gen1 x1 USB2.0 x5 | USB3.2 Gen1 x1 USB2.0 x5 | USB3.2 Gen1 x1 USB2.0 x5 | USB3.2 Gen1 x1 USB2.0 x5 |
rs-232 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
rs-232/422/485 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
expansion slot | Mini-Card x 1 SIM x 1 PCI-104 x 1 Micro-SD x 1 | Mini-Card x 1 SIM x 1 | Mini-Card x 1 SIM x 1 | Mini-Card x 1 SIM x 1 PCI-104 x 1 Micro-SD x 1 | Mini-Card x 1 SIM x 1 | Mini-Card x 1 SIM x 1 | Mini-Card x 1 SIM x 1 PCI-104 x 1 Micro-SD x 1 |
power | DC 9-24V 4 Pin Connector | DC 9-24V 4 Pin Connector | DC 9-24V 4 Pin Connector | DC 9-24V 2 Pin Connector | DC 9-24V 2 Pin Connector | DC 9-24V 2 Pin Connector | DC 9-24V 4 Pin Connector |
power temp | 0~60˚C | 0~60˚C | 0~60˚C | 0~60˚C | 0~60˚C | 0~60˚C | -40~85˚C |
others | 16bit DIO or LPT, Audio 2CH (2W Amp) PS/2, SMbus, I2C (Optional), TPM (Optional),Touch Controller (Optional),PCI104 | 16bit DIO or LPT, Audio 2CH (2W Amp), PS/2 SMbus, I2C (Optional), TPM (Optional),, Touch Controller (Optional) | 16bit DIO or LPT, Audio 2CH (2W Amp), PS/2 SMbus, I2C (Optional), TPM (Optional),, Touch Controller (Optional) | 16bit DIO or LPT, Audio 2CH (2W Amp) PS/2, SMbus, I2C (Optional), TPM (Optional),Touch Controller (Optional),PCI104 | 16bit DIO or LPT, Audio 2CH (2W Amp), PS/2 SMbus, I2C (Optional), TPM (Optional),, Touch Controller (Optional) | 16bit DIO or LPT, Audio 2CH (2W Amp), PS/2 SMbus, I2C (Optional), TPM (Optional),, Touch Controller (Optional) | 16bit DIO or LPT, Audio 2CH (2W Amp) PS/2, SMbus, I2C (Optional), TPM (Optional),Touch Controller (Optional),PCI104 |
Downloads [EPIC-BT07]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- 1709070500: SATA Cable
- 1702150155: SATA Power Cable
- M10BT07010: Heat-Spreader
- EPIC-BT07
Optional Accessories
Part Number | Description | QTY |
170204010R | 2-Pin Power in to 4-Pin Housing Cable | 1 |
1709100254 | Audio Cable | 1 |
1701260200 | DIO/LPT Cable | 1 |
1700050207 | USB Cable | 4 |
1700060155 | PS/2 KB/Mouse Cable | 1 |
1701090150 | COM Cable | 4 |
EPIC-BT07-HSK01 | Metal, Al, Heat Sink, 165*95*14mm, Silver, EPIC-BT07 (Used with heatspreader) | 1 |
FAQ [EPIC-BT07]
- What is the maximum DIO current?
- DIO maximum current support 5V/12mA.
- Does EPIC-BT07 support Win10 IoT Core?
- There is no driver support Win10 IoT Core version. But can support Win10 IoT Enterprise with same driver package in Win10 64bit.
- What’s CN39’s matting cable of EPIC-BT07?
- Ans: 712-71-10TW01