Overview
The EPIC-TGH7 introduces the world to the next generation of AAEON’s single board computer range, being the first board to host Intel® 11th Generation Xeon®/Core™ processors, while maintaining industry leading expansion options on the same compact form factor.
With such an advanced processor package, the EPIC-TGH7 offers 8 cores and 16 threads to increase processing speed and power for intensive, high-end computing. However, this advancement has not sacrificed power-efficiency, with the EPIC-TGH7 providing up to 45W with Xeon®-level performance.
Hosting up to 8 USB ports, dual LAN ports, and a PCIe x8 slot; the EPIC-TGH7 enables PCIe4.0 speeds of up to 16GT/s, despite retaining the same EPIC board form factor measuring just 4.53" x 6.50" (115mm x 165mm).
AAEON believes this combination of I/O density and high-speed expansion will be particularly applicable to healthcare imaging and military defense applications, with the board being able to accommodate the advanced graphics required for such uses.
In addition to healthcare imaging and military defense applications, the EPIC-TGH7 lends itself to use in digital signage, providing 4 simultaneous displays via an I/O featuring HDMI, VGA, Dual Channel 24/48bit LVDS, and DP ports. Such a myriad of options is designed to give users a diverse selection of display configurations to suit their project needs.
Applications
- Defense
- Transportation
- Digital Signage
- Robotics
- Medical Analysis
- Edge AI
- Industrial Automation
✦ Shop Online (Orders dispatched in 3 working days)
Features
- 11th Gen. Intel Xeon / Core Processor
- DDR4 3200 SODIMM x 2 ,up to 64GB
- HDMI 2.0b x 1 , DP++ 1.2a x 2 , LVDS (dual Channel) or eDP x 1 , VGA x 1
- SATA3 x 2
- RJ45 (2.5GbE) x 1, RJ45 (GbE) x 1
- USB3.2 Gen2 x 4, USB2.0 x 4
- M.2 3052 B key x 1 , M.2 2280 M key x 1, MiniCard x 1
- PCIe Gen4 [x8] slot x 1, PCIe [x4] by FPC slot x 1
- COM Port x 6 , DIO 16 bit x 1
- Support +9V to +24Vin (Wide Voltage Input)
Specifications [EPIC-TGH7]
system | |
Form Factor | 4" EPIC Board |
CPU | 11th Generation Intel® 11th Xeon™ / Core™ Processor |
CPU Frequency | Xeon W-11865MRE (8C/16T, 2.60GHz, up to 4.70GHz) i7-11850HE (8C/16T, 2.60GHz, up to 4.70GHz) i5-11500HE (6C/12T, 2.60GHz, up to 4.50GHz) i3-11100HE (4C/8T, 2.40GHz, up to 4.40GHz) Celeron 6600HE (2C/2T, 2.60GHz) |
Chipset | Intel® 500 Series Mobile Chipset (RM590E / HM570E) |
Memory Type | DDR4 3200 SODIMM x 2 (ECC supported by Xeon only) |
Max. Memory Capacity | Up to 64GB |
BIOS | AMI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Power Requirement | +9-24V |
Power Supply Type | AT/ ATX |
Power Consumption (Typical) | 12V@8.32A with Xeon W-11865MRE, with 100% full loading steady status. |
Dimension (L x W) | 4.53" x 6.50" (115mm x 165mm) |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | — |
Certification | CE/FCC ClassA |
display | |
VGA/LCD Controller | Intel® UHD Graphics for 11th Gen Intel® Processors |
Video Output | Dual Channel 24/48bit LVDS (Default) or eDP x 1 HDMI2.0b x 1 , DP 1.2a (DP++) x 2 , VGA x 1 |
Backlight inverter supply | 12V/5V (Default : 5V) |
i/o | |
Ethernet | Intel® i225, 10/100/1000/2500Base, RJ-45 x 1 Intel® i219, 10/100/1000Base, RJ-45 x 1 |
Audio | Realtek ALC269 (2W Amplifier) |
USB Port | USB3.2 Gen 2 x 4 USB2.0 x 4 |
Serial Port | RS-232 x 4 RS-232/422/485 x 2 |
Parallel Port | — |
HDD Interface | SATA III x 2 +5V SATA Power Connector x 1 |
SSD | Half size mSATA/mPCIe x 1 (Default mPCIe, select by BIOS) |
Expansion Slot | M.2 B key 3052 x 1 (Default PCIe[x1]+USB3.0+USB2.0 , PCIe[x2]+ USB2.0 by BOM change) M.2 M key 2280 x 1 (PCIe 4.0[x4]) PCIe 4.0[x8] slot x 1 (Supply maximum 25W to the PCIe peripheral ) Board to board FPC connector (PCIe[x4] x 1) |
DIO | 16-bit |
TPM | TPM2.0 (Optional) |
Touch | — |
SIM | Nano SIM |
Ordering Information [EPIC-TGH7]
Part Number | EPIC-TGH7-A10-0001 | EPIC-TGH7-A10-0002 | EPIC-TGH7-A10-0003 | EPIC-TGH7-A10-0004 |
---|---|---|---|---|
cpu | W-11865MRE (with RM590E PCH) | i7-11850HE (with HM570E PCH) | i5-11500HE (with HM570E PCH) | i3-11100HE (with HM570E PCH) |
memory | DDR4 SODIMM x 2 | DDR4 SODIMM x 2 | DDR4 SODIMM x 2 | DDR4 SODIMM x 2 |
thermal | Fan | Fan | Fan | Fan |
display | LVDS x 1, DP x 2, HDMI x 1, VGA x 1 | LVDS x 1, DP x 2, HDMI x 1, VGA x 1 | LVDS x 1, DP x 2, HDMI x 1, VGA x 1 | LVDS x 1, DP x 2, HDMI x 1, VGA x 1 |
storage | SATA3 x 2 | SATA3 x 2 | SATA3 x 2 | SATA3 x 2 |
lan | 2.5GbE x 1, GbE x 1 | 2.5GbE x 1, GbE x 1 | 2.5GbE x 1, GbE x 1 | 2.5GbE x 1, GbE x 1 |
usb | USB 3.2 Gen 2 x 4 USB 2.0 x 4 | USB 3.2 Gen 2 x 4 USB 2.0 x 4 | USB 3.2 Gen 2 x 4 USB 2.0 x 4 | USB 3.2 Gen 2 x 4 USB 2.0 x 4 |
rs-232 | 4 | 4 | 4 | 4 |
rs-232/422/485 | 2 | 2 | 2 | 2 |
expansion slot | M.2 B key 3052 x 1, M.2 M key 2280 x 1, Mini Card (Half Size) x 1 | M.2 B key 3052 x 1, M.2 M key 2280 x 1, Mini Card (Half Size) x 1 | M.2 B key 3052 x 1, M.2 M key 2280 x 1, Mini Card (Half Size) x 1 | M.2 B key 3052 x 1, M.2 M key 2280 x 1, Mini Card (Half Size) x 1 |
power | +9V to +24V | +9V to +24V | +9V to +24V | +9V to +24V |
operating temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
others | Audio, DIO x 16 NanoSIM x 1 Touch | Audio, DIO x 16 NanoSIM x 1 Touch | Audio, DIO x 16 NanoSIM x 1 Touch | Audio, DIO x 16 NanoSIM x 1 Touch |
Downloads [EPIC-TGH7]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- EPIC-TGH7: MB x 1
- 9767ECD001: Screw kit x 1
Optional Accessories
Part Number | Description | QTY |
1709150151 | VGA cable 15cm | 1 |
1702150155 | SATA power cable 15cm | 2 |
1709070150 | SATA cable 15cm | 2 |
170X000231 | Dual COM cable 30cm | 3 |
170204010R | Double 4P power cable 10cm | 1 |
170X000287 | Front panel cable 10cm | 1 |
170X000156 | Audio cable 25cm | 1 |
EPIC-TGH7-FAN01 | CPU cooler.60*60*31.6mm.with Backplane. for EPIC-TGH7 Use | 1 |