


ACP-5217
21.5” Fanless Multi-Touch Computer With Intel® Core™ i7/i5/Celeron® 1020E Processor, 2 GB RAM
CompareOverview
Phase Out Notice
Phase-out Reason: Due to market trend and response, we had decided to phase out ACP-5217 Series panel pc product line with last buy date June 30th, 2017.
Last Buy Date: Jun. 30th, 2017
Recommend Product(s): OMNI-2215
The fanless 21.5” ACP-5217 multi-touch infotainment panel computer with Intel® Core™ i7/i5 or Celeron® Processors and Intel QM77 chipset features IP65 Waterproof front bezels with Anti-scratch Multi-touch Projected Capacitive Touch Screens (hardness 7H) and IPX1 back cover which provides protection against spilled liquids. With rich optional accessories such as RFID, Magnetic Stripe Reader, Barcode Scanner, Bluetooth, Skype Phone and a WiFi Antenna, the ACP-5217 is ideal for public infotainment and digital signage applications. The ability for the display to zoom-in and zoom-out facilitates factory inspection workers, lab researchers as well as the casual curious shopper with spending power.
Applications
- Healthcare
- Hotel check-in systems
- Research labs
- Education and Museums
- Point of information (POI)
- Interactive Digital Signage
- Factory Automation
Features
- 21.5" Full HD (1920 x 1080) TFT LCD Display
- Multi-Touch Window Design (2-Point Under Windows® Professional Version)
- Intel® Core™ i7/i5 Celeron® Processor
- IP65 Front Bezel & IPX1 Back Chassis
- Anti-Scratch Surface (7H Hardness)
- Smart Card Reader/ Magnetic Stripe Reader/ Camera Support (Optional)
- Easy to Clean
- Fanless Operation
Specifications [ACP-5217]
system | |
processor | Intel® Core™ i7-3610QE Intel® Core™ i5-3610ME Intel® Celeron® 1020E |
System Memory | DDR3 SODIMM x 1, up to 8 GB, default 2 GB |
LCD/CRT Controller | Integrated in Intel® QM77 chipset |
Ethernet | 10/100/1000Base-TX, RJ-45 x 2 |
I/O Port | RS-232 x 1, USB 2.0 x 6 (2 on side, 4 on rear), Line-out x 1, DVI-I x 1 |
Storage Disk Drive | 2.5" SATA HDD/ CFast™ slot (internal) |
Expansion Slot | Mini-Card x 1 |
OS support | Windows® XP (T/S: Single point), Linux Fedora (T/S: multi-point), Windows® 7 (T/S: multi-point) |
mechanical | |
Construction | IP65/ NEMA4 plastic front bezel, IPX1 for plastic back chassis |
Mounting | VESA 100 |
Dimension | 21.57” x 13.7” x 2.2” (546mm x 348.1mm x 86mm) |
Carton Dimension | 26” x 19.52” x 7.87” (661mm x 496mm x 200mm) |
Gross Weight | 24.2 lb (11 kg) |
Net Weight | 19.8 lb (9 kg) |
environmental | |
Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) (w/o airflow) |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
Storage Humidity | 10~95% @ 40°C, non-condensing |
Vibration | 1 Grms/ 5~500Hz/ random operation (HDD) |
SHOCK | 20 G peak acceleration (11 msec. duration) |
EMC | CE/FCC class A |
power supply | |
DC Input | DC 12V, with lockable AC power adapter |
lcd | |
Display Type | 21.5" TFT-LCD, LED |
Max. Resolution | 1920 x 1080 |
Max. Colors | 16.7 M colors (6/8-bit for R,G,B) |
Luminance | 250 cd/m2 |
Viewing Angle | 170°(H), 160°(V) |
Back Light | LED |
Back Light MTBF (hours) | 30000 |
touchscreen | |
Type | Projected capacitive multi-touch (2-point) |
Light Transmission | 88% |
Ordering Information [ACP-5217]
Part Number | ACP-5217HTT-A1-1010 | ACP-5217HTT-A2-1010 | ACP-5217HTT-A3-1010 |
---|---|---|---|
display type | 21.5" TFT- LCD | 21.5" TFT- LCD | 21.5" TFT- LCD |
max. resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
luminance | 250 cd/m² | 250 cd/m² | 250 cd/m² |
view angle | 170°(H), 160°(V) | 170°(H), 160°(V) | 170°(H), 160°(V) |
backlight mtbf (hours) | 50000 | 50000 | 50000 |
cpu | Intel® Core™ i7-3610QE | Intel® Core™ i5-3610ME | Intel® Celeron®1020E |
lan | 2 | 2 | 2 |
usb | 6 | 6 | 6 |
rs-232 | 1 | 1 | 1 |
rs-485/422/232 | – | – | – |
storage | CF Kit x 1 SATA-HDD kit x 1 | CF Kit x 1 SATA-HDD kit x 1 | CF Kit x 1 SATA-HDD kit x 1 |
ram | 2 GB | 2 GB | 2 GB |
display | DVI-I x 1 | DVI-I x 1 | DVI-I x 1 |
expansion | Mini-Card x 1 | Mini-Card x 1 | Mini-Card x 1 |
mounting | VESA 100 | VESA 100 | VESA 100 |
power | DC 12V | DC 12V | DC 12V |
temp. | 0°C ~ 40°C (w/o air) | 0°C ~ 40°C (w/o air) | 0°C ~ 40°C (w/o air) |
touch | Projective Capacitive Multi- Touch (2-point) | Projective Capacitive Multi- Touch (2-point) | Projective Capacitive Multi- Touch (2-point) |
Downloads [ACP-5217]
- Datasheet
- Driver
- Hi-Safe
- Manual
Packing List
- HDD Screws
- Power Adapter
- Product DVD
- ACP-5217
Optional Accessories
Part Number | Description |
1702031802 | Power Cord (US Type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
P005182010 | Plastic Cover For Cables |
ARM-WK075-0 | Wallmount Kit |
9761115400 | Wireless Module (b/g/n) |
PER-M20 | Desktop Stand w/VESA 75/100 |
Note | If you want to install more than 2 optional accessories, you have to disable one USB port. Please check with your sales representative if needed. |