

EMB-BSW1
Thin Mini-ITX Embedded Motherboard with Intel® N3710/N3060 Processor, SATA 6.0 Gb/s x 3, USB x 6 (up to 10)
CompareOverview
Phase Out Notice
Phase-out Reasons: Due to Intel Braswell platform has LPC, RTC issues and Intel is not planning on shipping an updated stepping. We would like to notify you that these product series of EMB-BSW1 are going to EOL. The substitute products are EMB-APL1 series.
Last Buy Date: DEC. 30, 2019
New Industrial Motherboard with the N3000 series CPU
As its name suggests, the EMB-BSW1 utilizes the latest iteration of Intel’s SoC products that was geared specifically towards mobile devices. In addition to enhancements brought on by the new chips, which include improved power consumption, thermals, and performance, the board itself carries a number of features to aid its designedpurpose of digital signage, ATM, and POS applications.
Firstly, its power requirement is compliant to the industrial standard of 12 -24 V. It sports a low profile design that aims to minimize the room required for a chassis. The arrangement of some of the on-board components also revolves around this concept; the DP (DisplayPort)/HDMI combo port is featured for maximizing room available on the board, while offering more display options for the user.
Graphically, the board is capable of dual display from HDMI, DP, LVDS, and eDP options, which, when used individually, outputs 4K (HDMI/DP), and 2K (LVDS/eDP) resolutions. The board also carries a total of 10 USB ports (four USB 3.0, six USB 2.0), along with MiniCard slots for all of your expansion needs.
Features
- Intel® N3710/N3060 Processor
- DDR3L 1333/1600 MHz SODIMM x 2, Up to 8 GB
- Three Independent Display: HDMI/DP x 2 (Default:HDMI), LVDS/eDP x 1 (Default: LVDS)
- SATA 6.0 Gb/s x 3
- USB 3.0 x 4, USB 2.0 x 2 (up to 6)
- Half-size Mini-Card (PCIe + USB) x 1, Full-size Mini-Card (mSATA Default) (PCIe + USB Optional) x 1
- 12-24V DC
- Low Profile
Specifications [EMB-BSW1]
system | |
processor | Intel® Pentium N3710 Processor, (4C @ 2.56GHz CPU (Burst Mode), 400/700 MHz GFX (Turbo), ~6W TDP) Intel® Celeron N3060 Processor, (2C @ 2.48GHz CPU (Burst Mode), 320/600 MHz GFX (Turbo), ~6W TDP) |
Chipset | — |
Memory | DDR3L 1600 MHz SODIMM x 2 up to 8 GB, Non-ECC, un-buffered memory, Dual-channel memory architecture flat type |
I/O Chipset | F81866D |
Ethernet | Intel® i211AT x 2 |
Audio | Realtek® ALC3236 |
TPM | Infineon SLB96XX TT 1.2/2.0 (default: No) |
Expansion Slot | Full-size Mini-Card (mSATA default) (PCIe+USB optional)x 1, Half-size Mini-Card (PCIe+USB) x 1 |
BIOS | 64 M bit Flash ROM, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/3.3V/12V, Fan Monitor on Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | Chassis Fan (fanless) |
Wake On LAN/ PXE | Yes (WOL/PXE) |
Power State | S3, S4, S5 |
graphics | |
Graphics Chipset | Intel® HD Graphics |
Graphics Multi Display | Three independent displays |
VGA | — |
DVI | — |
HDMI | Up to 2560 x 1600 @60 Hz, 3840 x 2160 @30Hz |
DisplayPort | Up to 2560 x 1600 @60 Hz, 3840 x 2160 @30Hz, 3840 x 2160 @30 Hz |
LVDS | Up to 1920 x 1200 @60Hz, Dual Channel 18/24-bit (via CH7511) |
eDP | Up to 2560 x 1440 @60Hz |
Backlight Control | Voltage/ PWM, use HW control |
environmental & power & me | |
Battery | Lithium battery |
Power Requirement | 12-24V DC (wide range: 12V-5% ~ 24V +10%) |
Operating Temperature | 32°F ~131°F (0°C ~55°C) |
Storage Temperature | -40°F ~185°F (-40°C ~85°C) |
Operating Humidity | 0% ~ 90% R/H, non-condensing |
Certification | CE & FCC |
Form Factor | Mini-ITX: 6.7” x 6.7” (170mm x 170mm) |
Weight | 1.1 lb (0.5 Kg) |
MTBF (hours) | 229,000 |
Rear i/o ports | |
USB | USB 3.0 x 2 |
Display I/O | HDMI x 2 (DP optional) |
Audio I/O | Mic-in x 1, Line-out x 1 |
LAN I/O | RJ-45 x 2 |
Serial Port | — |
PS/2 Port | — |
Others | DC port (12V~24V) Screw type x 1 |
internal i/o connectors | |
Storage | SATA3 (6.0Gb/s) x 3, SATA power connector x 1, Full Size Mini-Card (mSATA) x 1 |
USB | USB 3.0 (2x10PIN, 2.00mm) x 1 port supports additional 2 USB, USB 2.0 (2 x 5-pin, 2.00mm) x 1 port supports additional 2 USB 2.0 (optional up to 3 ports supporting total 6 USB 2.0) |
Display I/O | LVDS connector (40PIN, default) x 1, eDP connector (colay with LVDS, optional) x 1, LVDS 3V /5V jumper x 1, LCD DC / PWM mode jumper x 1, LCD backlight connector (inverter) x 1, LCD backlight 12V/5V jumper x 1 |
Audio I/O | Speaker x 1 |
Serial Port | Boxer header for COM (RS-232) x 5, Boxer header for COM (RS-232/422/485) x 1 |
PS/2 Port | PS/2 Keyboard Mouse 6 PIN Connector x 1 |
Parallel Port | — |
DIO | DIO (4-in/4-out) x 1 |
Fan | Chassis Fan connector x 1 |
Power | 12V AUX Power Connector x 1, AT/ATX mode select jumper (optional) x 1 |
Others | Front Panel connector x 1, CMOS jumper x 1 |
os | |
OS support | Windows® 7 32/64-bit Windows® 8.1 32/64-bit Windows® 10 64-bit Ubuntu16.04.02/Kernel4.8.0 |
Ordering Information [EMB-BSW1]
Part Number | EMB-BSW1- A10-3060-HHL | EMB-BSW1- A10-3710-HHL |
---|---|---|
cpu | N3060 | N3710 |
ram | SODIMM x 2 | SODIMM x 2 |
fan/ fanless | Fanless | Fanless |
display | LVDS, HDMI x 2 | LVDS, HDMI x 2 |
storage | SATA3 x 3, Full size Mini-Card x 1 (mSATA) | SATA3 x 3, Full size Mini-Card x 1 (mSATA) |
lvds | Dual Channel 18/24-bit | Dual Channel 18/24-bit |
lan | GbE x 2 | GbE x 2 |
usb | USB 3.0 x 4, USB 2.0 x 2 | USB 3.0 x 4, USB 2.0 x 2 |
rs-232 | 5 | 5 |
rs- 232/422/485 | 1 | 1 |
expansion slot | Full-size Mini-Card (mSATA default) x 1, Half-size Mini-Card (PCIe + USB) x 1 | Full-size Mini-Card (mSATA default) x 1, Half-size Mini-Card (PCIe + USB) x 1 |
power | 12~24VDC | 12~24VDC |
tpm | No | No |
temp. | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) |
Downloads [EMB-BSW1]
- Datasheet
- BIOS
- Driver
- Manual
- Mating connector
Packing List
- SATA Cable
- SATA Power Cable
- I/O Shield
- Heatsink
- Product CD
- EMB-BSW1
Optional Accessories
Part Number | Description |
1709050201 | USB 2.0 Cable (5P, 220MM, p=2.00mm) |
1701260305 | LPT Cable (25P, 270MM) |
1757908403 | Lockable Adapter 84W |
1701100206 | COM Port Cable |
1700060152 | PS/2 cable (6P, 150mm, p=2.00mm) |
1702150300 | SATA Power Cable 4P, 2.54mm |
125530060A | Lockable Adapter 60W, 12V, 5A, 60W |
1700100491 | USB 2.0 Cable (2 x 5P, 490mm, p=2.00mm) |
1709100201 | USB 2.0 Cable (10P, 200mm, p=2.00mm w/ bracket) |
1700190450 | (TF)USB 3.0 Cable.2 PORTS USB 3.0.to 19P.w/ bracket.450mm.ASUS |
FAQ [EMB-BSW1]
- How to make USB3.0 driver in windows 7 IMG
- What is the driving power of internal audio?
- For Internal audio connectors (2pin SPK_L1, R1), the two outputs can drive up to 2 watts