NIM-S13D
NIM-S13D
Intel® 82580EB (i350-AM4; Optional by request) PCI-Express 1G SFP 4 Ports Module
Compare
Overview
Intel® 82580EB (i350-AM4; Optional by request) PCI-Express 1G SFP 4 Ports Module
Network Appliance Options
FWS-7360 | FWS-7820 |
FWS-7830 | FWS-7840 |
FWS-7831 | FWS-8600 |
FWS-7821 | FWS-7541 |
Features
- PCI-Express Host Interface
Specifications [NIM-S13D]
main specification |
Form Factor | 1G Fiber Module |
Main Chipset | Intel® 82580EB (i350-AM4; Optional by request) Ethernet Controller x 1 |
Bypass | — |
Host Interface | PCI-Express [x4] |
LAN Port | SFP 1GbE Connector x 4 |
Indicator | LED x 4 for Active/Link |
Qualification | CE/FCC Class A |
Operating Temperature | 32°F ~ 104°F (0°C ~ 40°C) |
Dimension | 5.71" x 3.03" (145mm x 77mm) |
Ordering Information [NIM-S13D]
Part Number | NIM-S13D-B10-G40-0002 |
---|
desription | LAN Module.Intel 82580EB.4x1GbE SFP.No Bypass.Rev.B1.0_0_0 |