

PICO-KBU4-SEMI
Pico-SEMI TurnKit with 7th Generation Intel® Core™ i7/i5/i3/Celeron® U-Series Processor SoC
CompareOverview
Pico-SEMI TurnKit with 7th Generation Intel® Core™ i7/i5/i3/Celeron® U-Series Processor SoC
Features
- Extreme light system, easy to adopt everywhere
- DDR4 Non-ECC SODIMM Slot x 1, up to 16GB
- GbE x 2, HDMI x 1.4
- M.2 2242 B key for storage
- M.2 2230 E key for wireless Module
- COM x 2 (Optional)
- USB 3.2 Gen 1 x 2 (Rear IO)
- Lockable DC 12V
Specifications [PICO-KBU4-SEMI]
system | |
Form Factor | PICO-SEMI |
CPU | Intel® 7th Generation Core™ /Celeron Processor: Intel® i7-7600U (2C/4T, 2.80GHz, up to 3.90GHz, TDP-up 25W) Intel® i5-7300U (2C/4T, 2.60GHz, up to 3.50GHz, TDP-up 25W) Intel® i3-7100U (2C/4T, 2.40GHz, TDP-up 25W) Intel® Celeron 3965U (2C/2T, 2.20GHz, TDP-up 15W) |
Chipset | Integrated with Intel® SoC |
Memory Type | DDR4 up to 2133MHz, SODIMM x 1, up to 16GB,Non-ECC |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Level |
Security | — |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 4.80" x 3.18" x 1.98" (122 mm x 80.8 mm x 50.4 mm) |
Gross Weight | 0.88 lb (0.4 kg) |
OS support | Windows 10 (64 bit) |
power | |
Power Requirement | 12V only |
Power Supply Type | ATX |
Connector | Lockable DC Jack Connector |
Power Consumption | Intel® i7-7600, DDR4 16GB, 2.3A@ +12V(TYPICAL) |
display | |
Controller | Intel® HD Graphics 510/620 |
LVDS/eDP | — |
Display Interface | HDMI 1.4b x 1 (up to 4096 x 2304) |
Multiple Display | 1 Simultaneous Display |
audio | |
CODEC | Realtek ALC269 (Optional) |
Audio Interface | Line-out (Optional) |
Speaker | — |
external i/o | |
Ethernet | Realtek 8111 Gigabit Ethernet 10/100/1000Base, RJ-45 x 2 |
USB | USB 3.2 Gen 1 x 2 |
Serial Port | COM1: RS-232 x 1 (Optional) COM2: RS-232/422/485 x 1 (Ring/ +5V/ +12V) (Optional) |
Video | HDMI 1.4b x 1 (up to 4096 x 2304) |
INTERNAL I/O | |
USB | — |
Serial Port | — |
Video | — |
SATA | SATA III x 1 +5V SATA Power Connector x 1 |
Audio | Audio Header x 1 (Optional) |
DIO/GPIO | 4-bit (Optional) |
SMBus/I2C | I2C/SMBus x1 (SMBUS as default) (Optional) |
Touch | — |
Fan | 4pins Smart Fan x1 |
SIM | — |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | — |
expansion | |
Mini PCI-E/mSATA | — |
M.2 | M.2 B-Key 2242 x 1 (PCIe[x1]/SATA select by BIOS) M.2 E-Key 2230 x 1 (PCIe/USB) |
Others | — |
environment & certification | |
Operating Temperature | 32°F~ 122°F (0°C ~ 50°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 163,000 |
EMC | CE/FCC Class A |
Ordering Information [PICO-KBU4-SEMI]
Part Number | PICO-KBU4-SEMI-A10-B001 | PICO-KBU4-SEMI-A10-B002 | PICO-KBU4-SEMI-A10-B003 | PICO-KBU4-SEMI-A10-B004 | PICO-KBU4-SEMI-A10-B005 (6TH GEN) |
---|---|---|---|---|---|
cpu | Celeron 3965 | I3-7100U | I5-7300U | i7-7600U | Celeron 3955 |
memory | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket |
thermal | w/Cooler | w/Cooler | w/Cooler | w/Cooler | w/Cooler |
display | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 | HDMI x 1 |
storage | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 |
lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB 3.2 Gen 1 x 2 (Rear) | USB 3.2 Gen 1 x 2 (Rear) | USB 3.2 Gen 1 x 2 (Rear) | USB 3.2 Gen 1 x 2 (Rear) | USB 3.2 Gen 1 x 2 (Rear) |
rs-232 | — | — | — | — | — |
rs-232/422/485 | — | — | — | — | — |
expansion slot | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 |
power | +12V (ATX) | +12V (ATX) | +12V (ATX) | +12V (ATX) | +12V (ATX) |
power temp | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C | 0°C ~ 50°C |
others | DIO 4 bit | DIO 4 bit | DIO 4 bit | DIO 4 bit | DIO 4 bit |
Downloads [PICO-KBU4-SEMI]
- Datasheet
- Driver
- Manual
Packing List
- PICO-KBU4-SEMI
Optional Accessories
Part Number | Description | Qty. |
125530040C | (TF)Power Adapter.12V.40W.FSP.FSP040-RHAN3 | 1 |
125530060Z | Power Adapter 12V/5A 60W FSP060-DHAN3 | 1 |
1702031802 | Power Cord (US) | 1 |
1702031803 | Power Cord(European Type) | 1 |
170203180E | Power Cord(Japan Type) | 1 |
1701200101 | M.2 2242 -D2-B-M.64GB.SATA3,MLC | 1 |
9761SEMI01 | Din Rail Kit | 1 |
9761SEMI00 | Wall mount Kit | 1 |