Overview
The PICO-KBU4, a rugged and expandable compact SBC with the capacity to revolutionize the field of robotics and open up the drone market for x86 embedded controllers.
Fitted with a 7th Generation Intel® Core™ i processor (formerly Kaby Lake) and featuring up to 16GB DDR4 SODIMM memory, the PICO-KBU4 has the computing power to handle applications previously only possible with much larger motherboards. Its market-leading pair of GbE LAN ports enable the use of two HD cameras, and with its GPIO, two COM ports, two USB3.0 ports, and two USB2.0 pin headers, it can connect to and control a range of sensors.
The PICO-KBU4’s compact, lightweight specifications are an obvious advantage with drones, robotics, and even conventional, factory machine vision systems. The board can be used in spaces once considered too small to house a powerful embedded controller, and its low power-consumption figures are an additional benefit with battery-reliant drones.
A 0°C~60°C operating temperature range, HDMI and LVDS ports, SATA slot, and M.2 B and E keys for extra storage and WiFi / Bluetooth connectivity make this an extremely flexible SBC, and customers can expand the already impressive IO interface by adding a custom-made daughter board via an optional board-to-board interface.
This board’s combination of high-performance computing with a small form factor mean it will be the future of not only factory automation systems, but also robotics, and advanced drones. Any drone equipped with a PICO-KBU4 will be able to stay in the air for a long time, and that will make it a powerful surveillance tool or air quality monitor.
✦ Shop Online (Orders dispatched in 3 working days)
Applications
- Machine Vision
- Cloud Gateway System
- Surveillance Equipment
- Police In-Car Video Camera System
- Drones
- Robotics
Features
- 7th Generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC
- DDR4 SODIMM Slot x 1, up to 16 GB
- Dual Gigabit Ethernet Support
- HDMI 1.4b, LVDS 2CH Display
- USB 3.2 Gen 1 x 2, USB 2.0 x 2, SATA 6.0Gb/s x 1
- COM1: RS-232; COM2: RS-232/422/485
- M.2 B Key (2242) x 1, M.2 E Key (2230) x 1
- BIO (Optional)
Specifications [PICO-KBU4]
system | |
Form Factor | PICO-ITX |
CPU | Intel® 7th Generation Core™ /Celeron Processor: Intel® i7-7600U (2C/4T, 2.80GHz, up to 3.90GHz, TDP-up 25W) Intel® i5-7300U (2C/4T, 2.60GHz, up to 3.50GHz, TDP-up 25W) Intel® i3-7100U (2C/4T, 2.40GHz, TDP-up 25W) Intel® Celeron 3965U (2C/2T, 2.20GHz, TDP-up 15W) |
Chipset | Integrated with Intel® SoC |
Memory Type | DDR4 up to 2133MHz, SODIMM x 1, up to 16GB,Non-ECC |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | — |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 3.94" x 2.84" (100mm x 72mm) |
Gross Weight | 0.18 lbs (0.08 kg) |
OS support | Windows 10 (64 bit) |
power | |
Power Requirement | +12V |
Power Supply Type | AT/ATX |
Connector | Phoenix 2-pin Connector (Default) Lockable DC Jack Connector (colay) |
Power Consumption | Intel® i7-7600, DDR4 16GB, 2.3A@ +12V(TYPICAL) |
display | |
Controller | Intel® HD Graphics 510/620 |
LVDS/eDP | LVDS (18/24-bit 2CH) 1920 x 1200 |
Display Interface | HDMI 1.4b x 1 (up to 4096 x 2304) DDI (BIO, Optional) |
Multiple Display | Up to 3 Simultaneous Displays |
audio | |
CODEC | Realtek ALC269 |
Audio Interface | Line-out |
Speaker | — |
external i/o | |
Ethernet | Realtek 8111 Gigabit Ethernet 10/100/1000Base, RJ-45 x 2 |
USB | USB 3.2 Gen 1 x 2 |
Serial Port | — |
Video | HDMI 1.4b x 1 (up to 4096 x 2304) |
INTERNAL I/O | |
USB | USB 2.0 x 2 |
Serial Port | COM1: RS-232 x 1 COM2: RS-232/422/485 x 1 (Ring/ +5V/ +12V) |
Video | LVDS (18/24-bit 2CH) 1920 x 1200 |
SATA | SATA III x 1 +5V SATA Power Connector x 1 |
Audio | Audio Header x 1 |
DIO/GPIO | 4-bit |
SMBus/I2C | I2C/SMBus x1 (SMBUS as default) |
Touch | — |
Fan | 4pins Smart Fan x1 |
SIM | — |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | — |
expansion | |
Mini PCI-E/mSATA | — |
M.2 | M.2 B-Key 2242 x 1 (PCIe[x1]/SATA select by BIOS) M.2 E-Key 2230 x 1 (PCIe/USB) |
Others | BIO (Optional) |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 163,000 |
EMC | CE/FCC Class A |
Ordering Information [PICO-KBU4]
Part Number | PICO-KBU4-A10-0001 | PICO-KBU4-A10-0002 | PICO-KBU4-A10-0003 | PICO-KBU4-A10-0004 | PICO-KBU4-A10-0005 (6TH GEN) | PICO-KBU4-A10-0007 (6TH GEN) | PICO-KBU4-A10-DC06 | PICO-KBU4W1-A10-0004 |
---|---|---|---|---|---|---|---|---|
cpu | Celeron ® 3965 | i3-7100U | i5-7300U | i7-7600U | Celeron® 3955 | I5-6300U | I3-7100U | i7-7600U |
memory | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket |
display | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 |
storage | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 | SATAIII x 1 M.2 2242 (B Key) x 1 |
lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB 3.2 Gen 1 x 2 (Rear) USB 2.0 x 2 (Internal) | USB 3.2 Gen 1 x 2 (Rear) USB 2.0 x 2 (Internal) | USB 3.2 Gen 1 x 2 (Rear) USB 2.0 x 2 (Internal) | USB 3.2 Gen 1 x 2 (Rear) USB 2.0 x 2 (Internal) | USB 3.2 Gen 1 x 2 (Rear) USB 2.0 x 2 (Internal) | USB 3.2 Gen 1 x 2 (Rear) USB 2.0 x 2 (Internal) | USB 3.2 Gen 1 x 2 (Rear) USB 2.0 x 2 (Internal) | USB 3.2 Gen 1 x 2 (Rear) USB 2.0 x 2 (Internal) |
rs-232 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
rs-232/422/485 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
expansion slot | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 BIO x 1 | M.2 2230 (E Key) x 1 BIO x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 BIO x 1 | M.2 2230 (E Key) x 1 | M.2 2230 (E Key) x 1 BIO x 1 |
power | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (Terminal block) | +12V (DC Jack) | +12V (Terminal block) |
power temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | -20°C ~ 70°C |
others | DIO x 4 bit | DIO x 4 bit | DIO x 4 bit | DIO x 4 bit | DIO x 4 bit | DIO x 4 bit | DIO x 4 bit | DIO x 4 bit |
Downloads [PICO-KBU4]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- PICO-KBU4
Optional Accessories
Part Number | Description | Qty. |
1709070500 | SATA CABLE. 7P Pitch. 27mm. 50cm | 1 |
1702150155 | SATA Power Cable, 15cm | 1 |
170010010D | USB cable (2 Port), 10cm | 1 |
1701200101 | Cable for COM x 2 & line-out, 10 cm | 1 |
PICO-KBU4-HSP01 | Heat-spreader for PICO-KBU4 | 1 |
PICO-KBU4-FAN01 | Integrated Cooler for PICO-KBU4, assemble with PICO-KBU4 directly. | 1 |