Overview
✦ Shop Online (Orders dispatched in 3 working days)
Features
- 13th Gen Intel® Core™ i7/i5/i3 Processor SoC
- DDR5 SODIMM, Max. 32 GB
- 2.5GbE Intel i226 + 1GbE Intel i219
- HDMI1.4 + eDP1.4/LVDS dual channel 18~24bit
- Half Size mPCIe/mSATA x 1, M.2 2280 M key x 1
- USB 3.2 Gen 2 x 2, USB 2.0 x 2, RS-232/422/485 x 2
- TPM2.0, SATA 6.0Gbps x 1, SMBUS/I2C x 1, GPIO 8-bit
- Mipi-CSI 4 lane x 2
- Line-in/Line-out/MIC (Optional)
Unrivaled Power-Efficiency
With 13th Generation Intel® Core™ Processors comes a hybrid CPU architecture featuring up to 6 P-cores, 8 E-cores, and 20 threads of raw computing power. With this, users can leverage high-speed processing for demanding tasks while conserving energy for less intensive functions, maintaining power-efficiency. The PICO-RAP4’s SODIMM-based DDR5 also offers faster data transfer rates and improved bandwidth in a more flexible configuration, making it well-suited to applications such as service robots and video surveillance, where minimal latency is key.
Supreme Vision
The PICO-RAP4's display interfaces and Intel® Iris Xe Graphics make it the perfect board for healthcare imaging solutions. Dual LAN, multiple USB interfaces, and MIPI CSI support enable versatile camera integration, while Intel® Iris Xe Graphics-powered HDMI and colayed eDP and LVDS display interfaces grant crystal-clear visual displays. Additionally, the board’s M.2 2280 M-Key and Mini PCIe/mSATA slot provide versatile expansion options, enabling enhanced system performance and storage flexibility.
Synchronized Communication
The board’s real-time data processing capabilities make it an ideal choice for service robots in retail environments. TCC, TSN, and timed-GPIO support ensure precise and synchronized task execution, while dual serial ports and SMBus offer reliable communication channels with which to assimilate sensors, actuators, and control systems. The board’s I/O also allows for sensors, meters, and cameras to be used for real-time monitoring and data collection, augmented by the PICO-RAP4’s CPU platform and DDR5, which allow it to utilize large datasets for SLAM, object recognition, and path planning.
Specifications [PICO-RAP4]
system | |
Form Factor | PICO-ITX |
CPU | 13th Generation Intel® Core™/U series Processors: Intel® Core™ i 7 1370PE (6P+8E/20T, 1.90 GHz, 28W) Intel® Core™ i7 1370PRE (6P+8E/20T, 1.90 GHz, 28W) Intel® Core™ i5 1340PE (4P+8E/16T, 1.80 GHz, 28W) Intel® Core™ i3 1320PE (4P+4E/12T, 1.70 GHz, 28W) Intel® Processor U300E (1P+4E/6T, 1.10 GHz, 15W) |
Chipset | Integrated with Intel® SoC |
Memory Type | DDR5 5200, SODIMM x 1, Non-ECC (Max. 32GB) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM2.0 |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 3.94" x 2.84" (100mm x 72mm) |
Gross Weight | 0.18 lbs (0.08 kg) |
OS support | Windows 10 (64 bit) Ubuntu 22.04.2 (eDP is verified on Ubuntu 23.10.1) |
power | |
Power Requirement | 12V only |
Power Supply Type | AT/ATX |
Connector | Phoenix 2-pin Connector (Default) Lockable DC Jack Connector (colay) |
Power Consumption | Intel® Core™ i7-1370PE, DDR5 32GB, 4.51A@ +12V (TYPICAL) Intel® Core™ i7-1370PE, DDR5 32GB, 7.46A@ +12V (MAX) |
display | |
Controller | Intel® UHD Graphics |
LVDS/eDP | LVDS x 1 (18/24bit 2CH) 1920 x 1200 @60Hz eDP 1.4 x 1, up to 3840 x 2160 (Optional) |
Display Interface | HDMI 1.4 x 1, 3840 x 2160 @30Hz |
Multiple Display | Up to 2 Simultaneous Displays |
audio | |
CODEC | Realtek ALC256 |
Audio Interface | Line-in/Line-out/Mic (Optional, Audio function not available for WiTAS SKU) |
Speaker | — |
external i/o | |
Ethernet | Intel® i226 2.5GbE, RJ-45 x 1 Intel® i219, 1GbE, RJ-45 x 1 |
USB | USB 3.2 Gen2 x 2 |
Serial Port | — |
Video | HDMI 1.4 x 1 |
INTERNAL I/O | |
USB | USB 2.0 x 2 |
Serial Port | COM1~2 (RS232/422/485, supports 5V/12V/RI) |
Video | LVDS/eDP x 1(Default: LVDS) Inverter x 1 (12V/2A) |
SATA | SATA 6.0 Gb/s x 1 +5V SATA Power Connector x 1 |
Audio | Audio Header x 1 (Optional, Audio function not available for WiTAS SKU) |
DIO/GPIO | GPIO 8-bit |
SMBus/I2C | SMBus/ I2C x 1 (Default: SMBus) |
Fan | 4pins Smart Fan x1 |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | - |
expansion | |
Mini PCI-E/mSATA | Half Size mSATA/mPCIe x 1 (default: mSATA, select with BIOS) |
M.2 | M.2 2280 M-Key x 1 (PCIe 4.0 [x4]) |
Others | MIPI-CSI via 61-Pin FPC Connector |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 1087053 |
EMC | CE/FCC Class A |
Ordering Information [PICO-RAP4]
Part Number | PICO-RAP4-A10-0001 | PICO-RAP4-A10-0002 | PICO-RAP4-A10-0003 | PICO-RAP4-A10-0004 |
---|---|---|---|---|
cpu | U300E | i3-1320PE | i5-1340PE | i7-1370PE |
memory | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM |
display | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 | HDMI x 1 LVDS x 1 |
storage | SATA 6Gb/s x 1 | SATA 6Gb/s x 1 | SATA 6Gb/s x 1 | SATA 6Gb/s x 1 |
lan | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 | GbE x 1 2.5GbE x 1 |
usb | USB 2.0 x 2 USB3.2 Gen 2 x 2 | USB 2.0 x 2 USB3.2 Gen 2 x 2 | USB 2.0 x 2 USB3.2 Gen 2 x 2 | USB 2.0 x 2 USB3.2 Gen 2 x 2 |
com | 2 | 2 | 2 | 2 |
expansion slot | M.2 2280 M-Key x 1 miniCard (Half) x 1 | M.2 2280 M-Key x 1 miniCard (Half) x 1 | M.2 2280 M-Key x 1 miniCard (Half) x 1 | M.2 2280 M-Key x 1 miniCard (Half) x 1 |
power | - | - | - | - |
operating temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
audio | — | — | — | — |
others | GPIO, SMBUS, TPM, MIPI-CSI | GPIO, SMBUS, TPM, MIPI-CSI | GPIO, SMBUS, TPM, MIPI-CSI | GPIO, SMBUS, TPM, MIPI-CSI |
Downloads [PICO-RAP4]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- PICO-RAP4
Optional Accessories
Part Number | Description | Qty |
1709100108 | Front Panel cable.10cm | 1 |
1701090122 | COM cable.1 port .12cm | 2 |
170010010D | USB2.0 cable.2 ports .10cm | 1 |
1709070500 | SATA cable.50cm | 1 |
170X000322 | SATA power cable.6cm | 1 |
170X000156 | Audio cable.Line in /Line out/ Mic.25cm | 1 |
1702030200 | Power cable (Phoenix type to DC Jack).20cm | 1 |
PICO-RAP4-HSP01 | Heat Spreader.AL.100*72*10.8mm | 1 |
PICO-RAP4-FAN01 | Cooler.100*72*24.3mm.for PICO-RAP4 | 1 |
PER-P30D-A10-0001 | 120W, DC-DC Converter, 9~36V input, 12V output, Rev A1.0, 30 x 72mm | 1 |