

PICO-WHU4-SEMI
PICO-SEMI Embedded with 8th Generation Intel® Core™ i7/i5/i3/Celeron® U-Series Processor SoC
CompareOverview
The PICO-WHU4-SEMI compact embedded system packages the popular PICO-WHU4 industrial PICO-ITX board in a barebones system that’s easy to assemble and deploy. Powered by the 8th Generation Intel® Core™ i3/i5/i7 and Celeron® processors (formerly Whiskey Lake) and supporting up to 32 GB of RAM, the PICO-WHU4-SEMI is designed to get edge computing and embedded applications up and running quickly.
Storage is supported with SATA III (6.0 Gb/s) for 2.5” SSDs and a full-size mPCIe/mSATA expansion slot (functionality selected in BIOS). In addition to the mPCIe slot, the PICO-WHU4-SEMI also features an M.2 2230 E-Key slot. I/O loadout includes two USB3.2 Gen 2 ports, two USB2.0 ports, two Gigabit Ethernet LAN ports, two HDMI out ports and two COM ports (optional).
The PICO-WHU4-SEMI is perfect for embedded edge applications, and supports AI accelerator (NPU/VPU) cards, making it the perfect compact solution for deploying AI at the Edge quickly.
Features
- 8th Intel® Core™ i7/i5/i3/Celeron Processor SoC
- Non-ECC DDR4 SODIMM Slot x 1, up to 32GB
- Dual HDMI ports (HDMI 1.4b), GbE x 2
- SATA 6.0 Gb/s x 1, support 2.5" SSD
- Full size mSATA/mPCIe x 1 (Select by BIOS), M.2 2230 (E key) x 1
- USB 3.2 Gen 2 x 2, USB 2.0 x 2
- RS-232/422/485 x 2 (Optional)
- Lockable DC 12V
Specifications [PICO-WHU4-SEMI]
system | |
Form Factor | PICO-SEMI |
CPU | Intel® 8th Generation Core™ / Celeron Processors: i7-8665UE (4C/8T, 1.70GHz, 15W) i5-8365UE (4C/8T, 1.60GHz, 15W) i3-8145UE (2C/4T, 2.20GHz, 15W) 4305UE (2C/2T, 2.00GHz,15W) |
Chipset | Integrated with Intel® SoC |
Memory Type | DDR4 2400, SODIMM x 1, Non-ECC (Max. 32GB) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | — |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 5.90" x 3.94" x 2.36" (150mm x 100mm x 60mm) |
Gross Weight | 1.41 lbs (0.64 kg) |
OS support | Windows 10 (64 bit) Linux Ubuntu 18.04.3/Kernel 5.3.0-51-generic |
power | |
Power Requirement | +12V |
Power Supply Type | ATX |
Connector | DC Jack Connector |
Power Consumption | Intel® i7-8665UE, DDR4 16GB, 2.23A@ +12V(TYPICAL) |
display | |
Controller | Intel® UHD Graphics 610/620 |
LVDS/eDP | — |
Display Interface | HDMI 1.4 x 2, up to 3840 x 2160 @30Hz |
Multiple Display | 2 Simultaneous Displays |
audio | |
CODEC | — |
Audio Interface | — |
Speaker | — |
external i/o | |
Ethernet | Realtek 8111 1GbE, RJ45 x 2 |
USB | USB 3.2 Gen2 x 2 USB 2.0 x 2 |
Serial Port | COM1~2 (RS232/422/485, support 5V/12V/RI, Optional) |
Video | HDMI 1.4 x 2 |
INTERNAL I/O | |
USB | — |
Serial Port | — |
Video | — |
SATA | SATA 6.0 Gb/s x 1(Optional) +5V SATA Power Connector x 1 |
Audio | — |
DIO/GPIO | — |
SMBus/I2C | — |
Fan | 4pins Smart Fan x1 |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | — |
expansion | |
Mini PCI-E/mSATA | Full-Size mSATA/mPCIe x 1 (Default: mPCIe, select with BIOS) |
M.2 | M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB2.0) |
Others | — |
environment & certification | |
Operating Temperature | 32°F ~ 122°F (0°C ~ 50°C) with airflow 0.5m/s for 2.5" SSD SKU |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 298,762 |
EMC | CE/FCC Class A |
Ordering Information [PICO-WHU4-SEMI]
Part Number | PICO-WHU4-SEMI-A11-S001 | PICO-WHU4-SEMI-A11-S002 | PICO-WHU4-SEMI-A11-S003 | PICO-WHU4-SEMI-A11-S004 | PICO-WHU4-SEMI-A11-S005 |
---|---|---|---|---|---|
cpu | Celeron 4305UE | i3-8145UE | i5-8365UE | i7-8665UE | i7-8665UE |
memory | DDR4 Socket | DDR4 Socket | DDR4 Socket | DDR4 Socket | 8GB DDR4 2400Mhz SODIMM |
fan/fanless | Cooler | Cooler | Cooler | Cooler | Cooler |
display | HDMI x 2 | HDMI x 2 | HDMI x 2 | HDMI x 2 | HDMI x 2 |
storage | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 | SATAIII x 1 mSATA (Full size) x 1 |
lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB 3.2 Gen 2 x 2 USB 2.0 x 2 | USB 3.2 Gen 2 x 2 USB 2.0 x 2 | USB 3.2 Gen 2 x 2 USB 2.0 x 2 | USB 3.2 Gen 2 x 2 USB 2.0 x 2 | USB 3.2 Gen 2 x 2 USB 2.0 x 2 |
rs-232/422/485 | — | — | — | — | 2 |
expansion slot | M.2 2230 E-key x 1 | M.2 2230 E-key x 1 | M.2 2230 E-key x 1 | M.2 2230 E-key x 1 | M.2 2230 E-key x 1 |
power | +12V (ATX) | +12V (ATX) | +12V (ATX) | +12V (ATX) | +12V (ATX) |
operating temp | 0~50˚C | 0~50˚C | 0~50˚C | 0~50˚C | 0~50˚C |
others | — | — | — | — | — |
Downloads [PICO-WHU4-SEMI]
- Datasheet
- BIOS
- Manual
Packing List
- PICO-WHU4-SEMI
Optional Accessories
Part Number | Description | Qty. |
1701200102 | COM Port Cable.2ports.100mm | 1 |
1255300960 | Power Adapter.100-240VAC~50/60Hz.12V/8A.96W.DC jack W/lock.FSP. FSP096-AHAN3/9NA0961403 | 1 |
1702031802 | POWER CORD.3P-125V 10A 180D.1.8M USA (US Type) | 1 |
1702031803 | POWER CORD.3P-250V 10A 180D.1.8M.VDE (Europe Type) | 1 |
170203180E | Power cord.3P.125V/7A.1.8M (Japan type) | 1 |
PICO-WHU4-SEMI-VESA1 | VESA bracket kit | 1 |
PICO-WHU4-SEMI-WMT1 | Wallmount bracket kit | 1 |