Overview
The PICO-EHL4 brings the latest Intel Atom®, Celeron® and Penitum® processors (formerly Elkhart Lake) to the compact PICO-ITX form factor. The Intel Atom® x6000E series processors, Intel Pentium® and Celeron® N and J series processors (formerly Elkhart Lake) deliver greater computing performance over previous generations along with key technologies like in-band ECC to ensure data accuracy and integrity. The PICO-EHL4 takes advantage of the support for faster memory speeds and higher capacities by providing up to 16GB of LPDDR4x 4267MHz memory on-board.
The PICO-EHL4 provides a host of features allowing for flexibility to meet the needs of individual applications. Expansion slots include both M.2 2230, perfect for adding Wi-Fi or Bluetooth functionality; and full sized Mini-Card for expanded storage, AI accelerators, and more. The PICO-EHL4 can connect with a range of devices thanks to 4-bit GPIO as well as dual Gigabit Ethernet LAN ports, two USB3.2 and two USB2.0 ports, and two serial port headers (RS232/422/485). The PICO-EHL4 also features two HDMI 2.0 ports supporting 4K graphics at 60Hz, as well as on-board co-lay LVDS/eDP allowing the board to output up to three independent displays.
✦ Shop Online (Orders dispatched in 3 working days)
Features
- Intel® Atom™ x6000E series, Intel® Pentium®, and Celeron® N and J series processors (formerly Elkhart Lake)
- HDMI2.0b x 2 + LVDS/eDP1.3 x 1
- GbE x 2
- 2 x USB 3.2 Gen 2, 2 x USB2.0
- LPDDR4x onboard memory, In-Band ECC
- eMMC x 1, SATA x 1
- COM x 2 Full, CANBUS x 2(optional), mSATA x 1, M.2 E-Key 2230 x 1
Specifications [PICO-EHL4]
system | |
Form Factor | PICO-ITX |
CPU | Intel® Atom® x6000E series, Pentium®, and Celeron® N and J series Processors: J6412 (4C/4T, 2.00GHz, 10W) N6210 (2C/2T, 1.20GHz, 6.5W) x6425E (4C/4T, 2.0GHz, 12W) x6211E (2C/2T, 1.3GHz, 6W) |
Chipset | Integrated with Intel® SoC |
Memory Type | Onboard LPDDR4x 3200, Single Channel, Non-ECC (Max.16GB) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | Intel® PTT (Integrated TPM) |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 3.94" x 2.84" (100mm x 72mm) |
Gross Weight | 0.18 lbs (0.08 kg) |
OS support | Windows 10 (64 bit) Ubuntu 20.04.4/Kernel 5.13.0-30-generic |
power | |
Power Requirement | +12V |
Power Supply Type | AT/ATX |
Connector | Phoenix 2-pin Connector (Default) Lockable DC Jack Connector (colay) |
Power Consumption | Intel® Atom™ x6425E, LPDDR4x onboard 16GB, 2.48A@ +12V(TYPICAL) Intel® Atom™ x6425E, LPDDR4x onboard 16GB, 2.62A@ +12V(MAX) |
display | |
Controller | Intel® UHD Graphics for 10th Gen Intel® Processors |
LVDS/eDP | LVDS x 1 (18/24bit 2CH) 1920 x 1200 @60Hz eDP1.3 x 1, 3840 x 2160 @60Hz (Optional) |
Display Interface | HDMI 2.0 x 2, 3840 x 2160 @60Hz |
Multiple Display | Up to 3 Simultaneous Displays |
audio | |
CODEC | — |
Audio Interface | — |
Speaker | — |
external i/o | |
Ethernet | Realtek 8111 1GbE, RJ45 x 2 |
USB | USB 3.2 Gen 2 x 2 |
Serial Port | — |
Video | HDMI 2.0 x 2 |
INTERNAL I/O | |
USB | USB 2.0 x 2 |
Serial Port | COM1~2 (RS232/422/485, support 5V/12V/RI) |
Video | LVDS/eDP x 1(Default: LVDS) |
SATA | SATA 6.0 Gb/s x 1, +5V SATA Power Connector x 1 eMMC5.1 32GB (Optional to 16/64/128GB) |
Audio | — |
DIO/GPIO | GPIO 4-bit |
SMBus/I2C | I2C/SMBus x1 (Default: SMBus) |
Fan | 4pins Smart Fan x1 |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | — |
expansion | |
Mini PCI-E/mSATA | Full size mPCIe/mSATA x 1 (SATA as default, PCIe selected by BIOS) |
M.2 | M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB2.0) |
Others | CANBUS x 2 (Optional, N6210/J6412 not support, support up to 5Mbit/s) |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) WiTAS 2 -40°F ~ 185°F (-40°C ~ 85°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 489,989 |
EMC | CE/FCC Class A |
Ordering Information [PICO-EHL4]
Part Number | PICO-EHL4-A11-0001 | PICO-EHL4-A11-0002 | PICO-EHL4-A11-0003 | PICO-EHL4-A11-0004 | PICO-EHL4W2-A11-0005 |
---|---|---|---|---|---|
cpu | N6210 | J6412 | J6412 | J6412 | x6425E |
memory | 4GB | 4GB | 4GB | 8GB | 16GB |
display | HDMI x 2 LVDS x 1 | HDMI x 2 LVDS x 1 | HDMI x 2 eDP x 1 | HDMI x 2 LVDS x 1 | HDMI x 2 LVDS x 1 |
storage | SATAIII x 1 eMMC 32GB | SATAIII x 1 eMMC 32GB | SATAIII x 1 eMMC 64GB | SATAIII x 1 | SATAIII x 1 |
lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB3.2 Gen 2 x 2 USB2.0 x 2 | USB3.2 Gen 2 x 2 USB2.0 x 2 | USB3.2 Gen 2 x 2 USB2.0 x 2 | USB3.2 Gen 2 x 2 USB2.0 x 2 | USB3.2 Gen 2 x 2 USB2.0 x 2 |
rs-232/422/485 | 2 | 2 | 2 | 2 | 2 |
expansion slot | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 | M.2 2230 E-key x 1 mSATA(Full-size) x 1 |
power | +12V | +12V | +12V | +12V | +12V |
operating temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | -40°C ~ 85°C |
others | DIO 4 bit SMBUS/eSPI x 1 | DIO 4 bit SMBUS/eSPI x 1 | DIO 4 bit SMBUS/eSPI x 1 | DIO 4 bit SMBUS/eSPI x 1 | DIO 4 bit SMBus/eSPI x 1 |
Downloads [PICO-EHL4]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- PICO-EHL4
Optional Accessories
Part Number | Description | Qty. |
170X000231 | COM cable.300mm | 1 |
170010010D | USB2.0 cable.100mm | 1 |
1702150155 | SATA power cable.150mm | 1 |
1703120130 | eSPI/SMBUS/I2C cable.130mm | 1 |
1709100108 | Front panel cable.100mm | 1 |
PER-T645-A10-0001 | CANBus board + CANBus cable | 1 |
PICO-EHL4-HSP01 | Heat Spreader.AL.100*72*10.5mm.for J6412/N6210 | 1 |
PICO-EHL4-HSP02 | Heat Spreader.AL.100*72*9.3mm.for x6425E/x6211E | 1 |
PICO-EHL4-HSK01 | Heat Sink.100*72*15.5mm.Silver.To be used with HSP | 1 |
PICO-EHL4-FAN01 | Cooler.100*72*20.3mm.for J6412/N6210 | 1 |
PICO-EHL4-FAN02 | Cooler.100*72*19.3mm.for x6425E/x6211E | 1 |
PER-P30D-A10 | 120W, DC-DC Converter, 9~36V input, 12V output, Rev A1.0, 30 x 72mm | 1 |
Note:
eDP Panel : B173ZAN01.0-AUO
LVDS Panel : G101EVN01.0-AUO