Overview
GENE-EHL5 is a 3.5” subcompact board made to meet the next-generation edge applications in the 5G era. Powered by Intel® Atom™ x6000E Series, Pentium® and Celeron® N and J series processors (formerly Elkhart Lake), GENE-EHL5 delivers up to 40% greater performance than previous generation platforms. Designed as the next-generation subcompact board, GENE-EHL5 comes with revolutionary board design which provides four M.2 expansion slots, doubling the previous generations. In fact, one of the M.2 slots supports 5G network module. To further its 5G connectivity, GENE-EHL5 is designed with a nano SIM slot compatible with 5G network. To meet the optimal balance of performance and budget, GENE-EHL5 comes with DDR4 SO-DIMM up to 32GB, offering higher flexibility and scalability than onboard memory. For reliable Ethernet connection in outdoor edge computing, GENE-EHL5 comes with dual Intel® i210 GbE Ethernet controllers for robust industrial LAN connectivity. For IoV (Internet of Vehicles) or telematics applications, GENE-EHL5 provides dual CANBUS channels allowing the implementations of smart vehicle software.
✦ Shop Online (Orders dispatched in 3 working days)
Features
- DDR4 SODIMM Slot x 1, up to 32GB, support IBECC
- LVDS/eDP x 1 (Default: LVDS), DP1.4 x 1 (Optional VGA x 1), HDMI 2.0b x 1
- SATA III x 1, eMMC x 1
- USB 3.2 Gen2 x 2 (Rear I/O), USB2.0 x 4 (Pin header)
- M.2 B Key 2280 PCIe x 1, M.2 B-Key 2242 PCIe x 1, M.2 E Key 2230 x 1, M.2 B Key 3052 x 1
- Wide DC Input 9-36V (Optional: 12V Only)
Specifications [GENE-EHL5]
System | |
Form Factor | 3.5" SubCompact Board |
CPU | Intel® Atom™ x6000E series, Intel® Pentium®, and Celeron® N and J series processors: Intel® Atom™ x6425RE (4C, 1.9GHz, TDP-up 12W) Intel® Atom™ x6425E (4C, 2.0GHz, up to 3GHz, TDP-up 12W) Intel® Atom™ x6211E (2C, 1.2GHz, up to 3GHz, TDP-up 6W) Intel® Pentium® J6426 (4C, 2.0GHz, up to 3GHz, TDP-up 10W) Intel® Celeron® J6412 (4C, 2.0GHz, up to 3GHz, TDP-up 10W) Intel® Celeron® N6210 (2C, 1.2GHz, up to 3GHz, TDP-up 6.5W) (Intel® Atom™ x6414RE/x6413E/x6427FE/x6200FE/N6415 by customer's request) |
Chipset | Integrated with Intel® SoC |
Memory Type | DDR4 3200 MHz, SODIMM x 1,Up to 32GB,Support IBECC (select SKUs) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM 2.0 |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 5.75" x 4" (146mm x 101.7mm) |
OS support | Windows 10 (64bit) Linux Ubuntu 20.04.3(IOT)/Kernel 5.13 |
Power | |
Power Requirement | +9-36V (Optional: +12V) |
Power Supply Type | AT/ATX |
Connector | Phoeix 2-pin Connector |
Power Consumption | Intel® AtomTM x6425E, DDR4 32GB, 3.26A@ +12V(balance), 3.26A@+12V(TYPICAL) Intel® AtomTM x6425E, DDR4 32GB, 3.26A@ +12V(balance), 3.42A@+12V(Max) |
Display | |
Controller | Intel® UHD Graphics for 10th Gen Intel® Processors |
LVDS/eDP | LVDS Dual Channel 18/24bit x 1, up to 1920 x 1080 (Optional eDP 1.3, up to 1920X1200) |
Display Interface | HDMI2.0b x 1, up to 4K 60Hz DP1.4 x 1, up to 4K x 2K 60Hz (Optional: VGA x 1) |
Multiple Display | 3 Simultaneous Displays |
audio | |
CODEC | REALTEK ALC269 |
Audio Interface | Line-in/Line-out/MIC |
Speaker | 2W Speaker |
external i/o | |
Ethernet | Intel® i210, 10/100/1000Base x 2 |
USB | USB3.2 Gen 2 x 2 |
Serial Port | — |
Video | HDMI 2.0b x 1, DP1.4 x 1 (Optional VGA x 1) |
internal i/o | |
USB | USB2.0 x 4 |
Serial Port | RS-232/422/485 x 4 |
Video | LVDS/eDP x 1 |
SATA | SATA3.0 x 1,+5V SATA Power Connector x 1 |
Audio | Audio Header x 1 |
DIO/GPIO | 16 Bits (8 In/8 Out) |
SMBus/I2C | SMBus/I2C x 1 (Default: SMBus) |
Touch | 4/5/8-wire Touch Controller x 1 (optional) |
Fan | 4 wire Smart Fan x 1 |
SIM | Nano SIM x 1 |
Front Panel | HDD LED, PWR LED, Power Button, Buzzer, Reset |
Others | eMMC5.1 32GB CANBUS x 2, TX/RX (Celeron J6412 and Celeron N6210 don’t support CANBUS) |
expansion | |
Mini PCI-E/mSATA | — |
M.2 | E-Key 2230 x 1 (PCIe, USB2.0) B-Key 2242 x 1 (PCIe x2/PCIe/SATA x 1, USB2.0) Default: PCIe x2, PCIe x 1 select by BIOS, SATA select by BOM B-Key 2280 x 1 (PCIe x1/PCIe x 2, USB2.0) Default: PCIe x1, PCIe x 2 select by BIOS B-Key 3052 x 1 (USB3.2 Gen2) |
Others | — |
environment & certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C), WiTAS2 -40°F ~ 185°F (-40°C ~ 85°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (hours) | 335,427 |
EMC | CE/FCC Class A |
Ordering Information [GENE-EHL5]
Part Number | GENE-EHL5-A10-0001 | GENE-EHL5-A10-0002 | GENE-EHL5-A10-0003 | GENE-EHL5-A10-0004 | GENE-EHL5-A10-0005 | GENE-EHL5-A10-0006 | GENE-EHL5-A10-0007 | GENE-EHL5-A10-0008 | GENE-EHL5-A10-0009 | GENE-EHL5W2-A10-0008 |
---|---|---|---|---|---|---|---|---|---|---|
cpu | Celeron N6210 | Celeron N6210 | Celeron J6412 | Celeron J6412 | Pentium J6426 | Atom x6211E | Atom x6425E | Atom x6425E | Atom x6425RE | Atom X6425E |
display | DP++ x 1, HDMI x 1 LVDS x 1 | VGA x 1, LVDS x 1 | DP++ x 1, HDMI x 1 LVDS x 1 | VGA x 1, LVDS x 1 | DP++ x 1, HDMI x 1 LVDS x 1 | DP++ x 1, HDMI x 1 LVDS x 1 | DP++ x 1, HDMI x 1 LVDS x 1 | VGA x 1, LVDS x 1 | DP++ x 1, HDMI x 1 LVDS x 1 | VGA x 1, LVDS x 1 |
lan | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 | GbE x 2 |
usb | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 | USB 3.2 Gen 2 x 2 USB 2.0 x 4 |
rs-232/422/485 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
storage | SATA x 1 | SATA x 1 | SATA x 1 eMMC 32GB | SATA x 1 | SATA x 1 | SATA x 1 | SATA x 1 eMMC 32GB | SATA x 1 | SATA x 1 | SATA x 1 |
expansion slot | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B-Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E-Key 2230 x 1, M.2 B-Key 3052 x 1 | M.2 B Key 2280 x 1, M.2 B-Key 2242 x 1 M.2 E Key 2230 x1, M.2 B Key 3052 x1 |
tpm | 2.0 | NA | 2.0 | NA | 2.0 | NA | 2.0 | NA | 2.0 | NA |
power | 9~36V | 12V | 9~36V | 12V | 9~36V | 12V | 9~36V | 12V | 9~36V | 12V |
temp | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | -40°C ~ 85°C |
others | DIO x 16, nano SIM, Touch Controller, SMBUS | DIO x 16, nano SIM, SMBUS | DIO x 16, nano SIM, Touch Controller, SMBUS | DIO x 16, nano SIM, SMBUS | DIO x 16, nano SIM, Touch Controller, SMBUS, CANBUS x 2 | DIO x 16, nano SIM, SMBUS | DIO x 16, nano SIM, Touch Controller, SMBUS, CANBUS x 2 | DIO x 16, nano SIM, SMBUS | DIO x 16, nano SIM, Touch Controller, SMBUS, CANBUS x 2 | DIO x 16, nano SIM, SMBUS |
Downloads [GENE-EHL5]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- GENE-EHL5 MB x 1
- M16BT07020 (Heatsink) x 1
Optional Accessories
Part Number | Description | QTY per Board |
170X000156 | Audio Cable, 25cm | 1 |
1709070500 | SATA Cable,50cm | 1 |
1702150155 | SATA HDD Power, Cable 15cm | 1 |
170010010D | USB 2.0 Cable, 10cm | 2 |
170204010R | Power Cable,10cm | 1 |
170X000317 | COM cable, 15cm | 1 |
170220020B | ATX Power Cable, 20cm | 1 |