BOXER-6841M
Vision System Embedded Box PC with 6th / 7th Generation Intel® Core™ Desktop / Xeon® Server Grade Processor and PCIe(x16)/PCIe(x8) + PCIe (x1)
CompareOverview
Phase Out Notice
Phase-out Reasons: Due to product strategy adjustment, we are sorry to inform you that BOXER-6841 M series will be EOL.
Last time buy date: August 31, 2024
Recommend Product: BOXER-6842M、BOXER-6843-ADS
The BOXER-6841M is designed for AI@Edge and machine vision applications.
Different models feature either PCIe(x16) slots for NVIDIA GPUs – perfect for AI@Edge applications – or PCIe(x8) slots for frame grabber cards. Users can also choose between Intel® Celeron or high-performance Xeon CPUs.
To fulfill the power requirements of high-level GPUs, the BOXER-6841M incorporates a smart design feature: Two 12Vdc power inputs. This feature lowers costs and makes the system more stable by reducing the level of wasted heat.
The BOXER-6841M also boasts a number of AI@Edge features, including five Intel® LAN chips, dual removable HDD, and dual mSATA slots.
✦ 6 SKUs Available- Learn more about the differences
Features
- Support 6th / 7th Core-i desktop processor, Max 65W
- Support Xeon® server-grade processor, Max 73W
- Intel® H110 PCH, C236 PCH
- Easy Installation design for expand slot
- Support PCIe [x16] x1, PCIe [x8]x2, PCIe [x1] x1
- Support up to max 250W Graphic Card
- Fanless System or System Fan with PWM function
Specifications [BOXER-6841M]
system | |
CPU | 6th / 7th Generation Intel® Core™-i desktop Processor -Intel® Core™ i7-6700TE, 2.4 GHz -Intel® Core™ i5-6500TE, 2.3 GHz -Intel® Core™ i3-6100TE, 2.7 GHz -Intel® Core™ i7-7700, 3.6 GHz -Intel® Core™ i7-7700T, 2.9 GHz -Intel® Core™ i3-7101TE, 3.4 GHz -Intel® Xeon® E3-1268L v5, 2.40 GHz -Intel® Xeon® E3-1275 v6, 3.80 GHz |
Chipset | Intel® H110 PCH / C236 PCH |
System Memory | DDR4 ECC or Non-ECC SODIMM, up to 32GB |
Display Interface | HDMI type A x 2 for HDMI v1.4b VGA x1 for A6 |
Storage Device | 2.5" Drive Bay x 2 |
Ethernet | RJ-45 x 5 for GbE (Intel i211AT x 4, i219LM x 1) |
I/O | 2 pin Remote Power on/off connector Power ON/OFF Switch x 1 HDMI 1.4b x 2 Audio x 2 (MIC-in, Line-out) USB 3.2 Gen 1 x 4 DB-9 x 1 for RS-232/422/485 3 pin DC Power input x 1 (+, - , GND) |
Expansion | A1/A3: -Full-size Mini card x 2 (USB, w/ 1 SIM slot) -PCIe[x1] x 1 -PCIe[x16] x 1 .Power Consumption of GPU card max. 180W .Max. size of GPU card 312 x 113 x 40 mm -(Option) Max. size of GPU card 312 x 113 x 60 mm (Riser Card: 9697T50300) A2/A4: -Full-size Mini card x 2 (USB, w/ 1 SIM slot) -PCIe[x1] x 1 -PCIe[x16] x 1 .Power Consumption of GPU card max. 250W .Max. size of GPU card 312 x 113 x 40 mm -(Option) Max. size of GPU card 312 x 113 x 60 mm (Riser Card: 9697T50300) A5/A6: -Full-size Mini card x 2 (USB, w/ 1 SIM slot) -PCIe [x8] x 2 .Extension card size limit: 114.55mm(H) x 192mm (L) -PCIe [x1] x 1 A7 -Full-size Mini card x 2 (USB, w/ 1 SIM slot) -PCIe[x1] x 1 -PCIe[x16] x 1 .Power Consumption of GPU card max. 180W .Max. size of GPU card 190 x 113 x 40 mm -(Option) Max. size of GPU card 190 x 113 x 60 mm (Riser Card: 9697T50300) |
Indicator | Power LED x 1, HDD active LED x 1 |
OS support | Skylake S Windows® 10, Windows® 10 IoT, Windows® 8 .1, Windows® Embedded Standard 8, Windows® 7, Windows® Embedded Standard 7, Ubuntu 16.04.2 Kabylake Windows® 10, Windows® 10 IoT, Ubuntu 16.04.2 |
power supply | |
Power Requirement | A1/A3 DC-In 12~24V (H110 PCH) - CPU < 65W, No Graphic Card: 120W Adater - CPU ≤ 65W, 180W Graphic Card: 330W Adapter (C236 PCH) - CPU < 73W, No Graphic Card: 120W Adater - CPU ≤ 73W, 180W Graphic Card: 330W Adapter A2/A4 DC-In 12~24V (H110 PCH) - CPU < 65W, No Graphic Card: 120W Adapter - CPU ≤ 65W, 180W < Graphic Card < 250W: 240W Adapter x 2 (C236 PCH) - CPU < 73W, No Graphic Card: 120W Adapter - CPU ≤ 73W, 180W < Graphic Card < 250W: 240W Adapter x 2 A5~A6 DC-In 12~24V - CPU = 35W: 120W Adapter - 35W < CPU ≤ 73W: 240W Adapter A7 DC-In 12~24V - CPU < 73W, No Graphic Card: 120W Adapter - CPU ≤ 73W, 180W Graphic Card: 330W Adapter |
mechanical | |
Mounting | Wallmount |
Dimensions (W x H x D) | A1~A4 : 6.10” x 7.87” x 15.75” (155mm x 200mm x 400mm) A5~A7 : 6.10” x 7.87” x 10.24” (155mm x 200mm x 260mm) |
Gross Weight | A1~A4: 18.29 lb ( 8.3 Kg) A5~A7: 12.75 lb (5.8 kg) |
Net Weight | A1~A4: 14.53 lb ( 7 Kg) A5~A7: 9.9 lb (4.5 Kg) |
environmental | |
Operating Temperature | A1/A2: -4°F ~ 131°F (-20°C ~ 55°C) according to IEC60068-2 with 0.5m/s airflow (TDP 35W Processor) A3/A4/A5/A6/A7: -4°F ~131°F (-20°C ~ 55°C) according to IEC60068-2 with 0.5m/s airflow (TDP 35W Processor) -4°F ~113°F (-20°C ~ 45°C) according to IEC60068-2 with 0.5m/s airflow (TDP 73W Processor) |
Storage Temperature | -4°F ~ 176°F (-40°C ~ 80°C) |
Storage Humidity | 5 ~ 95% @ 40C, non-condensing |
Anti-Vibration | Random, 1Grms, 5~500Hz, Anti-vibration design |
Anti-Shock | - |
Certification | CE/FCC class A |
Ordering Information [BOXER-6841M]
Part Number | BOXER-6841M-A1-1010 | BOXER-6841M-A2-1010 | BOXER-6841M-A3-1010 | BOXER-6841M-A4-1010 | BOXER-6841M-A5-1010 | BOXER-6841M-A6-1010 | BOXER-6841M-A7-1010 |
---|---|---|---|---|---|---|---|
cpu | — | — | — | — | — | — | — |
pch | H110 | H110 | C236 | C236 | C236 | C236 | C236 |
lan | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
usb | USB 3.2 Gen 1 x 4 | USB 3.2 Gen 1 x 4 | USB 3.2 Gen 1 x 4 | USB 3.2 Gen 1 x 4 | USB 3.2 Gen 1 x 4 | USB 3.2 Gen 1 x 4 | USB 3.2 Gen 1 x 4 |
rs-232/422/485 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
rs-232 | — | — | — | — | — | 4 | — |
digital i/o | — | — | — | — | — | — | — |
audio | MIC-in, Line- out | MIC-in, Line-out | MIC-in, Line-out | MIC-in, Line-out | MIC-in, Line-out | MIC-in, Line-out | MIC-in, Line-out |
storage | 2.5" Drive Bay x2 | 2.5" Drive Bay x 2 | 2.5" Drive Bay x 2 | 2.5" Drive Bay x 2 | 2.5" Drive Bay x 2 | 2.5" Drive Bay x2 | 2.5" Drive Bay x2 |
display | HDMI x2 | HDMI x2 | HDMI x2 | HDMI x2 | HDMI x2 | HDMI x2, VGA x1 | HDMI x2 |
expansion | Full-size Minicard x2, PCIe[x16] x1, PCIe[x1]x1 | Full-size Minicard x2, PCIe[x16] x1, PCIe[x1]x1 | Full-size Minicard x2, PCIe[x16] x1, PCIe[x1]x1 | Full-size Minicard x2, PCIe[x16] x1, PCIe[x1]x1 | Full-size Minicard x2, PCIe[x8] x2, PCIe[x1]x1 | Full-size Minicard x2, PCIe[x8] x2, PCIe[x1]x1 | Full-size Minicard x2, PCIe[x16] x 1, PCIe[x1] x 1 |
mounting | Wallmount | Wallmount | Wallmount | Wallmount | Wallmount | Wallmount | Wallmount |
power | DC12~24V CPU < 65W, No Graphic Card: 120W Adapter CPU ≤ 65W, 180W Graphic Card: 330W Adapter | DC-In 12~24V For System power, 12V only for Graphic Card - CPU < 65W, No Graphic Card: 120W Adapter - CPU ≤ 65W, 180W < Graphic Card < 250W: 240W Adapter x 2 | DC-In 12~24V CPU < 73W, No Graphic Card: 120W Adapter CPU ≤ 73W, 180W Graphic Card: 330W Adapter | DC-In 12~24V For System Power, 12V only for Graphic Card CPU < 73W, No Graphic Card: 120W Adapter CPU ≤ 73W, 250W Graphic Card: 240W Adapter x 2 | DC-In 12~24V CPU = 35W: 120W Adapter 35W < CPU ≤ 73W: 240W Adapter | DC-In 12~24V - CPU = 35W: 120W Adapter - 35W < CPU ≤ 73W: 240W Adapter | DC-In 12~24V CPU < 73W, No Graphic Card: 120W Adapter CPU ≤ 73W, 180W Graphic Card: 330W Adapter |
operation temp | -20°C ~ 55°C with 0.5m/s airflow (TDP 35W Processor) -20°C ~ 45°C with 0.5m/s airflow (TDP 65W Processor) | -20°C ~ 55°C with 0.5m/s airflow (TDP 35W Processor) -20°C ~ 45°C with 0.5m/s airflow (TDP 65W Processor) | -20°C ~ 55°C with 0.5m/s airflow (TDP 35W Processor) -20°C ~ 45°C with 0.5m/s airflow (TDP 73W Processor) | -20°C ~ 55°C with 0.5m/s airflow (TDP 35W Processor) -20°C ~ 45°C with 0.5m/s airflow (TDP 73W Processor) | -20°C ~ 55°C with 0.5m/s airflow (TDP 35W Processor) -20°C ~ 45°C with 0.5m/s airflow (TDP 73W Processor) | -20°C ~ 55°C with 0.5m/s airflow (TDP 35W Processor) -20°C ~ 45°C with 0.5m/s airflow (TDP 73W Processor) | -20°C ~ 55°C with 0.5m/s airflow (TDP 35W Processor) -20°C ~ 45°C with 0.5m/s airflow (TDP 73W Processor) |
Downloads [BOXER-6841M]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- Wallmount Bracket x 2
- 3 Pin DC-in Power Connector x 1
- Screw Package x 1
- Thermal Pad Package x 1
- BOXER-6841M
Optional Accessories
1255901209 | 120W Power Adapter |
1255902400 | 240W Power Adapter (For A2, A4, A5, A6 only) |
1255903300 | 330W Power Adapter (For A1, A3, A7 only) |
1702031802 | Power Cord (US type) |
1702031803 | Power Cord (European Type) |
170203180E | Power Cord (Japanese Type) |
9741238H00 | WiFi Module & Antenna |
9741EG25G0 | 4G Module & Antenna (for global) |
9741EC25A0 | 4G Module & Antenna (for USA-AT&T) |
9741EC25V0 | 4G Module & Antenna (for USA-Verizon) |
M046841140 | Main heatsink cover (For A5~A7 Heatsink Cover) |
9697T50300 | Riser Card with PCIe [x16] x 1, max. size of GPU card 312 /190mm x 113mm x 60mm (For A1~A4 & A7) |
FAQ [BOXER-6841M]
- Which mode for BIOS R1.3 on the AAEON website?
- BOXER-6841M 1.3 for C236 sku