EPIC-PTH9
4” EPIC Board with Intel® Core™ Ultra Series 3 Processors
table Table View
dock_to_right Panel View
| PART NUMBER | EPIC-PTH9-A10-0001 | EPIC-PTH9-A10-0002 |
|---|---|---|
| CPU | Intel® Core™ Ultra X7 Processor 358H | Intel® Core™ Ultra 7 Processor 356H |
| Memory | DDR5 SODIMM x 2 (Non ECC) | DDR5 SODIMM x 2 (Non ECC) |
| Display | HDMI x 1, DP x 1 LVDS x 1 | HDMI x 1, DP x 1 LVDS x 1 |
| Storage | — | — |
| LAN | 2.5GbE x 3, GbE x 1 | 2.5GbE x 3, GbE x 1 |
| USB | USB 3.2 Gen 2 x 2, USB 2.0 x 6 | USB 3.2 Gen 2 x 2, USB 2.0 x 6 |
| COM | COM RS-232/422/485 x 2 COM RS-232 x 2 | COM RS-232/422/485 x 2 COM RS-232 x 2 |
| Expansion | M.2 3052 B-Key x 1 M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 | M.2 3052 B-Key x 1 M.2 2280 M-Key x 1 M.2 2230 E-Key x 1 PCIe 5.0 [x8] Slot x 1 |
| TPM | TPM 2.0 | TPM 2.0 |
| Power | DC +9Vin to +24Vin | DC +9Vin to +24Vin |
| Operating Temperature | -20°C – 70°C | -20°C – 70°C |
| Others | GPIO 8-bit, Nano SIM x 1 Audio, SMBus | GPIO 8-bit, Nano SIM x 1 Audio, SMBus |
EPIC-PTH9-A10-0001
CPU
Intel® Core™ Ultra X7
Processor 358H
Processor 358H
Memory
DDR5
SODIMM x 2
(Non ECC)
SODIMM x 2
(Non ECC)
Display
HDMI x 1, DP x 1
LVDS x 1
LVDS x 1
Storage
—
LAN
2.5GbE x 3,
GbE x 1
GbE x 1
USB
USB 3.2 Gen 2 x 2,
USB 2.0 x 6
USB 2.0 x 6
COM
COM RS-232/422/485 x 2
COM RS-232 x 2
COM RS-232 x 2
Expansion
M.2 3052 B-Key x 1
M.2 2280 M-Key x 1
M.2 2230 E-Key x 1
M.2 2280 M-Key x 1
M.2 2230 E-Key x 1
TPM
TPM 2.0
Power
DC +9Vin to
+24Vin
+24Vin
Operating Temperature
-20°C – 70°C
Others
GPIO 8-bit, Nano SIM x 1
Audio, SMBus
Audio, SMBus
EPIC-PTH9-A10-0002
CPU
Intel® Core™ Ultra 7
Processor 356H
Processor 356H
Memory
DDR5
SODIMM x 2
(Non ECC)
SODIMM x 2
(Non ECC)
Display
HDMI x 1, DP x 1
LVDS x 1
LVDS x 1
Storage
—
LAN
2.5GbE x 3,
GbE x 1
GbE x 1
USB
USB 3.2 Gen 2 x 2,
USB 2.0 x 6
USB 2.0 x 6
COM
COM RS-232/422/485 x 2
COM RS-232 x 2
COM RS-232 x 2
Expansion
M.2 3052 B-Key x 1
M.2 2280 M-Key x 1
M.2 2230 E-Key x 1
PCIe 5.0 [x8] Slot x 1
M.2 2280 M-Key x 1
M.2 2230 E-Key x 1
PCIe 5.0 [x8] Slot x 1
TPM
TPM 2.0
Power
DC +9Vin to
+24Vin
+24Vin
Operating Temperature
-20°C – 70°C
Others
GPIO 8-bit, Nano SIM x 1
Audio, SMBus
Audio, SMBus
close
We’re just a message away! Let us help with your needs.
Get a Quote