Overview
The UP Xtreme i11 is bringing greater performance and capability to AI and Edge Computing. Powered by the 11th Generation Intel® Core™ processors (formerly Tiger Lake), the UP Xtreme i11 delivers up to 20% greater performance over the previous generation along with up to 64GB of DDR4 SO-DIMM memory.
The UP Xtreme i11 is built for AI, leveraging the embedded Intel® Iris® Xe graphics with AI enhanced engine to allow implementation of various inferences, compatible with the Intel® distribution of OpenVINO™ toolkit. The board’s processing capabilities can be scaled up for greater AI performance thanks to M.2 2280 and PCIe Gen 4 [x4] slots. Additionally, the UP Xtreme i11 provides flexible communication support with M.2 2230 slot for Wi-Fi cards with support for Wi-Fi 6, and M.2 3052 slot with support for 5G cellular modules, tested and proven with several popular modules on the market.
The UP Xtreme i11 offers faster data transfer with a USB4.0 Type C (40 Gbps) port, Intel i225 2.5 Gbps LAN for even faster internet connection, and a flexible 40-pin GPIO enabling the board to connect with more modules, daughterboards or external devices. For displays, the board supports up to four independent displays via HDMI, DP, eDP and DP via USB Type C. Additionally, it can provide 8K video on a single output, or 4K ultra HD on two independent displays. Learn More.
✦ Shop Online
Features
- 11th generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC (formerly Tiger Lake UP3)
- DDR4 SO-DIMM Slot x 2 (up to 64GB)
- 40-pin HAT Connector
- Support 4 independent Displays
- Support 5G module via M.2 3052 B key
- Support AI module via M.2 2280
- Support WiFi 6 via M.2 2230
- Support USB 4.0
- PCIe x 4 slot
- Support Intel AX210 WiFi 6
Recommend Products
UP Xtreme i12
UP Xtreme i12 developer board with 12th generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC (Alder Lake-P)
MoreUP Xtreme i11 EDGE
UPX-EDGE i11 system is powered by 11th Generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC (formerly Tiger Lake UP3)
MoreUP Xtreme i11 Edge Enabling Kit
11th Generation Intel® Core™ i7/i5 Processor SoC (formerly Tiger Lake UP3)
MoreSpecifications [UP XTREME I11]
specifications | |
processor | 11th Gen Intel® Core™ Processor SoC Core i7-1185G7E Core i7-1185GRE Core i5-1145 G7E Core i5-1145GRE Core i3-1115GRE Celeron® 6305E |
Graphics | Intel® Iris® Xe graphics |
I/O | RJ45 Ethernet Connector x 2 HDMI/DP Stack Connector x 1 Power Button / LED x 1 DC Connector (Lockable) x 1 10-pin USB 2.0 x 2 / HSUART x 1 SATA Connector with Power Connector (5V, GND) x 1 4pin Fan Connector x1 6pin Front Panel Header M.2 2230 E Key x 1 M.2 2280 M Key x 1 USB 4.0 40-pin HAT Connector x 1 M.2 3052 B Key x 1 with SIM 10-pin RS232/422/485 Pin Header x 2 Alternative 4pin ATX Connector Behind DC Connector |
Camera | — |
USB | USB 3.2 Gen 2 Type A x 3 USB 2.0 x 1 USB4.0 x 1 Type-C |
Expansion | M.2 2230 E Key x 1 M.2 2280 M Key x 1 M.2 3052 B Key x 1 40-pin HAT Connector x 1 PCIe x 4 Slot |
RTC | RTC battery, CR2032 x 1 |
Power | 12V |
Dimension | 120.35 x 122.5 mm |
Memory | DDR4 SO-DIMM Slot x 2 (up to 64GB 3200Mhz) |
Storage | SATA3 (6Gb/s) x 1: a. SATA Connector x 1 b. M.2 2280 M Key NVMe(PCIe [x2]) |
Display Interface | HDMI 2.0 x 1 DP 1.4 x 1 + eDP x 1, 4K at 60hz internal panel |
Ethernet | Intel® i225IT x 1, Intel® i219 (vPRO) x 1 |
OS support | Win 10/IOT Linux Ubuntu 20.04.02 Linux Yocto 3.1 |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
certificate | CE/FCC class A, RoHS Compliant, REACH |
Ordering Information [UP XTREME I11]
Part Number | UPX-TGLCR-A10-0000 | UPX-TGLI3-A10-0000 | UPX-TGLI5-A10-0000 | UPX-TGLI5G7E-A10-0000 | UPX-TGLI7-A10-0000 | UPX-TGLI7G7E-A10-0000 |
---|---|---|---|---|---|---|
cpu | Intel Celeron® 6305E | Intel Core i3-1115GRE | Intel Core i5-1145GRE | Intel Core I5-1145G7E | Intel Core i7-1185GRE | Intel Core I7-1185G7E |
core | 2 | 2 | 4 | 4 | 4 | 4 |
lan | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) |
memory | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) |
usb | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1,USB4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB4.0 x 1 |
rs-232/422/485 | 2 | 2 | 2 | 2 | 2 | 2 |
expansion slot | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, 40pin HAT x 1, SATA 3 x 1, PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, 40pin HAT x 1, SATA 3 x 1, PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, 40pin HAT x 1, SATA 3 x 1, PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, 40pin HAT x 1, SATA 3 x 1, PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, 40pin HAT x 1, SATA 3 x 1, PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, 40pin HAT x 1, SATA 3 x 1, PCIe 4.0 x 1 |
display | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C |
power | 12V | 12V | 12V | 12V | 12V | 12V |
operation temp | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) |
Downloads [UP Xtreme i11]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- UP Xtreme i11 with heatsink + cooler
Optional Accessories
Part Number | Description |
1255X00032 | (TF)AC/DC Adapter.Input AC.100~240V.Output DC.12V.MAX 72W.6.0A.180D.W/ LOCK.EDAC.EA10681U(120) |
1255300960 | (TF)Power Adapter.100-240VAC~50/60Hz.12V/8A.96W.DC jack W/lock.FSP. FSP096-AHAN3/9NA0961403 *Use this adapter if select AI Core XM |
1702031802 | (TF)POWER CORD.3P-125V 10A 180D.1.8M.USA.FANJET.YP12/YC-12 (for USA) |
1702031803 | (TF)POWER CORD.3P-250V 10A 180D.1.8M.VDE.FAN-JET.YP-22/YC-12 (for EU) |
170203180E | (TF)Power cord.3P.125V/7A.1.8M.PSE YP12/YC12 Certificat (for Japan) |
9741364A00 | Wireless LAN Kit M.2 2230 802.11ac/a/b/g/n + BT4.0,2T2R,with 2 sets of cable & antenna (Enli,QCNFA364A) |
9651926001 | (TF).M.2 2230 WiFi Kit.802.11ac.2.4G/5G,W/BT Intel.9260.NGWG.NV,958867 w/2 cable & antenna |
1702150155 | Power Cable.15P SATA(F).2P 2.0mm, Housing(PH).15cm |
1700070200 | SATA CABLE.7P 180D(F) w/lock.to 7P 90D(F) w/o, lock SATA.20cm |