Overview
The UP Xtreme i11 Edge packages the powerful and innovative UP Xtreme i11 board in a system platform that’s designed to easily deploy AI Edge applications anywhere they’re needed. Powered by the 11th Generation Intel® Core™ processors (formerly Tiger Lake UP3), the UP Xtreme i11 delivers up to 20% greater performance over the previous generation along with up to 64GB of DDR4 SO-DIMM memory. The UP Xtreme i11 Edge is now available in both fan and fanless designs, expanding its application potential. The UP Xtreme i11 is built for AI, leveraging the embedded Intel® Iris® Xe graphics with an AI enhanced engine to allow implementation of various inferences, compatible with the Intel® distribution of OpenVINO™ toolkit.
Both the original and fanless versions of the UP Xtreme i11 Edge are built to provide flexible deployment for any project, delivering sophisticated AI solutions in a versatile package. The system itself is smaller than the previous generation, making it easier to install in tight spaces. The UP Xtreme i11 Edge features several M.2 expansion slots, designed to support Wi-Fi 6 communication, AI accelerator modules, and 5G cellular cards. Additionally, the system is available as an Intel® Foundation Kit, the UP Xtreme i11 Edge Compute Enabling Kit, which contains everything you need to deploy out of the box, including Ubuntu Certification with the Ubuntu OS pre-installed, saving time and money for setup.
(Learn more)
✦ Shop Online
Features
- 11th Generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC
- DDR4 SODIMM Slot x 2 (up to 64GB)
- 16-pin GPIO Connector x 1
- SATA Storage
- M.2 2230 E-Key x 1 (Wi-Fi 6)
- M.2 2280 M-Key x 1 (AI)
- M.2 3052 B-Key x 1 (5G)
- USB 4.0
- 2.5GbE x 1, GbE x 1
- Fanless/Fan design available
Recommend Products
UP Xtreme i11
UP Xtreme i11 Developer Board with 11th Generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC
MoreUP Xtreme i11 Edge Enabling Kit
11th Generation Intel® Core™ i7/i5 Processor SoC (formerly Tiger Lake UP3)
MoreUP Xtreme i12 Edge
UP Xtreme i12 Edge with 12/13th Gen Intel Core CPUs, LPDDR5, and AI module support drives industrial, healthcare, transport, and retail applications.
MoreSpecifications [UP XTREME I11 EDGE]
system | |
CPU | 11th Gen Intel® Core™/Celeron® Processor SoC Intel® Core™ i7-1185G7E Intel® Core™ i7-1185GRE Intel® Core™ i5-1145G7E Intel® Core™ i5-1145GRE Intel® Core™ i3-1115GRE Intel® Celeron® 6305E |
Memory | DDR4 SODIMM Slot x 2 (up to 64GB) |
Graphics | Intel UHD Intel® Iris® Xe graphics: i5/i7 sku with 128bit (dual channel) memory VPU: Hailo-8™ M.2 2280 B+M key AI module via m.2 2280 (Optional by SKU from ordering information) |
Storage | M.2 2280 M-Key x 1 for NVMe (PCIe x [2]) SATA 6Gb/s x 1 |
Ethernet | Intel® I225-IT x 1 Intel® I219 x 1 (Intel vPro®) |
WIFI/BT | Optional via M.2 2230 E-Key x 1 |
Expansion Slot | 40-pin GPIO x 1 M.2 2230 E-Key x 1 M.2 2280 M-Key x 1 M.2 3052 B-Key x 1 SATA 6Gb/s x 1 PCIe [x4] Slot |
Security | Onboard TPM 2.0 |
OS support | Microsoft Windows 10 and Windows IoT Linux Ubuntu 22.04 Linux Yocto 3.1 |
i/o placements | |
USB | USB 2.0 (Type-A) x 1 USB 3.2 Gen 2 (Type-A) x 3 USB 4.0 (Type-C) x 1 |
DisplayPort | HDMI 2.0 x 1 DP 1.4 x 1 (via USB Type-C) eDP x 1 |
Ethernet | RJ45 x 2 |
COM | RS232/422/485 x 2 |
Audio | Audio Jack x 1 (Mic-in+Line-out) |
GPIO | 16-pin terminal block connector x1 |
power supply | |
Power Requirement | 12V DC-in (Lockable plug) |
Power Supply Type | AT/ATX (ATX as default) |
Power Consumption (Typical) | Balance: 32.4W, Max current: 66W |
mechanical | |
Mounting | VESA Mount/Wall Mount (optional) |
Dimensions (W x H x D) | 5.98” x 4.88” x 2.62” (152mm x 123.9mm x 66.5mm) |
Net Weight | 2.76 lbs (1.25kg) |
Gross Weight | 3.68 lbs (1.67kg) |
environment | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) Fanless Sku memory and Storage requirement: DRAM Module : 0°C ~ 85°C, 2.5” SSD: -45°C ~ 85°C |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Storage Temperature | -40˚F ~ 176˚F (-40˚C ~ 80˚C) |
MTBF | 372,419 Hours |
Certification | CE/FCC Class A, RoHS Compliant, REACH |
Ordering Information [UP XTREME I11 EDGE]
Part Number | UPX-EDGE-TGLCR-A10-0000 | UPX-EDGE-TGLI3-A10-0000 | UPX-EDGE-TGLI5-A10-0000 | UPX-EDGE-TGLI5-A10-16128-HAILO | UPX-EDGE-TGLI5G7E-A10-0000 | UPX-EDGE-TGLI7-A10-0000 | UPX-EDGE-TGLI7G7E-A10-0000 | UPX-EDGEFL-TGLCR-A10-0000 | UPX-EDGEFL-TGLI3-A10-0000 | UPX-EDGEFL-TGLI5-A10-0000 | UPX-EDGEFL-TGLI5G7E-A10-0000 | UPX-EDGEFL-TGLI7-A10-0000 | UPX-EDGEFL-TGLI7G7E-A10-0000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cpu | Intel® Celeron® 6305E | Intel® Core™ i3-1115GRE | Intel® Core™ i5-1145GRE | Intel® Core™ i5-1145GRE | Intel® Core™ i5-1145G7E | Intel® Core™ i7-1185GRE | Intel® Core™ i7-1185G7E | Intel® Celeron® 6305E | Intel® Core™ i3-1115GRE | Intel® Core™ i5-1145GRE | Intel® Core™ i5-1145G7E | Intel® Core™ i7-1185GRE | Intel® Core™ i7-1185G7E |
memory | SO-DIMM | SO-DIMM | SO-DIMM | 16GB | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM | SO-DIMM |
storage | — | — | — | 128GB | — | — | — | — | — | — | — | — | — |
heatsink | FAN | FAN | FAN | FAN | FAN | FAN | FAN | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS |
vpu | — | — | — | Hailo-8™ M.2 2280 B+M key AI module via m.2 2280 | — | — | — | — | — | — | — | — | — |
Downloads [UP XTREME i11 EDGE]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- SATA cable
- SATA power cable
- UP Xtreme i11 EDGE
Optional Accessories
Part Number | Description |
1255X00032 | (TF)AC/DC Adapter.Input AC.100~240V.Output DC.12V.MAX 72W.6.0A.180D.W/ LOCK.EDAC. EA10681U(120) |
1255300960 | (TF)Power Adapter.100-240VAC~50/60Hz.12V/8A.96W.DC jack W/lock.FSP. FSP096- AHAN3/9NA0961403 *Use this adapter if select AI Core XM |
170X000799 | (TF)POWER CORD.3P-125V 10A 180D.1.8M.USA.FANJET.YP12/YC-12 (for USA) |
170X000800 | (TF)POWER CORD.3P-250V 10A 180D.1.8M.VDE.FAN-JET.YP-22/YC-12 (for EU) |
170X000803 | (TF)Power cord.3P.125V/7A.1.8M.PSE YP12/YC12 Certificat (for Japan) |
9741364A00 | Wireless LAN Kit M.2 2230 802.11ac/a/b/g/n + BT4.0,2T2R,with 2 sets of cable & antenna (Enli,QCNFA364A) |
9651926001 | (TF)M.2 2230 WiFi Kit.802.11ac.2.4G/5G,W/BT Intel.9260.NGWG.NV,958867 w/2 cable & antenna |