Overview
The UP Xtreme i11 Edge packages the powerful and innovative UP Xtreme i11 board in a system platform that’s designed to easily deploy AI Edge applications anywhere they’re needed. Powered by the 11th Generation Intel® Core™ processors (formerly Tiger Lake UP3), the UP Xtreme i11 delivers up to 20% greater performance over the previous generation along with up to 64GB of DDR4 SO-DIMM memory. The UP Xtreme i11 Edge is now available in both fan and fanless designs, expanding its application potential. The UP Xtreme i11 is built for AI, leveraging the embedded Intel® Iris® Xe graphics with an AI enhanced engine to allow implementation of various inferences, compatible with the Intel® distribution of OpenVINO™ toolkit.
Both the original and fanless versions of the UP Xtreme i11 Edge are built to provide flexible deployment for any project, delivering sophisticated AI solutions in a versatile package. The system itself is smaller than the previous generation, making it easier to install in tight spaces. The UP Xtreme i11 Edge features several M.2 expansion slots, designed to support Wi-Fi 6 communication, AI accelerator modules, and 5G cellular cards. Additionally, the system is available as an Intel® Foundation Kit, the UP Xtreme i11 Edge Compute Enabling Kit, which contains everything you need to deploy out of the box, including Ubuntu Certification with the Ubuntu OS pre-installed, saving time and money for setup.
(Learn more)
✦ Shop Online
Features
- 11th generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC (formerly Tiger Lake UP3)
- DDR4 SO-DIMM Slot x 2 (up to 64GB)
- 16pin GPIO connector x 1
- SATA storage
- Support 5G via M.2 3052
- Support AI Accelerator via M.2 2280
- Support WiFi 6
- Support USB 4.0
- Support LAN up to 2.5Gbps
- Fanless/Fan design available
Recommend Products
UP Xtreme i11
UP Xtreme i11 developer board with 11th generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC (formerly Tiger Lake UP3)
MoreUP Xtreme i11 Edge Enabling Kit
11th Generation Intel® Core™ i7/i5 Processor SoC (formerly Tiger Lake UP3)
MoreUP XTREME I12 EDGE
UP Xtreme i12 system with 12th generation Intel® Core™ i7/i5/i3/Celeron® Processor SoC (Alder Lake-P)
MoreSpecifications [UP XTREME I11 EDGE]
system | |
CPU | 11th Gen Intel® Core™ Processor SoC Core i7-1185G7E Core i7-1185GRE Core i5-1145G7E Core i5-1145GRE Core i3-1115GRE Celeron® 6305E |
Memory | DDR4 SO-DIMM Slot x 2 (up to 64GB 3200Mhz) |
Graphics | Intel® Iris® Xe graphics |
Storage | SATA CONN x 1 with POWER CONN (2.5” SSD) M.2 2280 M Key NVMe(PCIe [x2]) |
Ethernet | Intel® i225IT x 1, Intel® i219 (vPRO) x 1 |
WIFI/BT | Optional |
Expansion Slot | M.2 2230 E-Key x 1 M.2 2280 M-Key x 1 M.2 3052 B-Key x 1 with Micro-SIM SATA3.0 with power connector x 1 (2.5” SSD) PCIe x 4 slot (Optional) |
Security | - |
OS support | Windows 10 /IOT, Yocto 3.1, Ubuntu 20.04.02 |
i/o placements | |
USB | USB3.2 Gen2 x 3 USB2.0 x 1 (Type A) USB4.0 via USB type C |
DisplayPort | HDM 2.0 x 1 /DP 1.4 x 1 eDP x 1, 4K at 60hz panel |
Ethernet | Intel® i225IT x 1, Intel® i219 (vPRO) x 1 |
COM | RS232/422/485 x 2 |
Audio | Realtek ALC888s x 1 (Mic /Line out) |
GPIO | - |
power supply | |
Power Requirement | - |
Power Supply Type | - |
Power Consumption (Typical) | - |
mechanical | |
Mounting | - |
Dimensions (W x H x D) | - |
Net Weight | - |
Gross Weight | GW: 2.3kg |
environment | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) Fanless Sku memory and Storage requirement: DRAM Module : 0°C ~ 85°C 2.5” SSD: -45°C ~ 85°C |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
Storage Temperature | - |
MTBF | - |
Certification | CE,FCC Class A |
Ordering Information [UP XTREME I11 EDGE]
Part Number | UPX-EDGE-TGLCR-A10-0000 | UPX-EDGE-TGLI3-A10-0000 | UPX-EDGE-TGLI5-A10-0000 | UPX-EDGE-TGLI5G7E-A10-0000 | UPX-EDGE-TGLI7-A10-0000 | UPX-EDGE-TGLI7G7E-A10-0000 | UPX-EDGEFL-TGLCR-A10-0000 | UPX-EDGEFL-TGLI3-A10-0000 | UPX-EDGEFL-TGLI5-A10-0000 | UPX-EDGEFL-TGLI5G7E-A10-0000 | UPX-EDGEFL-TGLI7-A10-0000 | UPX-EDGEFL-TGLI7G7E-A10-0000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
cpu | Intel Celeron® 6305E | Intel Core i3-1115GRE | Intel Core i5-1145GRE | Intel Core I5-1145 G7E | Intel Core i7-1185GRE | Intel Core I7-1185G7E | Intel Celeron® 6305E | Intel Core i3-1115GRE | Intel Core i5-1145GRE | Intel Core I5-1145 G7E | Intel Core i7-1185GRE | Intel Core I7-1185G7E |
core | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 |
lan | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) | GbE x 2 (Intel i225 IT up to 2.5Gbps, Intel i219 up to 1Gbps) |
memory | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) | SO-DIMM (Up to 3200Mhz, 64GB) |
usb | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 | USB 3.2 Gen 2 x 3 USB 2.0 x 1, USB 4.0 x 1 |
com ports | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
expansion slot | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 | M.2 2280 M key x 1, M.2 2230 E key x 1, M.2 3052 B key x 1, SATA 3 x 1,PCIe 4.0 x 1 |
gpio | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 | 16pin x 1 |
display | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C | HDMI, DP, eDP, DP via USB type C |
power | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V | 12V |
operation temp | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) | 32°F ~140°F (0°C ~ 60°C) |
fan | Yes. | Yes. | Yes. | Yes. | Yes. | Yes. | NO | NO | NO | NO | NO | NO |
Downloads [UP Xtreme i11 EDGE]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- UP Xtreme i11 EDGE
- SATA cable
- SATA power cable
Optional Accessories
1255X00032 | (TF)AC/DC Adapter.Input AC.100~240V.Output DC.12V.MAX 72W.6.0A.180D.W/LOCK.EDAC. EA10681U(120) (Remark) |
1255300960 | (TF)Power Adapter.100- 240VAC~50/60Hz.12V/8A.96W.DC jack W/lock.FSP. FSP096-AHAN3/9NA0961403 (Use this adapter if select AI Core XM) |
1702031802 | (TF)POWER CORD.3P-125V 10A 180D.1.8M.USA. FANJET.YP12/YC-12 |
1702031803 | (TF)POWER CORD.3P-250V 10A 180D.1.8M.VDE. FAN-JET.YP-22/YC-12 |
170203180E | (TF)Power cord.3P.125V/7A.1.8M.PSE YP12/YC12 Certificate |
9741364A00 | Wireless LAN Kit M.2 2230 802.11ac/a/b/g/n + BT4.0,2T2R,with 2 sets of cable & antenna (Enli,QCNFA364A) |
9651926001 | (TF).M.2 2230 WiFi Kit.802.11ac.2.4G/5G,W/BT Intel.9260.NGWG.NV,958867 w/2 cable & antenna |