Overview
The UP Squared system is a complete system package featuring the powerful and fast UP Squared maker board. Designed for easy deployment in embedded applications from industrial automation to IIoT and AIoT, the UP Squared system brings high-performance in a low-power compact solution.
UP Squared is powered by Intel® Apollo Lake processors, delivering high performance at minimum power consumption. Its small size also makes it perfect for use in mobile applications including drone operations. UP Squared offers flexible OS support including Windows 10, Linux and Android.
UP Squared supports the AI Core X mPCIe module, which features Intel Movidius Myriad X. With speeds up to 105 fps (80 typical) and 1 trillion floating point operations, adding on the AI Core X to UP Squared creates a powerful, compact AI Edge solution. UP Squared with AI Core X has proven real-world performance, used by AAEON partners in applications from license plate recognition to drone-based visual inspections.
If you require a total AI solution, AAEON offers the "UP Squared AI Developer Kit". This kit includes the UP Squared system with the AI Core X and an Ever Focus® USB camera. The "UP Squared AI Developer Kit" comes preloaded with Windows™ 10 and the Intel® OpenVINO™ toolkit. Be sure to inquire about the kit when speaking to your sales representative.
For developers looking for a board-level solution, check out the UP Squared board page.
Features
- Intel® Pentium® N4200/ Celeron® N3350 Processor SoC/Atom® E3950
- Onboard LPDDR4 Memory, eMMC Storage
- Gigabit LAN x 2
- HDMI x 1, DP x 1
- USB 3.0 x 3, USB 3.0 OTG x 1
- 3G/ WiFi/ BT(Optional)
Specifications [UPS-GWS01]
system | |
CPU | Intel® Celeron® Processor N3350 Intel® Pentium® Processor N4200 Intel Atom® x7-E3950 |
Memory | Up to 8GB onboard LPDDR4 |
Graphics | Intel® HD Graphics |
Storage | Up to 128GB onboard eMMC |
Ethernet | GbE x 2 (Realtek 8111H CG) |
WIFI/BT | Optional with M.2 2230 E-key x 1 |
Expansion Slot | 40-pin GPIO x 1 Full-sized mPCIe x 1 (PCIe & SATA [x1] , USB2.0 [x1]) M.2 2230 E-Key x 1 (PCIe [x1], USB2.0 [x1]) SATA III x 1 |
Security | fTPM |
OS support | Windows® 10 IoT Enterprise LTSC 2021 Windows IoT Core Linux Ubuntu 20.04 LTS Linux Yocto 3.1 |
i/o placements | |
USB | USB 2.0 x 2 (via 10 Pin Header x 1) USB 3.2 Gen 1 x 3 (Type-A) USB 3.2 Gen 1 OTG x 1 (Micro B) |
DisplayPort | HDMI 1.4b x 1 DP 1.2 x 1 |
Ethernet | Realtek® 8111G x 2 |
COM | — |
Audio | — |
GPIO | — |
power supply | |
Power Requirement | 5V DC-in |
Power Supply Type | AT/ATX (AT as default) |
Power Consumption (Typical) | 15.05W |
mechanical | |
Mounting | VESA Mounting |
Dimensions (W x H x D) | 3.74” x 3.58” x 1.46” (95mm x 91mm x 37mm) |
Net Weight | 0.99lb (450g) |
Gross Weight | 1.32lb (600g) |
environment | |
Operating Temperature | 32°F ~ 113°F (0°C ~ 45°C) |
Operating Humidity | 0% ~ 90% relative humidity non-condensing |
Storage Temperature | -4°F ~ 158°F (-20°C ~ 70°C) |
MTBF | 179,902 Hours |
Certification | CE, FCC Class A, UL |
Ordering Information [UPS-GWS01]
Part Number | UPS-GWS01C2F-A20-0232 | UPS-GWS01C2F-A20-0432 | UPS-GWS01C2F-A20-1232 | UPS-GWS01C2F-A20-1432 | UPS-GWS01P4F-A20-0432 | UPS-GWS01P4F-A20-0864 | UPS-GWS01P4F-A20-1432 | UPS-GWS01P4F-A20-1864 | UPS-GWS01X7F-0464-AI | UPS-GWS01X7F-A20-0864 |
---|---|---|---|---|---|---|---|---|---|---|
cpu | Intel® Celeron® Processor N3350 | Intel® Celeron® Processor N3350 | Intel® Celeron® Processor N3350 | Intel® Celeron® Processor N3350 | Intel® Pentium® Processor N4200 | Intel® Pentium® Processor N4200 | Intel® Pentium® Processor N4200 | Intel® Pentium® Processor N4200 | Intel Atom® x7-E3950 | Intel Atom® x7-E3950 |
core | 2 Core | 2 Core | 2 Core | 2 Core | 4 Core | 4 Core | 4 Core | 4 Core | 4 Core | 4 Core |
memory | 2GB | 4GB | 2GB | 4GB | 4GB | 8GB | 4GB | 8GB | 4GB | 8GB |
storage | 32GB | 32GB | 32GB | 32GB | 32GB | 64GB | 32GB | 64GB | 64GB | 64GB |
heatsink | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS | FANLESS |
Downloads [UPS-GWS01]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- UPS-GWS01
Optional Accessories
Part Number | Description |
1255300362 | (TF)AC/DC Adapter.5VDC.30W.6A.SUNWARD.AD36AM050600 |
1702020911 | (TF)POWER CORD.SP12N 2P.C8 2P.91cm.NISPT-2 for US |
9651926001 | (TF).M.2 2230 WiFi Kit.802.11ac.2.4G/5G,W/BT Intel.9260.NGWG.NV,958867 w/2 cable & antenna |
9741364A00 | (TF).M.2 2230 Wireless.802.11 ac/a/b/g/n + BT 5.0.2T2R,Enli QCNFA364A.w/2 sets of cable and antenna |
FAQ [UPS-GWS01]
- eDP Resolution
- The eDP support up to 3840 x 2160 pixel, it's 4 lane eDP