Overview
The RTC-1200 11.6” rugged tablet PC from AAEON brings the power of 7th Generation Intel® Core™ i7/i5/i3 and Celeron® processors to ruggedized mobile computing. Users can enjoy durable, waterproof tablet construction with great performance and great value.
The RTC-1200 ruggedized tablet offers rich I/O features and options to quickly integrate with any task or application. The waterproof tablet is IP65 rated to keep out dust and other contaminants, as well as MIL-STD-810 drop and vibration tested, and can operate in temperatures from -20°C to 60°C (-4°F~140°F). The RTC-1200 is the solution for powerful, rugged, and reliable mobile computing for your business.
Increased Productivity: 7th Gen. Intel Core provides up to 12% increased productivity over 6th gen
Faster Processing: Improved processing speeds gets work done quicker
Higher Performance: 15% better performance over 6th Gen processors
Better Graphics: 4K UHD graphics capability for better video quality
Improved Battery Life: More efficient design for longer lasting performance
✦ Shop Online (Orders dispatched in 3 working days)
Features
- 11.6" FHD (1920 x 1080) 500-nit / 850-nit TFT LCD
- Intel® Core™ i 7100U / 7300U / Celeron® 3965U Up to 3.9 GHz
- One DDR4 SODIMM Socket, Up to 16GB
- One M.2 Slot for SSD, 64GB (Default) / 128GB / 256GB
- WiFi 802.11b/g/n, Bluetooth 5.1, LTE (Optional)
- 2MP Front and 5MP Rear Camera
- RS-232/422/485 COM Port + 10/100/1000 Base-T RJ45
- USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2
- 2D Barcode Scanner / HF RFID (NFC) Reader (Optional)
- Hot-swappable Battery, 14.4V/ 2270mAh, 32.7W x 2
- MIL-STD-810G, IP65 Compliant, Drop 122cm
- Programmable Function Key: Windows, Volume Up/Down, P1, P2, P3, With LED Illumination
- Docking Connector with GNSS / WWAN Antenna Pass-through Connector
- Windows® 10 IOT
Accessories
Recommended Products
Specifications [RTC-1200]
system | |
processor | Intel® Core™ i 7100U / 7300U Dual Core up to 3.9GHz Intel® Celeron® 3965U Dual Core 2.2GHz Processor |
Operating System | Windows® 10 IoT Enerprise 64bit (Default) |
Memory | DDR4 SO-DIMM Socket x 1, up to 16GB |
Storage | M.2 (NGFF) SSD, 64GB (Default) / 128GB / 256GB |
Display | 11.6" FHD (1920x1080) 500-nit / 850-nit TFT-LCD With Projected Capacitive Multi-Touch Screen |
I/O Port | HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1 Audio jack x 1 (3.5mm), USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in Jack x 1, RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
Communication | Wi-Fi 802.11 b/g/n, Bluetooth v5.1 |
Navigation | GPS, GLONASS ==> Located in I/O board, PER-T407 143NEOM8Q0: u-blox NEO-M8Q-0 |
WWAN (optional) | LTE via mini-card slot (Optional) |
Camera | 2 MP front camera, 5 MP auto-focus rear camera with flash |
Sensor | G-sensor, E-compass, Gyro-sensor, Light-sensor |
Expansion Slot | Mini-card slot x 1 (For LTE module) Docking connector x 1 GNSS antenna Pass-through connector x 1 WWAN antenna Pass-through connector x 1 |
Barcode Scanner (Optional) | 2D Barcode scanner, OPTICON MDI-4100-USB (Optional) |
HF RFID (Optional) | ISO 15693 (R/W), ISO 18092 (R/W), ISO 14443-A (R/W), ISO 14443-B (Only Read UID), Depend on card type |
Audio | Speaker x 1 |
Physical Key | F0 or Windows (Windows Start Key), F1 (Ctrl+Atl+Del & BCR Trigger Butten (When BCR is enabled)), F2 (Touch Mode Switch), F3 (Screenprint), Volume Up (Speaker Volume Up), Volume Down (Speaker Volume Down) |
mechanical | |
Color | Gray & Black |
Dimensions (W x H x D) | 12.36" x 7.87" x 0.96" (310.4mm x 200mm x 24.5mm) |
Gross Weight | 3.3 lbs (1.5 kg) |
environmental | |
Operating Temperature | -4°F ~ 140°F (-20°C ~ 60°C ) Charging Temperature 50°F ~ 113°F (10°C ~ 45°C) |
Storage Temperature | -22°F ~ 158°F (-30°C ~ 70°C) |
Humidity | 5% ~ 90% relative humidity, non-condensing |
Environmental Sealing | IP65 |
Vibration | MIL-STD-810G-514.6 Procedure I Cat.24, Fig 514.6E-1 & 514.6E-2 |
Drop | MIL-STD-810G Method 516.6 Procedure IV -Height of Drop: 122cm (48 inch; 4ft) -Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2“ plywood over concrete |
SHOCK | — |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
Certifications and Standards | UL60950-1, CE/LVD: EN60950-1, CE, FCC |
power supply | |
AC Adapter | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 19V/ 3.42A/ 65W |
Battery Life | Li-ion Battery 6-hour battery life based on test configurations |
Master Battery | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
Slave Battery | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
display | |
LCD | 11.6" TFT-LCD Display |
Resolution | 1920 x 1080 |
Max. Colors | 16.7M |
Dot Size | 0.117 (H) x 0.117 (V) mm |
Brightness | 500 nits (850 nits, Optional) |
Viewing Angle | Horizontal: 178°, Vertical: 178° (Typical) |
touch screen | |
Touchscreen Type | Projected Capacitive Multi-Touch Screen (PCT) Gloves / Finger mode Switchable by F2 |
Light Transmission | Min 87% (ASTM D1003; Wavelength = 550 nm) |
Ordering Information [RTC-1200]
Part Number | RTC-1200-RH1001 | RTC-1200-RH1002 | RTC-1200-RH1003 | RTC-1200-RH1004 |
---|---|---|---|---|
cpu | Celeron 3965U | i3-7100U | i3-7100U | i5-7300U |
os | Windows 10 IOT | Windows 10 IOT | Windows 10 IOT | Windows 10 IOT |
lcd display | 11.6" 850 nits | 11.6" 850 nits | 11.6" 850 nits | 11.6" 850 nits |
touch screen | PCT 10 points | PCT 10 points | PCT 10 points | PCT 10 points |
system memory | SODIMM DDR4 4GB | SODIMM DDR4 4GB | SODIMM DDR4 4GB | SODIMM DDR4 4GB |
storage | M.2 64GB | M.2 64GB | M.2 64GB | M.2 64GB |
expansion i/o | HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.0 x 1, USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 | HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.0 x 1, USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 | HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.0 x 1, USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 | HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 USB 3.0 x 1, USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor | G-sensor E-compass Gyro-sensor Light-sensor |
wifi/bluetooth | 802.11 b/g/n + BT5.1 | 802.11 b/g/n + BT5.1 | 802.11 b/g/n + BT5.1 | 802.11 b/g/n + BT5.1 |
navigation | GPS / GLONASS | GPS / GLONASS | GPS / GLONASS | GPS / GLONASS |
bands lte (mhz) | N/A | N/A | N/A | N/A |
camera | Front: 2MP Rear: 5MP w/ Flash | Front: 2MP Rear: 5MP w/ Flash | Front: 2MP Rear: 5MP w/ Flash | Front: 2MP Rear: 5MP w/ Flash |
2d barcode scanner | N/A | N/A | Yes | N/A |
nfc | N/A | Yes | Yes | Yes |
battery | 32.7W + 32.7W | 32.7W + 32.7W | 32.7W + 32.7W | 32.7W + 32.7W |
power | DC19V | DC19V | DC19V | DC19V |
Downloads [RTC-1200]
- Datasheet
- BIOS
- Driver
- Manual
Packing List
- RTC-1200
- 125530065A: AC-To-DC Power Adaptor, 19V, 65W
*Power cord must be purchased separately.
Optional Accessories
RDS-241V-0000 | Docking Station, W/ Stand |
RDS-241V-0001 | Docking Station, W/O Stand |
RBC-1200-000 | 4-bay Battery Charger |
RTC-1200HSP01-000 | Rotating Hand-Strap |
RTC-1200BLT01-000 | Shoulder Belt |
RTC-1200BAT01-000 | Battery Pack, 14.4V, 2270mAh, 2 pcs/Bo |
RTC-1200BKT01-000 | Mounting Bracket (VESA/RAM) |
RTC-1200-STS01-000 | Passive Stylus |
RTC-1200-STS02-000 | Active Stylus |
1259X00004 | DC-To-DC Power Adaptor, Flying Wires |
1255900901 | DC-To-DC Power Adaptor, Cigarette Plug |
1702031830 | Power Cord for US |
1702031831 | Power Cord for EU |
1702031835 | Power Cord for UK |
1702031810 | Power Cord for Japan |